This table is calculated using the results of away matches only, played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Away Table - This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 482 | 245 | 106 | 131 | 767 | 516 | +251 | 50.8 | 1.59 | 1.07 | 841 |
| 2 | Manchester United | 481 | 238 | 118 | 125 | 764 | 559 | +205 | 49.5 | 1.59 | 1.16 | 832 |
| 3 | Arsenal | 482 | 230 | 122 | 130 | 800 | 558 | +242 | 47.7 | 1.66 | 1.16 | 812 |
| 4 | Liverpool | 482 | 228 | 114 | 140 | 791 | 576 | +215 | 47.3 | 1.64 | 1.20 | 798 |
| 5 | Manchester City | 486 | 228 | 107 | 151 | 804 | 565 | +239 | 46.9 | 1.65 | 1.16 | 791 |
| 6 | Sheffield United | 569 | 202 | 140 | 227 | 657 | 742 | -85 | 35.5 | 1.15 | 1.30 | 746 |
| 7 | Wycombe Wanderers | 578 | 187 | 169 | 222 | 692 | 773 | -81 | 32.4 | 1.20 | 1.34 | 730 |
| 8 | Cardiff City | 579 | 184 | 171 | 224 | 712 | 816 | -104 | 31.8 | 1.23 | 1.41 | 723 |
| 9 | Leeds United | 555 | 198 | 129 | 228 | 715 | 781 | -66 | 35.7 | 1.29 | 1.41 | 723 |
| 10 | Brentford | 566 | 187 | 141 | 238 | 687 | 782 | -95 | 33.0 | 1.21 | 1.38 | 702 |
| 11 | Bristol City | 586 | 182 | 155 | 249 | 691 | 843 | -152 | 31.1 | 1.18 | 1.44 | 701 |
| 12 | Millwall | 586 | 178 | 166 | 242 | 634 | 785 | -151 | 30.4 | 1.08 | 1.34 | 700 |
| 13 | Reading | 575 | 182 | 148 | 245 | 700 | 840 | -140 | 31.7 | 1.22 | 1.46 | 694 |
| 14 | Swindon Town | 581 | 179 | 156 | 246 | 722 | 844 | -122 | 30.8 | 1.24 | 1.45 | 693 |
| 15 | Preston North End | 585 | 178 | 159 | 248 | 645 | 820 | -175 | 30.4 | 1.10 | 1.40 | 693 |
| 16 | Peterborough United | 581 | 189 | 125 | 267 | 734 | 861 | -127 | 32.5 | 1.26 | 1.48 | 692 |
| 17 | Ipswich Town | 572 | 173 | 167 | 232 | 679 | 818 | -139 | 30.2 | 1.19 | 1.43 | 686 |
| 18 | Wigan Athletic | 552 | 178 | 142 | 232 | 666 | 762 | -96 | 32.2 | 1.21 | 1.38 | 676 |
| 19 | Plymouth Argyle | 581 | 175 | 151 | 255 | 626 | 794 | -168 | 30.1 | 1.08 | 1.37 | 676 |
| 20 | MK Dons | 499 | 184 | 119 | 196 | 681 | 690 | -9 | 36.9 | 1.36 | 1.38 | 671 |
| 21 | Wolverhampton Wanderers | 535 | 177 | 140 | 218 | 639 | 745 | -106 | 33.1 | 1.19 | 1.39 | 671 |
| 22 | Brighton and Hove Albion | 549 | 165 | 175 | 209 | 597 | 712 | -115 | 30.1 | 1.09 | 1.30 | 670 |
| 23 | Sheffield Wednesday | 584 | 169 | 161 | 254 | 653 | 853 | -200 | 28.9 | 1.12 | 1.46 | 668 |
| 24 | Bradford City | 579 | 170 | 153 | 256 | 623 | 798 | -175 | 29.4 | 1.08 | 1.38 | 663 |
| 25 | Charlton Athletic | 558 | 163 | 169 | 226 | 613 | 758 | -145 | 29.2 | 1.10 | 1.36 | 658 |
| 26 | Bournemouth | 549 | 168 | 146 | 235 | 696 | 831 | -135 | 30.6 | 1.27 | 1.51 | 650 |
| 27 | Leyton Orient | 535 | 170 | 139 | 226 | 630 | 780 | -150 | 31.8 | 1.18 | 1.46 | 649 |
| 28 | Huddersfield Town | 576 | 166 | 150 | 260 | 649 | 910 | -261 | 28.8 | 1.13 | 1.58 | 648 |
| 29 | Walsall | 579 | 151 | 193 | 235 | 621 | 783 | -162 | 26.1 | 1.07 | 1.35 | 646 |
| 30 | Hull City | 567 | 165 | 150 | 252 | 629 | 827 | -198 | 29.1 | 1.11 | 1.46 | 645 |
| 31 | Northampton Town | 581 | 161 | 161 | 259 | 647 | 872 | -225 | 27.7 | 1.11 | 1.50 | 644 |
| 32 | Leicester City | 535 | 166 | 145 | 224 | 686 | 783 | -97 | 31.0 | 1.28 | 1.46 | 643 |
| 33 | Swansea City | 559 | 166 | 141 | 252 | 634 | 827 | -193 | 29.7 | 1.13 | 1.48 | 639 |
| 34 | Tottenham Hotspur | 481 | 172 | 120 | 189 | 678 | 686 | -8 | 35.8 | 1.41 | 1.43 | 636 |
| 35 | Nottingham Forest | 568 | 151 | 178 | 239 | 628 | 779 | -151 | 26.6 | 1.11 | 1.37 | 631 |
| 36 | Portsmouth | 551 | 159 | 154 | 238 | 617 | 801 | -184 | 28.9 | 1.12 | 1.45 | 631 |
| 37 | Barnsley | 586 | 166 | 133 | 287 | 680 | 921 | -241 | 28.3 | 1.16 | 1.57 | 631 |
| 38 | Middlesbrough | 547 | 163 | 139 | 245 | 636 | 748 | -112 | 29.8 | 1.16 | 1.37 | 628 |
| 39 | Derby County | 575 | 162 | 142 | 271 | 616 | 853 | -237 | 28.2 | 1.07 | 1.48 | 628 |
| 40 | Port Vale | 585 | 161 | 144 | 280 | 597 | 852 | -255 | 27.5 | 1.02 | 1.46 | 627 |
| 41 | Coventry City | 576 | 159 | 149 | 268 | 662 | 844 | -182 | 27.6 | 1.15 | 1.47 | 626 |
| 42 | Burnley | 544 | 159 | 148 | 237 | 597 | 801 | -204 | 29.2 | 1.10 | 1.47 | 625 |
| 43 | Colchester United | 582 | 148 | 180 | 254 | 624 | 852 | -228 | 25.4 | 1.07 | 1.46 | 624 |
| 44 | Birmingham City | 558 | 154 | 159 | 245 | 590 | 807 | -217 | 27.6 | 1.06 | 1.45 | 621 |
| 45 | Norwich City | 556 | 161 | 138 | 257 | 643 | 884 | -241 | 29.0 | 1.16 | 1.59 | 621 |
| 46 | Blackpool | 577 | 153 | 161 | 263 | 635 | 848 | -213 | 26.5 | 1.10 | 1.47 | 620 |
| 47 | Doncaster Rovers | 520 | 165 | 123 | 232 | 620 | 766 | -146 | 31.7 | 1.19 | 1.47 | 618 |
| 48 | Rotherham United | 581 | 156 | 145 | 280 | 607 | 877 | -270 | 26.9 | 1.04 | 1.51 | 613 |
| 49 | Blackburn Rovers | 542 | 156 | 143 | 243 | 633 | 815 | -182 | 28.8 | 1.17 | 1.50 | 611 |
| 50 | Watford | 558 | 155 | 143 | 260 | 653 | 863 | -210 | 27.8 | 1.17 | 1.55 | 608 |
| 51 | Queens Park Rangers | 573 | 150 | 152 | 271 | 581 | 850 | -269 | 26.2 | 1.01 | 1.48 | 602 |
| 52 | Rochdale | 513 | 152 | 137 | 224 | 621 | 771 | -150 | 29.6 | 1.21 | 1.50 | 593 |
| 53 | Crewe Alexandra | 580 | 145 | 157 | 278 | 662 | 949 | -287 | 25.0 | 1.14 | 1.64 | 592 |
| 54 | Crystal Palace | 526 | 151 | 139 | 236 | 605 | 782 | -177 | 28.7 | 1.15 | 1.49 | 592 |
| 55 | West Bromwich Albion | 532 | 146 | 150 | 236 | 576 | 754 | -178 | 27.4 | 1.08 | 1.42 | 588 |
| 56 | Carlisle United | 535 | 143 | 153 | 239 | 570 | 791 | -221 | 26.7 | 1.07 | 1.48 | 582 |
| 57 | Cheltenham Town | 558 | 141 | 159 | 258 | 593 | 860 | -267 | 25.3 | 1.06 | 1.54 | 582 |
| 58 | Gillingham | 580 | 135 | 176 | 269 | 618 | 918 | -300 | 23.3 | 1.07 | 1.58 | 581 |
| 59 | Oxford United | 489 | 145 | 142 | 202 | 583 | 666 | -83 | 29.7 | 1.19 | 1.36 | 577 |
| 60 | Southampton | 519 | 146 | 138 | 235 | 626 | 811 | -185 | 28.1 | 1.21 | 1.56 | 576 |
| 61 | Sunderland | 519 | 146 | 134 | 239 | 557 | 752 | -195 | 28.1 | 1.07 | 1.45 | 572 |
| 62 | Luton Town | 467 | 152 | 115 | 200 | 553 | 673 | -120 | 32.5 | 1.18 | 1.44 | 571 |
| 63 | Shrewsbury Town | 556 | 135 | 165 | 256 | 570 | 805 | -235 | 24.3 | 1.03 | 1.45 | 570 |
| 64 | Exeter City | 466 | 152 | 114 | 200 | 550 | 689 | -139 | 32.6 | 1.18 | 1.48 | 570 |
| 65 | Oldham Athletic | 514 | 131 | 177 | 206 | 550 | 729 | -179 | 25.5 | 1.07 | 1.42 | 570 |
| 66 | Lincoln City | 444 | 151 | 116 | 177 | 526 | 565 | -39 | 34.0 | 1.18 | 1.27 | 569 |
| 67 | Bolton Wanderers | 535 | 147 | 127 | 261 | 585 | 849 | -264 | 27.5 | 1.09 | 1.59 | 568 |
| 68 | Stoke City | 545 | 134 | 160 | 251 | 517 | 778 | -261 | 24.6 | 0.95 | 1.43 | 562 |
| 69 | Bristol Rovers | 556 | 140 | 138 | 278 | 572 | 852 | -280 | 25.2 | 1.03 | 1.53 | 558 |
| 70 | Aston Villa | 494 | 141 | 132 | 221 | 566 | 760 | -194 | 28.5 | 1.15 | 1.54 | 555 |
| 71 | Mansfield Town | 466 | 139 | 135 | 192 | 532 | 634 | -102 | 29.8 | 1.14 | 1.36 | 552 |
| 72 | Scunthorpe United | 490 | 140 | 128 | 222 | 584 | 772 | -188 | 28.6 | 1.19 | 1.58 | 548 |
| 73 | Southend United | 467 | 142 | 115 | 210 | 540 | 691 | -151 | 30.4 | 1.16 | 1.48 | 541 |
| 74 | Everton | 482 | 131 | 147 | 204 | 509 | 686 | -177 | 27.2 | 1.06 | 1.42 | 540 |
| 75 | Newcastle United | 490 | 139 | 122 | 229 | 565 | 769 | -204 | 28.4 | 1.15 | 1.57 | 539 |
| 76 | Notts County | 493 | 135 | 133 | 225 | 578 | 769 | -191 | 27.4 | 1.17 | 1.56 | 538 |
| 77 | Fulham | 509 | 126 | 150 | 233 | 570 | 777 | -207 | 24.8 | 1.12 | 1.53 | 528 |
| 78 | West Ham United | 494 | 134 | 125 | 235 | 556 | 789 | -233 | 27.1 | 1.13 | 1.60 | 527 |
| 79 | Tranmere Rovers | 510 | 127 | 135 | 248 | 509 | 759 | -250 | 24.9 | 1.00 | 1.49 | 516 |
| 80 | Accrington Stanley | 454 | 127 | 117 | 210 | 472 | 701 | -229 | 28.0 | 1.04 | 1.54 | 498 |
| 81 | Chesterfield | 447 | 124 | 119 | 204 | 477 | 640 | -163 | 27.7 | 1.07 | 1.43 | 491 |
| 82 | Bury | 426 | 125 | 114 | 187 | 486 | 633 | -147 | 29.3 | 1.14 | 1.49 | 489 |
| 83 | Grimsby Town | 419 | 111 | 109 | 199 | 429 | 657 | -228 | 26.5 | 1.02 | 1.57 | 442 |
| 84 | Hartlepool United | 426 | 113 | 103 | 210 | 433 | 652 | -219 | 26.5 | 1.02 | 1.53 | 442 |
| 85 | Burton Albion | 385 | 108 | 108 | 169 | 419 | 589 | -170 | 28.1 | 1.09 | 1.53 | 432 |
| 86 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 87 | Stevenage | 364 | 99 | 108 | 157 | 356 | 470 | -114 | 27.2 | 0.98 | 1.29 | 405 |
| 88 | Cambridge United | 375 | 95 | 98 | 182 | 396 | 592 | -196 | 25.3 | 1.06 | 1.58 | 383 |
| 89 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 90 | Fleetwood Town | 316 | 100 | 75 | 141 | 363 | 416 | -53 | 31.6 | 1.15 | 1.32 | 375 |
| 91 | Stockport County | 330 | 97 | 81 | 152 | 389 | 510 | -121 | 29.4 | 1.18 | 1.55 | 372 |
| 92 | AFC Wimbledon | 339 | 87 | 100 | 152 | 340 | 474 | -134 | 25.7 | 1.00 | 1.40 | 361 |
| 93 | Crawley Town | 340 | 84 | 87 | 169 | 366 | 565 | -199 | 24.7 | 1.08 | 1.66 | 339 |
| 94 | Newport County | 292 | 81 | 68 | 143 | 300 | 425 | -125 | 27.7 | 1.03 | 1.46 | 311 |
| 95 | Macclesfield Town | 306 | 68 | 81 | 157 | 294 | 481 | -187 | 22.2 | 0.96 | 1.57 | 285 |
| 96 | Torquay United | 264 | 69 | 75 | 120 | 285 | 385 | -100 | 26.1 | 1.08 | 1.46 | 282 |
| 97 | Wrexham | 242 | 74 | 58 | 110 | 282 | 381 | -99 | 30.6 | 1.17 | 1.57 | 280 |
| 98 | Barnet | 287 | 62 | 71 | 154 | 294 | 477 | -183 | 21.6 | 1.02 | 1.66 | 257 |
| 99 | Darlington | 218 | 58 | 62 | 98 | 226 | 294 | -68 | 26.6 | 1.04 | 1.35 | 236 |
| 100 | Salford City | 155 | 64 | 31 | 60 | 206 | 186 | +20 | 41.3 | 1.33 | 1.20 | 223 |
| 101 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 102 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 103 | York City | 172 | 37 | 57 | 78 | 170 | 259 | -89 | 21.5 | 0.99 | 1.51 | 168 |
| 104 | Harrogate Town | 138 | 40 | 36 | 62 | 153 | 199 | -46 | 29.0 | 1.11 | 1.44 | 156 |
| 105 | Hereford United | 138 | 41 | 32 | 65 | 155 | 214 | -59 | 29.7 | 1.12 | 1.55 | 155 |
| 106 | Barrow | 138 | 33 | 32 | 73 | 137 | 199 | -62 | 23.9 | 0.99 | 1.44 | 131 |
| 107 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 108 | Chester City | 115 | 29 | 31 | 55 | 107 | 176 | -69 | 25.2 | 0.93 | 1.53 | 118 |
| 109 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 110 | Kidderminster Harriers | 106 | 24 | 23 | 59 | 97 | 160 | -63 | 22.6 | 0.92 | 1.51 | 95 |
| 111 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 112 | Wimbledon | 79 | 22 | 18 | 39 | 101 | 141 | -40 | 27.8 | 1.28 | 1.78 | 84 |
| 113 | Bromley FC | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 39.1 | 1.28 | 1.26 | 68 |
| 114 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 115 | Halifax Town | 35 | 5 | 6 | 24 | 25 | 74 | -49 | 14.3 | 0.71 | 2.11 | 21 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship