This table is calculated using the results of away matches only, played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Away Table - This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 469 | 240 | 103 | 126 | 748 | 497 | +251 | 51.2 | 1.59 | 1.06 | 823 |
| 2 | Manchester United | 468 | 233 | 112 | 123 | 741 | 541 | +200 | 49.8 | 1.58 | 1.16 | 811 |
| 3 | Arsenal | 469 | 224 | 117 | 128 | 777 | 545 | +232 | 47.8 | 1.66 | 1.16 | 789 |
| 4 | Liverpool | 470 | 223 | 111 | 136 | 774 | 559 | +215 | 47.4 | 1.65 | 1.19 | 780 |
| 5 | Manchester City | 474 | 221 | 104 | 149 | 783 | 552 | +231 | 46.6 | 1.65 | 1.16 | 767 |
| 6 | Sheffield United | 554 | 196 | 138 | 220 | 637 | 722 | -85 | 35.4 | 1.15 | 1.30 | 726 |
| 7 | Wycombe Wanderers | 562 | 184 | 162 | 216 | 674 | 747 | -73 | 32.7 | 1.20 | 1.33 | 714 |
| 8 | Leeds United | 542 | 197 | 121 | 224 | 699 | 759 | -60 | 36.3 | 1.29 | 1.40 | 712 |
| 9 | Cardiff City | 563 | 177 | 165 | 221 | 681 | 796 | -115 | 31.4 | 1.21 | 1.41 | 696 |
| 10 | Brentford | 553 | 182 | 139 | 232 | 671 | 763 | -92 | 32.9 | 1.21 | 1.38 | 685 |
| 11 | Bristol City | 568 | 177 | 150 | 241 | 674 | 817 | -143 | 31.2 | 1.19 | 1.44 | 681 |
| 12 | Peterborough United | 565 | 184 | 123 | 258 | 715 | 835 | -120 | 32.6 | 1.27 | 1.48 | 675 |
| 13 | Reading | 559 | 176 | 144 | 239 | 677 | 820 | -143 | 31.5 | 1.21 | 1.47 | 672 |
| 14 | Millwall | 568 | 170 | 160 | 238 | 610 | 765 | -155 | 29.9 | 1.07 | 1.35 | 670 |
| 15 | Preston North End | 567 | 172 | 153 | 242 | 623 | 794 | -171 | 30.3 | 1.10 | 1.40 | 669 |
| 16 | Swindon Town | 565 | 172 | 153 | 240 | 702 | 823 | -121 | 30.4 | 1.24 | 1.46 | 669 |
| 17 | Wolverhampton Wanderers | 522 | 177 | 136 | 209 | 633 | 720 | -87 | 33.9 | 1.21 | 1.38 | 667 |
| 18 | Sheffield Wednesday | 566 | 169 | 158 | 239 | 646 | 816 | -170 | 29.9 | 1.14 | 1.44 | 665 |
| 19 | Wigan Athletic | 537 | 175 | 136 | 226 | 648 | 735 | -87 | 32.6 | 1.21 | 1.37 | 661 |
| 20 | Ipswich Town | 553 | 164 | 162 | 227 | 645 | 793 | -148 | 29.7 | 1.17 | 1.43 | 654 |
| 21 | Brighton and Hove Albion | 537 | 161 | 171 | 205 | 583 | 700 | -117 | 30.0 | 1.09 | 1.30 | 654 |
| 22 | Bradford City | 564 | 166 | 151 | 247 | 609 | 774 | -165 | 29.4 | 1.08 | 1.37 | 649 |
| 23 | Plymouth Argyle | 566 | 166 | 148 | 252 | 596 | 781 | -185 | 29.3 | 1.05 | 1.38 | 646 |
| 24 | Charlton Athletic | 543 | 161 | 162 | 220 | 600 | 736 | -136 | 29.7 | 1.10 | 1.36 | 645 |
| 25 | MK Dons | 484 | 177 | 114 | 193 | 650 | 672 | -22 | 36.6 | 1.34 | 1.39 | 645 |
| 26 | Northampton Town | 565 | 160 | 158 | 247 | 635 | 838 | -203 | 28.3 | 1.12 | 1.48 | 638 |
| 27 | Leyton Orient | 519 | 166 | 136 | 217 | 612 | 755 | -143 | 32.0 | 1.18 | 1.45 | 634 |
| 28 | Bournemouth | 536 | 164 | 141 | 231 | 677 | 807 | -130 | 30.6 | 1.26 | 1.51 | 633 |
| 29 | Huddersfield Town | 560 | 162 | 146 | 252 | 628 | 885 | -257 | 28.9 | 1.12 | 1.58 | 632 |
| 30 | Leicester City | 520 | 164 | 138 | 218 | 669 | 758 | -89 | 31.5 | 1.29 | 1.46 | 630 |
| 31 | Tottenham Hotspur | 469 | 170 | 116 | 183 | 667 | 666 | +1 | 36.2 | 1.42 | 1.42 | 626 |
| 32 | Swansea City | 541 | 161 | 138 | 242 | 615 | 798 | -183 | 29.8 | 1.14 | 1.48 | 621 |
| 33 | Walsall | 564 | 144 | 189 | 231 | 597 | 766 | -169 | 25.5 | 1.06 | 1.36 | 621 |
| 34 | Burnley | 532 | 158 | 145 | 229 | 585 | 774 | -189 | 29.7 | 1.10 | 1.45 | 619 |
| 35 | Hull City | 549 | 156 | 147 | 246 | 602 | 805 | -203 | 28.4 | 1.10 | 1.47 | 615 |
| 36 | Port Vale | 569 | 157 | 143 | 269 | 584 | 821 | -237 | 27.6 | 1.03 | 1.44 | 614 |
| 37 | Barnsley | 569 | 162 | 127 | 280 | 659 | 893 | -234 | 28.5 | 1.16 | 1.57 | 613 |
| 38 | Nottingham Forest | 556 | 145 | 177 | 234 | 607 | 764 | -157 | 26.1 | 1.09 | 1.37 | 612 |
| 39 | Portsmouth | 533 | 154 | 150 | 229 | 597 | 764 | -167 | 28.9 | 1.12 | 1.43 | 612 |
| 40 | Birmingham City | 543 | 151 | 156 | 236 | 577 | 783 | -206 | 27.8 | 1.06 | 1.44 | 609 |
| 41 | Blackpool | 562 | 150 | 157 | 255 | 620 | 823 | -203 | 26.7 | 1.10 | 1.46 | 607 |
| 42 | Colchester United | 567 | 143 | 177 | 247 | 609 | 835 | -226 | 25.2 | 1.07 | 1.47 | 606 |
| 43 | Rotherham United | 566 | 154 | 143 | 269 | 597 | 851 | -254 | 27.2 | 1.05 | 1.50 | 605 |
| 44 | Coventry City | 560 | 153 | 144 | 263 | 638 | 824 | -186 | 27.3 | 1.14 | 1.47 | 603 |
| 45 | Middlesbrough | 531 | 156 | 134 | 241 | 609 | 726 | -117 | 29.4 | 1.15 | 1.37 | 602 |
| 46 | Doncaster Rovers | 505 | 160 | 121 | 224 | 604 | 742 | -138 | 31.7 | 1.20 | 1.47 | 601 |
| 47 | Derby County | 557 | 153 | 141 | 263 | 585 | 828 | -243 | 27.5 | 1.05 | 1.49 | 600 |
| 48 | Norwich City | 541 | 153 | 135 | 253 | 616 | 867 | -251 | 28.3 | 1.14 | 1.60 | 594 |
| 49 | Rochdale | 513 | 152 | 137 | 224 | 621 | 771 | -150 | 29.6 | 1.21 | 1.50 | 593 |
| 50 | Watford | 541 | 151 | 137 | 253 | 634 | 834 | -200 | 27.9 | 1.17 | 1.54 | 590 |
| 51 | Queens Park Rangers | 558 | 147 | 146 | 265 | 569 | 830 | -261 | 26.3 | 1.02 | 1.49 | 587 |
| 52 | Blackburn Rovers | 524 | 149 | 139 | 236 | 614 | 792 | -178 | 28.4 | 1.17 | 1.51 | 586 |
| 53 | Carlisle United | 535 | 143 | 153 | 239 | 570 | 791 | -221 | 26.7 | 1.07 | 1.48 | 582 |
| 54 | West Bromwich Albion | 517 | 144 | 146 | 227 | 564 | 733 | -169 | 27.9 | 1.09 | 1.42 | 578 |
| 55 | Crewe Alexandra | 564 | 141 | 153 | 270 | 643 | 928 | -285 | 25.0 | 1.14 | 1.65 | 576 |
| 56 | Crystal Palace | 515 | 146 | 138 | 231 | 591 | 766 | -175 | 28.3 | 1.15 | 1.49 | 576 |
| 57 | Gillingham | 564 | 132 | 172 | 260 | 604 | 891 | -287 | 23.4 | 1.07 | 1.58 | 568 |
| 58 | Oxford United | 474 | 143 | 137 | 194 | 570 | 645 | -75 | 30.2 | 1.20 | 1.36 | 566 |
| 59 | Cheltenham Town | 542 | 137 | 155 | 250 | 573 | 831 | -258 | 25.3 | 1.06 | 1.53 | 566 |
| 60 | Sunderland | 507 | 144 | 130 | 233 | 547 | 731 | -184 | 28.4 | 1.08 | 1.44 | 562 |
| 61 | Shrewsbury Town | 541 | 132 | 163 | 246 | 557 | 779 | -222 | 24.4 | 1.03 | 1.44 | 559 |
| 62 | Exeter City | 450 | 150 | 108 | 192 | 531 | 664 | -133 | 33.3 | 1.18 | 1.48 | 558 |
| 63 | Luton Town | 452 | 148 | 111 | 193 | 535 | 652 | -117 | 32.7 | 1.18 | 1.44 | 555 |
| 64 | Stoke City | 530 | 131 | 158 | 241 | 507 | 757 | -250 | 24.7 | 0.96 | 1.43 | 551 |
| 65 | Southampton | 504 | 138 | 135 | 231 | 594 | 788 | -194 | 27.4 | 1.18 | 1.56 | 549 |
| 66 | Oldham Athletic | 498 | 125 | 174 | 199 | 526 | 708 | -182 | 25.1 | 1.06 | 1.42 | 549 |
| 67 | Scunthorpe United | 490 | 140 | 128 | 222 | 584 | 772 | -188 | 28.6 | 1.19 | 1.58 | 548 |
| 68 | Bolton Wanderers | 519 | 142 | 120 | 257 | 566 | 832 | -266 | 27.4 | 1.09 | 1.60 | 546 |
| 69 | Bristol Rovers | 541 | 135 | 136 | 270 | 556 | 830 | -274 | 25.0 | 1.03 | 1.53 | 541 |
| 70 | Southend United | 467 | 142 | 115 | 210 | 540 | 691 | -151 | 30.4 | 1.16 | 1.48 | 541 |
| 71 | Lincoln City | 429 | 142 | 112 | 175 | 498 | 548 | -50 | 33.1 | 1.16 | 1.28 | 538 |
| 72 | Aston Villa | 481 | 136 | 129 | 216 | 549 | 739 | -190 | 28.3 | 1.14 | 1.54 | 537 |
| 73 | Mansfield Town | 450 | 134 | 128 | 188 | 516 | 620 | -104 | 29.8 | 1.15 | 1.38 | 530 |
| 74 | Newcastle United | 477 | 135 | 121 | 221 | 550 | 749 | -199 | 28.3 | 1.15 | 1.57 | 526 |
| 75 | Everton | 469 | 125 | 143 | 201 | 494 | 673 | -179 | 26.7 | 1.05 | 1.43 | 518 |
| 76 | West Ham United | 482 | 131 | 121 | 230 | 543 | 768 | -225 | 27.2 | 1.13 | 1.59 | 514 |
| 77 | Fulham | 497 | 122 | 147 | 228 | 558 | 761 | -203 | 24.5 | 1.12 | 1.53 | 513 |
| 78 | Notts County | 477 | 126 | 131 | 220 | 557 | 751 | -194 | 26.4 | 1.17 | 1.57 | 509 |
| 79 | Tranmere Rovers | 494 | 123 | 133 | 238 | 491 | 730 | -239 | 24.9 | 0.99 | 1.48 | 502 |
| 80 | Bury | 426 | 125 | 114 | 187 | 486 | 633 | -147 | 29.3 | 1.14 | 1.49 | 489 |
| 81 | Accrington Stanley | 439 | 123 | 112 | 204 | 456 | 683 | -227 | 28.0 | 1.04 | 1.56 | 481 |
| 82 | Chesterfield | 432 | 117 | 113 | 202 | 456 | 624 | -168 | 27.1 | 1.06 | 1.44 | 464 |
| 83 | Hartlepool United | 426 | 113 | 103 | 210 | 433 | 652 | -219 | 26.5 | 1.02 | 1.53 | 442 |
| 84 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 85 | Burton Albion | 369 | 106 | 101 | 162 | 404 | 565 | -161 | 28.7 | 1.09 | 1.53 | 419 |
| 86 | Grimsby Town | 404 | 104 | 105 | 195 | 409 | 642 | -233 | 25.7 | 1.01 | 1.59 | 417 |
| 87 | Stevenage | 347 | 95 | 104 | 148 | 343 | 445 | -102 | 27.4 | 0.99 | 1.28 | 389 |
| 88 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 89 | Cambridge United | 360 | 89 | 91 | 180 | 378 | 584 | -206 | 24.7 | 1.05 | 1.62 | 358 |
| 90 | Stockport County | 315 | 93 | 76 | 146 | 372 | 488 | -116 | 29.5 | 1.18 | 1.55 | 355 |
| 91 | Fleetwood Town | 300 | 95 | 70 | 135 | 347 | 400 | -53 | 31.7 | 1.16 | 1.33 | 355 |
| 92 | AFC Wimbledon | 323 | 84 | 96 | 143 | 324 | 443 | -119 | 26.0 | 1.00 | 1.37 | 348 |
| 93 | Crawley Town | 324 | 82 | 82 | 160 | 352 | 539 | -187 | 25.3 | 1.09 | 1.66 | 328 |
| 94 | Newport County | 277 | 79 | 66 | 132 | 287 | 396 | -109 | 28.5 | 1.04 | 1.43 | 303 |
| 95 | Macclesfield Town | 306 | 68 | 81 | 157 | 294 | 481 | -187 | 22.2 | 0.96 | 1.57 | 285 |
| 96 | Torquay United | 264 | 69 | 75 | 120 | 285 | 385 | -100 | 26.1 | 1.08 | 1.46 | 282 |
| 97 | Wrexham | 225 | 67 | 53 | 105 | 262 | 360 | -98 | 29.8 | 1.16 | 1.60 | 254 |
| 98 | Darlington | 218 | 58 | 62 | 98 | 226 | 294 | -68 | 26.6 | 1.04 | 1.35 | 236 |
| 99 | Barnet | 272 | 56 | 66 | 150 | 274 | 460 | -186 | 20.6 | 1.01 | 1.69 | 234 |
| 100 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 101 | Salford City | 140 | 57 | 30 | 53 | 188 | 167 | +21 | 40.7 | 1.34 | 1.19 | 201 |
| 102 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 103 | York City | 172 | 37 | 57 | 78 | 170 | 259 | -89 | 21.5 | 0.99 | 1.51 | 168 |
| 104 | Hereford United | 138 | 41 | 32 | 65 | 155 | 214 | -59 | 29.7 | 1.12 | 1.55 | 155 |
| 105 | Harrogate Town | 122 | 36 | 31 | 55 | 137 | 181 | -44 | 29.5 | 1.12 | 1.48 | 139 |
| 106 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 107 | Barrow | 122 | 32 | 28 | 62 | 117 | 161 | -44 | 26.2 | 0.96 | 1.32 | 124 |
| 108 | Chester City | 115 | 29 | 31 | 55 | 107 | 176 | -69 | 25.2 | 0.93 | 1.53 | 118 |
| 109 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 110 | Kidderminster Harriers | 106 | 24 | 23 | 59 | 97 | 160 | -63 | 22.6 | 0.92 | 1.51 | 95 |
| 111 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 112 | Wimbledon | 79 | 22 | 18 | 39 | 101 | 141 | -40 | 27.8 | 1.28 | 1.78 | 84 |
| 113 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 114 | Bromley FC | 30 | 10 | 10 | 10 | 35 | 41 | -6 | 33.3 | 1.17 | 1.37 | 40 |
| 115 | Halifax Town | 35 | 5 | 6 | 24 | 25 | 74 | -49 | 14.3 | 0.71 | 2.11 | 21 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season