Longest current tenure in Premier League
| Manager | Days |
|---|---|
| Pep Guardiola (Manchester City) | 3405 |
| Mikel Arteta (Arsenal) | 2136 |
| Marco Silva (Fulham) | 1579 |
| Eddie Howe (Newcastle United) | 1449 |
| Unai Emery (Aston Villa) | 1091 |
| Andoni Iraola (Bournemouth) | 861 |
| Daniel Farke (Leeds United) | 846 |
Longest current tenure in Championship
| Manager | Days |
|---|---|
| Phil Parkinson (Wrexham) | 1579 |
| Kieran McKenna (Ipswich Town) | 1411 |
| John Mousinho (Portsmouth) | 1011 |
| Nathan Jones (Charlton Athletic) | 631 |
| Chris Davies (Birmingham City) | 508 |
| Paul Heckingbottom (Preston North End) | 433 |
| Frank Lampard (Coventry City) | 333 |
Longest current tenure in League One
| Manager | Days |
|---|---|
| Nigel Clough (Mansfield Town) | 1816 |
| Dave Challinor (Stockport County) | 1455 |
| Richie Wellens (Leyton Orient) | 1328 |
| Johnnie Jackson (AFC Wimbledon) | 1260 |
| Gary Caldwell (Exeter City) | 1099 |
| Grant McCann (Doncaster Rovers) | 899 |
| Graham Alexander (Bradford City) | 721 |
Longest current tenure in League Two
| Manager | Days |
|---|---|
| Simon Weaver (Harrogate Town) | 6003 |
| Andy Woodman (Bromley FC) | 1673 |
| Dean Brennan (Barnet) | 1498 |
| Paul Cook (Chesterfield) | 1355 |
| Lee Bell (Crewe Alexandra) | 1088 |
| Mat Sadler (Walsall) | 922 |
| Micky Mellon (Oldham Athletic) | 745 |
The longest managerial reign of all time in the English football league belongs to Fred Everiss, who was manager of West Bromwich Albion for over 45 years (from 1902 to 1948)
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season