This table is calculated using the results of home matches only, played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Home Table - This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 481 | 325 | 97 | 59 | 1035 | 429 | +606 | 67.6 | 2.15 | 0.89 | 1072 |
| 2 | Manchester United | 482 | 324 | 85 | 73 | 969 | 409 | +560 | 67.2 | 2.01 | 0.85 | 1057 |
| 3 | Liverpool | 482 | 311 | 118 | 53 | 992 | 380 | +612 | 64.5 | 2.06 | 0.79 | 1051 |
| 4 | Manchester City | 484 | 324 | 78 | 82 | 1084 | 436 | +648 | 66.9 | 2.24 | 0.90 | 1050 |
| 5 | Chelsea | 482 | 302 | 115 | 65 | 966 | 412 | +554 | 62.7 | 2.00 | 0.85 | 1021 |
| 6 | Plymouth Argyle | 585 | 281 | 139 | 165 | 878 | 660 | +218 | 48.0 | 1.50 | 1.13 | 982 |
| 7 | Sheffield United | 568 | 279 | 136 | 153 | 861 | 610 | +251 | 49.1 | 1.52 | 1.07 | 973 |
| 8 | Brentford | 565 | 270 | 158 | 137 | 908 | 628 | +280 | 47.8 | 1.61 | 1.11 | 968 |
| 9 | Cardiff City | 578 | 275 | 142 | 161 | 844 | 620 | +224 | 47.6 | 1.46 | 1.07 | 967 |
| 10 | Preston North End | 585 | 259 | 186 | 140 | 868 | 638 | +230 | 44.3 | 1.48 | 1.09 | 963 |
| 11 | Millwall | 585 | 269 | 152 | 164 | 784 | 603 | +181 | 46.0 | 1.34 | 1.03 | 959 |
| 12 | Reading | 574 | 270 | 146 | 158 | 852 | 624 | +228 | 47.0 | 1.48 | 1.09 | 956 |
| 13 | Bristol City | 585 | 263 | 164 | 158 | 877 | 658 | +219 | 45.0 | 1.50 | 1.12 | 953 |
| 14 | Swindon Town | 581 | 268 | 145 | 168 | 899 | 668 | +231 | 46.1 | 1.55 | 1.15 | 949 |
| 15 | Ipswich Town | 568 | 265 | 153 | 150 | 900 | 662 | +238 | 46.7 | 1.58 | 1.17 | 948 |
| 16 | Leeds United | 554 | 270 | 136 | 148 | 856 | 622 | +234 | 48.7 | 1.55 | 1.12 | 946 |
| 17 | Norwich City | 558 | 271 | 127 | 160 | 880 | 651 | +229 | 48.6 | 1.58 | 1.17 | 940 |
| 18 | Derby County | 575 | 263 | 150 | 162 | 856 | 631 | +225 | 45.7 | 1.49 | 1.10 | 939 |
| 19 | Huddersfield Town | 577 | 253 | 163 | 161 | 823 | 665 | +158 | 43.8 | 1.43 | 1.15 | 922 |
| 20 | Peterborough United | 580 | 259 | 137 | 184 | 993 | 737 | +256 | 44.7 | 1.71 | 1.27 | 914 |
| 21 | Gillingham | 579 | 255 | 148 | 176 | 770 | 661 | +109 | 44.0 | 1.33 | 1.14 | 913 |
| 22 | Nottingham Forest | 566 | 252 | 156 | 158 | 827 | 604 | +223 | 44.5 | 1.46 | 1.07 | 912 |
| 23 | Portsmouth | 552 | 255 | 142 | 155 | 840 | 587 | +253 | 46.2 | 1.52 | 1.06 | 907 |
| 24 | Tottenham Hotspur | 482 | 271 | 93 | 118 | 870 | 535 | +335 | 56.2 | 1.80 | 1.11 | 906 |
| 25 | Coventry City | 578 | 247 | 165 | 166 | 790 | 633 | +157 | 42.7 | 1.37 | 1.10 | 906 |
| 26 | Swansea City | 558 | 247 | 159 | 152 | 791 | 589 | +202 | 44.3 | 1.42 | 1.06 | 900 |
| 27 | Middlesbrough | 547 | 251 | 146 | 150 | 755 | 552 | +203 | 45.9 | 1.38 | 1.01 | 899 |
| 28 | Wycombe Wanderers | 581 | 245 | 162 | 174 | 792 | 655 | +137 | 42.2 | 1.36 | 1.13 | 897 |
| 29 | Northampton Town | 582 | 250 | 146 | 186 | 779 | 654 | +125 | 43.0 | 1.34 | 1.12 | 896 |
| 30 | Bournemouth | 549 | 251 | 143 | 155 | 832 | 636 | +196 | 45.7 | 1.52 | 1.16 | 896 |
| 31 | Queens Park Rangers | 573 | 244 | 154 | 175 | 816 | 679 | +137 | 42.6 | 1.42 | 1.18 | 886 |
| 32 | Bradford City | 579 | 239 | 167 | 173 | 783 | 667 | +116 | 41.3 | 1.35 | 1.15 | 884 |
| 33 | Sheffield Wednesday | 585 | 238 | 163 | 184 | 803 | 680 | +123 | 40.7 | 1.37 | 1.16 | 877 |
| 34 | Hull City | 565 | 244 | 145 | 176 | 795 | 625 | +170 | 43.2 | 1.41 | 1.11 | 877 |
| 35 | Blackpool | 576 | 234 | 174 | 168 | 839 | 681 | +158 | 40.6 | 1.46 | 1.18 | 876 |
| 36 | Brighton and Hove Albion | 548 | 239 | 158 | 151 | 794 | 613 | +181 | 43.6 | 1.45 | 1.12 | 875 |
| 37 | Port Vale | 580 | 243 | 144 | 193 | 804 | 684 | +120 | 41.9 | 1.39 | 1.18 | 873 |
| 38 | Walsall | 582 | 238 | 155 | 189 | 793 | 723 | +70 | 40.9 | 1.36 | 1.24 | 869 |
| 39 | Colchester United | 581 | 236 | 160 | 185 | 822 | 688 | +134 | 40.6 | 1.41 | 1.18 | 868 |
| 40 | Crewe Alexandra | 580 | 244 | 135 | 201 | 830 | 766 | +64 | 42.1 | 1.43 | 1.32 | 867 |
| 41 | Shrewsbury Town | 560 | 240 | 144 | 176 | 745 | 601 | +144 | 42.9 | 1.33 | 1.07 | 864 |
| 42 | Leicester City | 536 | 242 | 138 | 156 | 809 | 600 | +209 | 45.1 | 1.51 | 1.12 | 864 |
| 43 | Barnsley | 583 | 227 | 181 | 175 | 806 | 725 | +81 | 38.9 | 1.38 | 1.24 | 862 |
| 44 | Rotherham United | 580 | 231 | 163 | 186 | 842 | 722 | +120 | 39.8 | 1.45 | 1.24 | 856 |
| 45 | Charlton Athletic | 560 | 234 | 153 | 173 | 798 | 687 | +111 | 41.8 | 1.43 | 1.23 | 855 |
| 46 | Birmingham City | 557 | 231 | 159 | 167 | 730 | 623 | +107 | 41.5 | 1.31 | 1.12 | 852 |
| 47 | Blackburn Rovers | 540 | 231 | 155 | 154 | 755 | 592 | +163 | 42.8 | 1.40 | 1.10 | 848 |
| 48 | Burnley | 544 | 233 | 149 | 162 | 754 | 626 | +128 | 42.8 | 1.39 | 1.15 | 848 |
| 49 | Stoke City | 547 | 234 | 145 | 168 | 723 | 586 | +137 | 42.8 | 1.32 | 1.07 | 847 |
| 50 | Watford | 557 | 232 | 149 | 176 | 814 | 688 | +126 | 41.7 | 1.46 | 1.24 | 845 |
| 51 | Bristol Rovers | 560 | 235 | 138 | 187 | 765 | 661 | +104 | 42.0 | 1.37 | 1.18 | 843 |
| 52 | West Bromwich Albion | 533 | 231 | 147 | 155 | 790 | 625 | +165 | 43.3 | 1.48 | 1.17 | 840 |
| 53 | Newcastle United | 489 | 240 | 118 | 131 | 797 | 572 | +225 | 49.1 | 1.63 | 1.17 | 838 |
| 54 | Bolton Wanderers | 534 | 223 | 163 | 148 | 746 | 622 | +124 | 41.8 | 1.40 | 1.16 | 832 |
| 55 | Wolverhampton Wanderers | 535 | 229 | 140 | 166 | 741 | 644 | +97 | 42.8 | 1.39 | 1.20 | 827 |
| 56 | Cheltenham Town | 558 | 222 | 160 | 176 | 747 | 684 | +63 | 39.8 | 1.34 | 1.23 | 826 |
| 57 | Doncaster Rovers | 525 | 230 | 136 | 159 | 705 | 580 | +125 | 43.8 | 1.34 | 1.10 | 826 |
| 58 | Tranmere Rovers | 510 | 230 | 133 | 147 | 712 | 544 | +168 | 45.1 | 1.40 | 1.07 | 823 |
| 59 | Wigan Athletic | 555 | 220 | 163 | 172 | 688 | 602 | +86 | 39.6 | 1.24 | 1.08 | 823 |
| 60 | MK Dons | 501 | 230 | 121 | 150 | 751 | 557 | +194 | 45.9 | 1.50 | 1.11 | 811 |
| 61 | Everton | 482 | 229 | 121 | 132 | 729 | 534 | +195 | 47.5 | 1.51 | 1.11 | 808 |
| 62 | Carlisle United | 538 | 220 | 140 | 178 | 752 | 682 | +70 | 40.9 | 1.40 | 1.27 | 800 |
| 63 | Southampton | 519 | 217 | 146 | 156 | 757 | 612 | +145 | 41.8 | 1.46 | 1.18 | 797 |
| 64 | Fulham | 507 | 227 | 114 | 166 | 761 | 639 | +122 | 44.8 | 1.50 | 1.26 | 795 |
| 65 | Luton Town | 467 | 219 | 127 | 121 | 762 | 535 | +227 | 46.9 | 1.63 | 1.15 | 784 |
| 66 | Leyton Orient | 535 | 214 | 138 | 183 | 720 | 630 | +90 | 40.0 | 1.35 | 1.18 | 780 |
| 67 | Aston Villa | 495 | 211 | 142 | 142 | 710 | 582 | +128 | 42.6 | 1.43 | 1.18 | 775 |
| 68 | Rochdale | 511 | 206 | 147 | 158 | 761 | 618 | +143 | 40.3 | 1.49 | 1.21 | 765 |
| 69 | Sunderland | 522 | 205 | 147 | 170 | 695 | 607 | +88 | 39.3 | 1.33 | 1.16 | 762 |
| 70 | Oxford United | 488 | 210 | 128 | 150 | 693 | 533 | +160 | 43.0 | 1.42 | 1.09 | 758 |
| 71 | Crystal Palace | 527 | 202 | 151 | 174 | 678 | 594 | +84 | 38.3 | 1.29 | 1.13 | 757 |
| 72 | Scunthorpe United | 490 | 200 | 150 | 140 | 707 | 583 | +124 | 40.8 | 1.44 | 1.19 | 750 |
| 73 | West Ham United | 494 | 206 | 125 | 163 | 726 | 648 | +78 | 41.7 | 1.47 | 1.31 | 743 |
| 74 | Oldham Athletic | 511 | 199 | 139 | 173 | 710 | 618 | +92 | 38.9 | 1.39 | 1.21 | 736 |
| 75 | Mansfield Town | 466 | 200 | 124 | 142 | 724 | 569 | +155 | 42.9 | 1.55 | 1.22 | 724 |
| 76 | Notts County | 495 | 199 | 126 | 170 | 706 | 601 | +105 | 40.2 | 1.43 | 1.21 | 723 |
| 77 | Exeter City | 466 | 192 | 138 | 136 | 634 | 526 | +108 | 41.2 | 1.36 | 1.13 | 714 |
| 78 | Southend United | 464 | 199 | 116 | 149 | 618 | 495 | +123 | 42.9 | 1.33 | 1.07 | 713 |
| 79 | Lincoln City | 442 | 188 | 138 | 116 | 629 | 482 | +147 | 42.5 | 1.42 | 1.09 | 702 |
| 80 | Chesterfield | 448 | 188 | 119 | 141 | 688 | 564 | +124 | 42.0 | 1.54 | 1.26 | 683 |
| 81 | Accrington Stanley | 454 | 190 | 111 | 153 | 675 | 608 | +67 | 41.9 | 1.49 | 1.34 | 681 |
| 82 | Hartlepool United | 426 | 176 | 116 | 134 | 622 | 510 | +112 | 41.3 | 1.46 | 1.20 | 644 |
| 83 | Bury | 426 | 167 | 124 | 135 | 558 | 492 | +66 | 39.2 | 1.31 | 1.15 | 625 |
| 84 | Burton Albion | 385 | 161 | 95 | 129 | 514 | 477 | +37 | 41.8 | 1.34 | 1.24 | 578 |
| 85 | Grimsby Town | 421 | 153 | 113 | 155 | 535 | 535 | 0 | 36.3 | 1.27 | 1.27 | 572 |
| 86 | Stevenage | 361 | 154 | 97 | 110 | 486 | 399 | +87 | 42.7 | 1.35 | 1.11 | 559 |
| 87 | Morecambe | 409 | 140 | 121 | 148 | 536 | 545 | -9 | 34.2 | 1.31 | 1.33 | 541 |
| 88 | Cambridge United | 374 | 143 | 96 | 135 | 482 | 446 | +36 | 38.2 | 1.29 | 1.19 | 525 |
| 89 | Yeovil Town | 368 | 142 | 96 | 130 | 457 | 434 | +23 | 38.6 | 1.24 | 1.18 | 522 |
| 90 | Crawley Town | 340 | 137 | 90 | 113 | 462 | 427 | +35 | 40.3 | 1.36 | 1.26 | 501 |
| 91 | Stockport County | 333 | 128 | 93 | 112 | 489 | 466 | +23 | 38.4 | 1.47 | 1.40 | 477 |
| 92 | AFC Wimbledon | 339 | 119 | 100 | 120 | 445 | 434 | +11 | 35.1 | 1.31 | 1.28 | 457 |
| 93 | Fleetwood Town | 316 | 115 | 111 | 90 | 420 | 370 | +50 | 36.4 | 1.33 | 1.17 | 456 |
| 94 | Newport County | 295 | 114 | 85 | 96 | 385 | 365 | +20 | 38.6 | 1.31 | 1.24 | 427 |
| 95 | Barnet | 287 | 109 | 83 | 95 | 387 | 358 | +29 | 38.0 | 1.35 | 1.25 | 410 |
| 96 | Macclesfield Town | 306 | 103 | 100 | 103 | 377 | 387 | -10 | 33.7 | 1.23 | 1.26 | 409 |
| 97 | Wrexham | 240 | 108 | 67 | 65 | 367 | 272 | +95 | 45.0 | 1.53 | 1.13 | 391 |
| 98 | Torquay United | 264 | 100 | 85 | 79 | 365 | 320 | +45 | 37.9 | 1.38 | 1.21 | 385 |
| 99 | Darlington | 219 | 91 | 57 | 71 | 296 | 257 | +39 | 41.6 | 1.35 | 1.17 | 330 |
| 100 | Dagenham & Redbridge | 207 | 77 | 42 | 88 | 276 | 261 | +15 | 37.2 | 1.33 | 1.26 | 273 |
| 101 | Salford City | 157 | 65 | 48 | 44 | 220 | 181 | +39 | 41.4 | 1.40 | 1.15 | 243 |
| 102 | York City | 173 | 60 | 58 | 55 | 191 | 195 | -4 | 34.7 | 1.10 | 1.13 | 238 |
| 103 | Forest Green Rovers | 155 | 57 | 32 | 66 | 178 | 203 | -25 | 36.8 | 1.15 | 1.31 | 203 |
| 104 | Boston United | 115 | 53 | 33 | 29 | 171 | 127 | +44 | 46.1 | 1.49 | 1.10 | 192 |
| 105 | Rushden & Diamonds | 115 | 55 | 26 | 34 | 179 | 133 | +46 | 47.8 | 1.56 | 1.16 | 191 |
| 106 | Barrow | 137 | 50 | 39 | 48 | 165 | 152 | +13 | 36.5 | 1.20 | 1.11 | 189 |
| 107 | Hereford United | 138 | 47 | 37 | 54 | 158 | 160 | -2 | 34.1 | 1.14 | 1.16 | 178 |
| 108 | Aldershot Town | 115 | 47 | 34 | 34 | 153 | 130 | +23 | 40.9 | 1.33 | 1.13 | 175 |
| 109 | Harrogate Town | 137 | 43 | 32 | 62 | 163 | 201 | -38 | 31.4 | 1.19 | 1.47 | 161 |
| 110 | Kidderminster Harriers | 103 | 40 | 28 | 35 | 129 | 133 | -4 | 38.8 | 1.25 | 1.29 | 148 |
| 111 | Chester City | 115 | 30 | 35 | 50 | 123 | 149 | -26 | 26.1 | 1.07 | 1.30 | 125 |
| 112 | Wimbledon | 80 | 30 | 21 | 29 | 113 | 101 | +12 | 37.5 | 1.41 | 1.26 | 111 |
| 113 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 114 | Bromley FC | 45 | 22 | 16 | 7 | 73 | 46 | +27 | 48.9 | 1.62 | 1.02 | 82 |
| 115 | Halifax Town | 34 | 10 | 11 | 13 | 44 | 43 | +1 | 29.4 | 1.29 | 1.26 | 41 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship