This table is calculated using the results of home matches only, played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Home Table - This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 469 | 316 | 96 | 57 | 1010 | 419 | +591 | 67.4 | 2.15 | 0.89 | 1044 |
| 2 | Manchester United | 470 | 317 | 82 | 71 | 947 | 395 | +552 | 67.4 | 2.01 | 0.84 | 1033 |
| 3 | Liverpool | 469 | 304 | 114 | 51 | 968 | 367 | +601 | 64.8 | 2.06 | 0.78 | 1026 |
| 4 | Manchester City | 472 | 315 | 75 | 82 | 1056 | 427 | +629 | 66.7 | 2.24 | 0.90 | 1020 |
| 5 | Chelsea | 470 | 298 | 111 | 61 | 949 | 397 | +552 | 63.4 | 2.02 | 0.84 | 1005 |
| 6 | Plymouth Argyle | 569 | 273 | 136 | 160 | 853 | 637 | +216 | 48.0 | 1.50 | 1.12 | 955 |
| 7 | Brentford | 553 | 266 | 152 | 135 | 889 | 615 | +274 | 48.1 | 1.61 | 1.11 | 950 |
| 8 | Preston North End | 570 | 255 | 181 | 134 | 851 | 617 | +234 | 44.7 | 1.49 | 1.08 | 946 |
| 9 | Sheffield United | 550 | 271 | 132 | 147 | 826 | 585 | +241 | 49.3 | 1.50 | 1.06 | 945 |
| 10 | Bristol City | 570 | 258 | 162 | 150 | 857 | 636 | +221 | 45.3 | 1.50 | 1.12 | 936 |
| 11 | Millwall | 570 | 261 | 149 | 160 | 760 | 587 | +173 | 45.8 | 1.33 | 1.03 | 932 |
| 12 | Reading | 559 | 263 | 141 | 155 | 826 | 604 | +222 | 47.0 | 1.48 | 1.08 | 930 |
| 13 | Cardiff City | 562 | 263 | 140 | 159 | 810 | 606 | +204 | 46.8 | 1.44 | 1.08 | 929 |
| 14 | Leeds United | 542 | 265 | 133 | 144 | 837 | 607 | +230 | 48.9 | 1.54 | 1.12 | 928 |
| 15 | Swindon Town | 566 | 261 | 141 | 164 | 874 | 651 | +223 | 46.1 | 1.54 | 1.15 | 924 |
| 16 | Ipswich Town | 553 | 256 | 147 | 150 | 874 | 653 | +221 | 46.3 | 1.58 | 1.18 | 915 |
| 17 | Derby County | 560 | 255 | 147 | 158 | 834 | 615 | +219 | 45.5 | 1.49 | 1.10 | 912 |
| 18 | Norwich City | 540 | 262 | 124 | 154 | 857 | 632 | +225 | 48.5 | 1.59 | 1.17 | 910 |
| 19 | Tottenham Hotspur | 469 | 270 | 89 | 110 | 855 | 509 | +346 | 57.6 | 1.82 | 1.09 | 899 |
| 20 | Gillingham | 564 | 252 | 142 | 170 | 751 | 630 | +121 | 44.7 | 1.33 | 1.12 | 898 |
| 21 | Nottingham Forest | 553 | 249 | 150 | 154 | 812 | 591 | +221 | 45.0 | 1.47 | 1.07 | 897 |
| 22 | Huddersfield Town | 561 | 246 | 155 | 160 | 792 | 644 | +148 | 43.9 | 1.41 | 1.15 | 893 |
| 23 | Peterborough United | 564 | 252 | 132 | 180 | 959 | 720 | +239 | 44.7 | 1.70 | 1.28 | 888 |
| 24 | Portsmouth | 537 | 249 | 138 | 150 | 822 | 574 | +248 | 46.4 | 1.53 | 1.07 | 885 |
| 25 | Northampton Town | 567 | 247 | 143 | 177 | 764 | 630 | +134 | 43.6 | 1.35 | 1.11 | 884 |
| 26 | Bournemouth | 537 | 249 | 135 | 153 | 815 | 619 | +196 | 46.4 | 1.52 | 1.15 | 882 |
| 27 | Swansea City | 543 | 239 | 156 | 148 | 768 | 572 | +196 | 44.0 | 1.41 | 1.05 | 873 |
| 28 | Middlesbrough | 530 | 243 | 142 | 145 | 728 | 537 | +191 | 45.8 | 1.37 | 1.01 | 871 |
| 29 | Sheffield Wednesday | 570 | 238 | 157 | 175 | 793 | 654 | +139 | 41.8 | 1.39 | 1.15 | 871 |
| 30 | Wycombe Wanderers | 566 | 236 | 161 | 169 | 762 | 641 | +121 | 41.7 | 1.35 | 1.13 | 869 |
| 31 | Coventry City | 561 | 234 | 163 | 164 | 755 | 617 | +138 | 41.7 | 1.35 | 1.10 | 865 |
| 32 | Queens Park Rangers | 555 | 236 | 153 | 166 | 782 | 646 | +136 | 42.5 | 1.41 | 1.16 | 861 |
| 33 | Port Vale | 565 | 240 | 137 | 188 | 792 | 671 | +121 | 42.5 | 1.40 | 1.19 | 857 |
| 34 | Hull City | 550 | 238 | 142 | 170 | 774 | 602 | +172 | 43.3 | 1.41 | 1.09 | 856 |
| 35 | Walsall | 566 | 235 | 150 | 181 | 781 | 700 | +81 | 41.5 | 1.38 | 1.24 | 855 |
| 36 | Brighton and Hove Albion | 535 | 233 | 154 | 148 | 774 | 601 | +173 | 43.6 | 1.45 | 1.12 | 853 |
| 37 | Bradford City | 562 | 229 | 163 | 170 | 764 | 657 | +107 | 40.7 | 1.36 | 1.17 | 850 |
| 38 | Leicester City | 518 | 237 | 134 | 147 | 784 | 569 | +215 | 45.8 | 1.51 | 1.10 | 845 |
| 39 | Burnley | 531 | 233 | 145 | 153 | 744 | 602 | +142 | 43.9 | 1.40 | 1.13 | 844 |
| 40 | Blackpool | 560 | 224 | 172 | 164 | 814 | 663 | +151 | 40.0 | 1.45 | 1.18 | 844 |
| 41 | Colchester United | 565 | 228 | 157 | 180 | 800 | 675 | +125 | 40.4 | 1.42 | 1.19 | 841 |
| 42 | Rotherham United | 563 | 228 | 156 | 179 | 826 | 696 | +130 | 40.5 | 1.47 | 1.24 | 840 |
| 43 | Barnsley | 567 | 221 | 176 | 170 | 778 | 700 | +78 | 39.0 | 1.37 | 1.23 | 839 |
| 44 | Crewe Alexandra | 565 | 236 | 131 | 198 | 805 | 747 | +58 | 41.8 | 1.42 | 1.32 | 839 |
| 45 | Shrewsbury Town | 544 | 233 | 140 | 171 | 728 | 581 | +147 | 42.8 | 1.34 | 1.07 | 839 |
| 46 | Charlton Athletic | 542 | 228 | 150 | 164 | 782 | 664 | +118 | 42.1 | 1.44 | 1.23 | 834 |
| 47 | Blackburn Rovers | 524 | 228 | 147 | 149 | 742 | 577 | +165 | 43.5 | 1.42 | 1.10 | 831 |
| 48 | Stoke City | 529 | 228 | 140 | 161 | 695 | 561 | +134 | 43.1 | 1.31 | 1.06 | 824 |
| 49 | Newcastle United | 477 | 235 | 116 | 126 | 775 | 550 | +225 | 49.3 | 1.62 | 1.15 | 821 |
| 50 | Watford | 541 | 226 | 143 | 172 | 794 | 672 | +122 | 41.8 | 1.47 | 1.24 | 821 |
| 51 | Birmingham City | 539 | 221 | 153 | 165 | 698 | 607 | +91 | 41.0 | 1.29 | 1.13 | 816 |
| 52 | Wolverhampton Wanderers | 523 | 226 | 138 | 159 | 730 | 626 | +104 | 43.2 | 1.40 | 1.20 | 816 |
| 53 | Bristol Rovers | 544 | 226 | 138 | 180 | 740 | 644 | +96 | 41.5 | 1.36 | 1.18 | 816 |
| 54 | West Bromwich Albion | 515 | 225 | 139 | 151 | 767 | 604 | +163 | 43.7 | 1.49 | 1.17 | 814 |
| 55 | Tranmere Rovers | 495 | 227 | 132 | 136 | 699 | 515 | +184 | 45.9 | 1.41 | 1.04 | 813 |
| 56 | Cheltenham Town | 543 | 216 | 156 | 171 | 725 | 663 | +62 | 39.8 | 1.34 | 1.22 | 804 |
| 57 | Doncaster Rovers | 509 | 224 | 132 | 153 | 687 | 555 | +132 | 44.0 | 1.35 | 1.09 | 804 |
| 58 | Bolton Wanderers | 519 | 215 | 157 | 147 | 716 | 605 | +111 | 41.4 | 1.38 | 1.17 | 802 |
| 59 | Carlisle United | 538 | 220 | 140 | 178 | 752 | 682 | +70 | 40.9 | 1.40 | 1.27 | 800 |
| 60 | Wigan Athletic | 539 | 213 | 160 | 166 | 674 | 590 | +84 | 39.5 | 1.25 | 1.09 | 799 |
| 61 | Everton | 470 | 225 | 119 | 126 | 712 | 518 | +194 | 47.9 | 1.51 | 1.10 | 794 |
| 62 | MK Dons | 485 | 220 | 116 | 149 | 724 | 546 | +178 | 45.4 | 1.49 | 1.13 | 776 |
| 63 | Fulham | 494 | 219 | 113 | 162 | 738 | 623 | +115 | 44.3 | 1.49 | 1.26 | 770 |
| 64 | Rochdale | 511 | 206 | 147 | 158 | 761 | 618 | +143 | 40.3 | 1.49 | 1.21 | 765 |
| 65 | Leyton Orient | 520 | 209 | 134 | 177 | 702 | 609 | +93 | 40.2 | 1.35 | 1.17 | 761 |
| 66 | Southampton | 501 | 206 | 141 | 154 | 723 | 597 | +126 | 41.1 | 1.44 | 1.19 | 759 |
| 67 | Aston Villa | 483 | 203 | 141 | 139 | 689 | 569 | +120 | 42.0 | 1.43 | 1.18 | 750 |
| 68 | Scunthorpe United | 490 | 200 | 150 | 140 | 707 | 583 | +124 | 40.8 | 1.44 | 1.19 | 750 |
| 69 | Luton Town | 450 | 209 | 121 | 120 | 730 | 517 | +213 | 46.4 | 1.62 | 1.15 | 748 |
| 70 | Sunderland | 509 | 200 | 143 | 166 | 680 | 590 | +90 | 39.3 | 1.34 | 1.16 | 743 |
| 71 | Crystal Palace | 514 | 199 | 146 | 169 | 668 | 580 | +88 | 38.7 | 1.30 | 1.13 | 743 |
| 72 | Oxford United | 470 | 204 | 122 | 144 | 674 | 512 | +162 | 43.4 | 1.43 | 1.09 | 734 |
| 73 | West Ham United | 481 | 201 | 121 | 159 | 704 | 631 | +73 | 41.8 | 1.46 | 1.31 | 724 |
| 74 | Southend United | 464 | 199 | 116 | 149 | 618 | 495 | +123 | 42.9 | 1.33 | 1.07 | 713 |
| 75 | Oldham Athletic | 496 | 191 | 135 | 170 | 689 | 607 | +82 | 38.5 | 1.39 | 1.22 | 708 |
| 76 | Mansfield Town | 450 | 195 | 118 | 137 | 702 | 552 | +150 | 43.3 | 1.56 | 1.23 | 703 |
| 77 | Notts County | 480 | 191 | 124 | 165 | 679 | 583 | +96 | 39.8 | 1.41 | 1.21 | 697 |
| 78 | Exeter City | 451 | 187 | 132 | 132 | 616 | 506 | +110 | 41.5 | 1.37 | 1.12 | 693 |
| 79 | Lincoln City | 426 | 174 | 136 | 116 | 588 | 469 | +119 | 40.8 | 1.38 | 1.10 | 658 |
| 80 | Chesterfield | 432 | 181 | 114 | 137 | 664 | 546 | +118 | 41.9 | 1.54 | 1.26 | 657 |
| 81 | Accrington Stanley | 437 | 183 | 108 | 146 | 656 | 587 | +69 | 41.9 | 1.50 | 1.34 | 657 |
| 82 | Hartlepool United | 426 | 176 | 116 | 134 | 622 | 510 | +112 | 41.3 | 1.46 | 1.20 | 644 |
| 83 | Bury | 426 | 167 | 124 | 135 | 558 | 492 | +66 | 39.2 | 1.31 | 1.15 | 625 |
| 84 | Burton Albion | 369 | 154 | 91 | 124 | 492 | 459 | +33 | 41.7 | 1.33 | 1.24 | 553 |
| 85 | Grimsby Town | 405 | 145 | 109 | 151 | 509 | 519 | -10 | 35.8 | 1.26 | 1.28 | 544 |
| 86 | Morecambe | 409 | 140 | 121 | 148 | 536 | 545 | -9 | 34.2 | 1.31 | 1.33 | 541 |
| 87 | Stevenage | 345 | 146 | 91 | 108 | 469 | 388 | +81 | 42.3 | 1.36 | 1.12 | 529 |
| 88 | Yeovil Town | 368 | 142 | 96 | 130 | 457 | 434 | +23 | 38.6 | 1.24 | 1.18 | 522 |
| 89 | Cambridge United | 358 | 133 | 91 | 134 | 450 | 436 | +14 | 37.2 | 1.26 | 1.22 | 490 |
| 90 | Crawley Town | 325 | 134 | 83 | 108 | 446 | 407 | +39 | 41.2 | 1.37 | 1.25 | 485 |
| 91 | Stockport County | 317 | 119 | 91 | 107 | 460 | 445 | +15 | 37.5 | 1.45 | 1.40 | 448 |
| 92 | AFC Wimbledon | 324 | 115 | 97 | 112 | 429 | 412 | +17 | 35.5 | 1.32 | 1.27 | 442 |
| 93 | Fleetwood Town | 301 | 111 | 105 | 85 | 401 | 349 | +52 | 36.9 | 1.33 | 1.16 | 438 |
| 94 | Macclesfield Town | 306 | 103 | 100 | 103 | 377 | 387 | -10 | 33.7 | 1.23 | 1.26 | 409 |
| 95 | Newport County | 279 | 108 | 82 | 89 | 366 | 341 | +25 | 38.7 | 1.31 | 1.22 | 406 |
| 96 | Torquay United | 264 | 100 | 85 | 79 | 365 | 320 | +45 | 37.9 | 1.38 | 1.21 | 385 |
| 97 | Barnet | 271 | 101 | 78 | 92 | 357 | 338 | +19 | 37.3 | 1.32 | 1.25 | 381 |
| 98 | Wrexham | 224 | 99 | 64 | 61 | 336 | 247 | +89 | 44.2 | 1.50 | 1.10 | 361 |
| 99 | Darlington | 219 | 91 | 57 | 71 | 296 | 257 | +39 | 41.6 | 1.35 | 1.17 | 330 |
| 100 | Dagenham & Redbridge | 207 | 77 | 42 | 88 | 276 | 261 | +15 | 37.2 | 1.33 | 1.26 | 273 |
| 101 | York City | 173 | 60 | 58 | 55 | 191 | 195 | -4 | 34.7 | 1.10 | 1.13 | 238 |
| 102 | Salford City | 141 | 55 | 45 | 41 | 197 | 167 | +30 | 39.0 | 1.40 | 1.18 | 210 |
| 103 | Forest Green Rovers | 155 | 57 | 32 | 66 | 178 | 203 | -25 | 36.8 | 1.15 | 1.31 | 203 |
| 104 | Boston United | 115 | 53 | 33 | 29 | 171 | 127 | +44 | 46.1 | 1.49 | 1.10 | 192 |
| 105 | Rushden & Diamonds | 115 | 55 | 26 | 34 | 179 | 133 | +46 | 47.8 | 1.56 | 1.16 | 191 |
| 106 | Hereford United | 138 | 47 | 37 | 54 | 158 | 160 | -2 | 34.1 | 1.14 | 1.16 | 178 |
| 107 | Barrow | 122 | 47 | 37 | 38 | 154 | 129 | +25 | 38.5 | 1.26 | 1.06 | 178 |
| 108 | Aldershot Town | 115 | 47 | 34 | 34 | 153 | 130 | +23 | 40.9 | 1.33 | 1.13 | 175 |
| 109 | Harrogate Town | 122 | 41 | 30 | 51 | 156 | 176 | -20 | 33.6 | 1.28 | 1.44 | 153 |
| 110 | Kidderminster Harriers | 103 | 40 | 28 | 35 | 129 | 133 | -4 | 38.8 | 1.25 | 1.29 | 148 |
| 111 | Chester City | 115 | 30 | 35 | 50 | 123 | 149 | -26 | 26.1 | 1.07 | 1.30 | 125 |
| 112 | Wimbledon | 80 | 30 | 21 | 29 | 113 | 101 | +12 | 37.5 | 1.41 | 1.26 | 111 |
| 113 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 114 | Bromley FC | 30 | 12 | 11 | 7 | 50 | 36 | +14 | 40.0 | 1.67 | 1.20 | 47 |
| 115 | Halifax Town | 34 | 10 | 11 | 13 | 44 | 43 | +1 | 29.4 | 1.29 | 1.26 | 41 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season