This table is derived from the results of away matches played in the Premier League and English Football League (excluding play-offs) for the last 50 seasons. (Since the start of the 1976/77 season.)
Last 50 Seasons Away Table (League)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 979 | 431 | 273 | 275 | 1483 | 1200 | +283 | 44.0 | 1.51 | 1.23 | 1566 |
| 2 | Liverpool | 979 | 418 | 271 | 290 | 1482 | 1128 | +354 | 42.7 | 1.51 | 1.15 | 1525 |
| 3 | Arsenal | 979 | 407 | 262 | 310 | 1405 | 1147 | +258 | 41.6 | 1.44 | 1.17 | 1483 |
| 4 | Chelsea | 983 | 387 | 253 | 343 | 1368 | 1305 | +63 | 39.4 | 1.39 | 1.33 | 1414 |
| 5 | Manchester City | 1005 | 362 | 264 | 379 | 1351 | 1316 | +35 | 36.0 | 1.34 | 1.31 | 1350 |
| 6 | Brentford | 1128 | 344 | 296 | 488 | 1343 | 1631 | -288 | 30.5 | 1.19 | 1.45 | 1328 |
| 7 | Ipswich Town | 1105 | 325 | 318 | 462 | 1291 | 1602 | -311 | 29.4 | 1.17 | 1.45 | 1293 |
| 8 | Leeds United | 1061 | 336 | 285 | 440 | 1285 | 1524 | -239 | 31.7 | 1.21 | 1.44 | 1293 |
| 9 | Peterborough United | 1145 | 327 | 303 | 515 | 1302 | 1685 | -383 | 28.6 | 1.14 | 1.47 | 1284 |
| 10 | Sheffield United | 1110 | 333 | 284 | 493 | 1280 | 1655 | -375 | 30.0 | 1.15 | 1.49 | 1283 |
| 11 | Reading | 1135 | 324 | 305 | 506 | 1319 | 1760 | -441 | 28.5 | 1.16 | 1.55 | 1277 |
| 12 | Nottingham Forest | 1077 | 320 | 314 | 443 | 1258 | 1476 | -218 | 29.7 | 1.17 | 1.37 | 1274 |
| 13 | Wolverhampton Wanderers | 1082 | 325 | 295 | 462 | 1247 | 1568 | -321 | 30.0 | 1.15 | 1.45 | 1270 |
| 14 | Preston North End | 1140 | 317 | 314 | 509 | 1231 | 1666 | -435 | 27.8 | 1.08 | 1.46 | 1265 |
| 15 | Cardiff City | 1121 | 316 | 315 | 490 | 1281 | 1692 | -411 | 28.2 | 1.14 | 1.51 | 1263 |
| 16 | Walsall | 1135 | 311 | 327 | 497 | 1203 | 1597 | -394 | 27.4 | 1.06 | 1.41 | 1260 |
| 17 | Swindon Town | 1141 | 314 | 316 | 511 | 1328 | 1740 | -412 | 27.5 | 1.16 | 1.52 | 1258 |
| 18 | Millwall | 1131 | 311 | 324 | 496 | 1205 | 1639 | -434 | 27.5 | 1.07 | 1.45 | 1257 |
| 19 | Wigan Athletic | 1067 | 316 | 304 | 447 | 1269 | 1533 | -264 | 29.6 | 1.19 | 1.44 | 1252 |
| 20 | Bradford City | 1132 | 317 | 293 | 522 | 1234 | 1686 | -452 | 28.0 | 1.09 | 1.49 | 1244 |
| 21 | Bristol City | 1140 | 310 | 314 | 516 | 1223 | 1671 | -448 | 27.2 | 1.07 | 1.47 | 1244 |
| 22 | Sheffield Wednesday | 1097 | 309 | 303 | 485 | 1214 | 1617 | -403 | 28.2 | 1.11 | 1.47 | 1230 |
| 23 | Huddersfield Town | 1132 | 303 | 311 | 518 | 1264 | 1796 | -532 | 26.8 | 1.12 | 1.59 | 1220 |
| 24 | Barnsley | 1133 | 307 | 295 | 531 | 1254 | 1724 | -470 | 27.1 | 1.11 | 1.52 | 1216 |
| 25 | Watford | 1099 | 305 | 297 | 497 | 1280 | 1671 | -391 | 27.8 | 1.16 | 1.52 | 1212 |
| 26 | Rotherham United | 1138 | 301 | 305 | 532 | 1213 | 1719 | -506 | 26.4 | 1.07 | 1.51 | 1208 |
| 27 | Bournemouth | 1111 | 303 | 296 | 512 | 1224 | 1666 | -442 | 27.3 | 1.10 | 1.50 | 1205 |
| 28 | Blackburn Rovers | 1063 | 300 | 303 | 460 | 1180 | 1555 | -375 | 28.2 | 1.11 | 1.46 | 1203 |
| 29 | Tottenham Hotspur | 979 | 313 | 258 | 408 | 1270 | 1440 | -170 | 32.0 | 1.30 | 1.47 | 1197 |
| 30 | Portsmouth | 1105 | 295 | 305 | 505 | 1191 | 1633 | -442 | 26.7 | 1.08 | 1.48 | 1190 |
| 31 | Brighton and Hove Albion | 1092 | 294 | 308 | 490 | 1138 | 1550 | -412 | 26.9 | 1.04 | 1.42 | 1190 |
| 32 | Birmingham City | 1098 | 292 | 305 | 501 | 1146 | 1608 | -462 | 26.6 | 1.04 | 1.46 | 1181 |
| 33 | Port Vale | 1146 | 292 | 304 | 550 | 1206 | 1752 | -546 | 25.5 | 1.05 | 1.53 | 1180 |
| 34 | Hull City | 1121 | 288 | 316 | 517 | 1176 | 1711 | -535 | 25.7 | 1.05 | 1.53 | 1180 |
| 35 | Swansea City | 1112 | 301 | 275 | 536 | 1191 | 1731 | -540 | 27.1 | 1.07 | 1.56 | 1178 |
| 36 | Northampton Town | 1137 | 292 | 301 | 544 | 1256 | 1792 | -536 | 25.7 | 1.10 | 1.58 | 1177 |
| 37 | Charlton Athletic | 1086 | 287 | 306 | 493 | 1172 | 1623 | -451 | 26.4 | 1.08 | 1.49 | 1167 |
| 38 | Blackpool | 1134 | 280 | 320 | 534 | 1235 | 1712 | -477 | 24.7 | 1.09 | 1.51 | 1160 |
| 39 | Leicester City | 1056 | 292 | 282 | 482 | 1252 | 1657 | -405 | 27.7 | 1.19 | 1.57 | 1158 |
| 40 | Plymouth Argyle | 1139 | 284 | 304 | 551 | 1210 | 1730 | -520 | 24.9 | 1.06 | 1.52 | 1156 |
| 41 | Crystal Palace | 1052 | 291 | 281 | 480 | 1161 | 1575 | -414 | 27.7 | 1.10 | 1.50 | 1154 |
| 42 | Gillingham | 1137 | 268 | 344 | 525 | 1198 | 1743 | -545 | 23.6 | 1.05 | 1.53 | 1148 |
| 43 | Colchester United | 1093 | 275 | 320 | 498 | 1204 | 1687 | -483 | 25.2 | 1.10 | 1.54 | 1145 |
| 44 | Sunderland | 1048 | 288 | 275 | 485 | 1143 | 1565 | -422 | 27.5 | 1.09 | 1.49 | 1139 |
| 45 | Crewe Alexandra | 1139 | 287 | 277 | 575 | 1246 | 1875 | -629 | 25.2 | 1.09 | 1.65 | 1138 |
| 46 | Burnley | 1096 | 279 | 300 | 517 | 1169 | 1724 | -555 | 25.5 | 1.07 | 1.57 | 1137 |
| 47 | Middlesbrough | 1066 | 285 | 280 | 501 | 1127 | 1502 | -375 | 26.7 | 1.06 | 1.41 | 1135 |
| 48 | Derby County | 1089 | 282 | 288 | 519 | 1120 | 1638 | -518 | 25.9 | 1.03 | 1.50 | 1134 |
| 49 | Fulham | 1054 | 279 | 295 | 480 | 1177 | 1578 | -401 | 26.5 | 1.12 | 1.50 | 1132 |
| 50 | Leyton Orient | 1086 | 283 | 283 | 520 | 1165 | 1671 | -506 | 26.1 | 1.07 | 1.54 | 1132 |
| 51 | West Bromwich Albion | 1074 | 272 | 315 | 487 | 1142 | 1581 | -439 | 25.3 | 1.06 | 1.47 | 1131 |
| 52 | Notts County | 1038 | 285 | 275 | 478 | 1185 | 1611 | -426 | 27.5 | 1.14 | 1.55 | 1130 |
| 53 | Norwich City | 1076 | 286 | 269 | 521 | 1195 | 1750 | -555 | 26.6 | 1.11 | 1.63 | 1127 |
| 54 | Bristol Rovers | 1110 | 281 | 275 | 554 | 1164 | 1722 | -558 | 25.3 | 1.05 | 1.55 | 1118 |
| 55 | Aston Villa | 993 | 282 | 269 | 442 | 1117 | 1469 | -352 | 28.4 | 1.12 | 1.48 | 1115 |
| 56 | Lincoln City | 975 | 282 | 263 | 430 | 1054 | 1372 | -318 | 28.9 | 1.08 | 1.41 | 1109 |
| 57 | Bolton Wanderers | 1078 | 272 | 284 | 522 | 1172 | 1710 | -538 | 25.2 | 1.09 | 1.59 | 1100 |
| 58 | Scunthorpe United | 1045 | 268 | 296 | 481 | 1158 | 1628 | -470 | 25.6 | 1.11 | 1.56 | 1100 |
| 59 | Mansfield Town | 1023 | 271 | 285 | 467 | 1096 | 1483 | -387 | 26.5 | 1.07 | 1.45 | 1098 |
| 60 | Stoke City | 1086 | 259 | 319 | 508 | 1005 | 1607 | -602 | 23.8 | 0.93 | 1.48 | 1096 |
| 61 | Bury | 983 | 276 | 266 | 441 | 1106 | 1458 | -352 | 28.1 | 1.13 | 1.48 | 1094 |
| 62 | Queens Park Rangers | 1088 | 270 | 284 | 534 | 1120 | 1640 | -520 | 24.8 | 1.03 | 1.51 | 1094 |
| 63 | Everton | 979 | 267 | 287 | 425 | 1055 | 1383 | -328 | 27.3 | 1.08 | 1.41 | 1088 |
| 64 | Southend United | 1030 | 279 | 247 | 504 | 1104 | 1612 | -508 | 27.1 | 1.07 | 1.57 | 1084 |
| 65 | Oxford United | 1043 | 265 | 287 | 491 | 1169 | 1575 | -406 | 25.4 | 1.12 | 1.51 | 1082 |
| 66 | Shrewsbury Town | 1099 | 254 | 314 | 531 | 1090 | 1653 | -563 | 23.1 | 0.99 | 1.50 | 1076 |
| 67 | West Ham United | 1001 | 272 | 256 | 473 | 1063 | 1532 | -469 | 27.2 | 1.06 | 1.53 | 1072 |
| 68 | Tranmere Rovers | 1075 | 256 | 304 | 515 | 1052 | 1586 | -534 | 23.8 | 0.98 | 1.48 | 1072 |
| 69 | Doncaster Rovers | 1018 | 274 | 248 | 496 | 1118 | 1616 | -498 | 26.9 | 1.10 | 1.59 | 1070 |
| 70 | Rochdale | 1068 | 259 | 290 | 519 | 1155 | 1741 | -586 | 24.3 | 1.08 | 1.63 | 1067 |
| 71 | Luton Town | 991 | 270 | 257 | 464 | 1092 | 1513 | -421 | 27.2 | 1.10 | 1.53 | 1067 |
| 72 | Coventry City | 1074 | 256 | 296 | 522 | 1122 | 1681 | -559 | 23.8 | 1.04 | 1.57 | 1064 |
| 73 | Carlisle United | 1081 | 255 | 296 | 530 | 1103 | 1708 | -605 | 23.6 | 1.02 | 1.58 | 1061 |
| 74 | Newcastle United | 999 | 259 | 273 | 467 | 1107 | 1570 | -463 | 25.9 | 1.11 | 1.57 | 1050 |
| 75 | Oldham Athletic | 1048 | 242 | 322 | 484 | 1078 | 1583 | -505 | 23.1 | 1.03 | 1.51 | 1048 |
| 76 | Chesterfield | 1003 | 256 | 274 | 473 | 996 | 1447 | -451 | 25.5 | 0.99 | 1.44 | 1042 |
| 77 | Southampton | 1016 | 248 | 279 | 489 | 1158 | 1665 | -507 | 24.4 | 1.14 | 1.64 | 1023 |
| 78 | Exeter City | 1029 | 250 | 268 | 511 | 1101 | 1692 | -591 | 24.3 | 1.07 | 1.64 | 1018 |
| 79 | Grimsby Town | 970 | 254 | 250 | 466 | 1010 | 1509 | -499 | 26.2 | 1.04 | 1.56 | 1012 |
| 80 | Stockport County | 896 | 230 | 228 | 438 | 959 | 1417 | -458 | 25.7 | 1.07 | 1.58 | 918 |
| 81 | Cambridge United | 926 | 219 | 259 | 448 | 980 | 1469 | -489 | 23.7 | 1.06 | 1.59 | 916 |
| 82 | Wycombe Wanderers | 750 | 227 | 227 | 296 | 867 | 1014 | -147 | 30.3 | 1.16 | 1.35 | 908 |
| 83 | Hartlepool United | 987 | 219 | 231 | 537 | 954 | 1671 | -717 | 22.2 | 0.97 | 1.69 | 888 |
| 84 | Wrexham | 793 | 209 | 212 | 372 | 874 | 1240 | -366 | 26.4 | 1.10 | 1.56 | 839 |
| 85 | Torquay United | 822 | 174 | 227 | 421 | 814 | 1342 | -528 | 21.2 | 0.99 | 1.63 | 749 |
| 86 | Darlington | 753 | 175 | 211 | 367 | 779 | 1160 | -381 | 23.2 | 1.03 | 1.54 | 736 |
| 87 | York City | 732 | 168 | 198 | 366 | 780 | 1202 | -422 | 23.0 | 1.07 | 1.64 | 702 |
| 88 | MK Dons | 499 | 184 | 119 | 196 | 681 | 690 | -9 | 36.9 | 1.36 | 1.38 | 671 |
| 89 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 90 | Cheltenham Town | 593 | 153 | 168 | 272 | 628 | 897 | -269 | 25.8 | 1.06 | 1.51 | 627 |
| 91 | Chester City | 665 | 139 | 185 | 341 | 655 | 1070 | -415 | 20.9 | 0.98 | 1.61 | 602 |
| 92 | Newport County | 568 | 144 | 127 | 297 | 586 | 912 | -326 | 25.4 | 1.03 | 1.61 | 559 |
| 93 | Hereford United | 611 | 127 | 156 | 328 | 595 | 1002 | -407 | 20.8 | 0.97 | 1.64 | 537 |
| 94 | Accrington Stanley | 454 | 127 | 117 | 210 | 472 | 701 | -229 | 28.0 | 1.04 | 1.54 | 498 |
| 95 | Barnet | 499 | 117 | 130 | 252 | 511 | 808 | -297 | 23.4 | 1.02 | 1.62 | 481 |
| 96 | Burton Albion | 385 | 108 | 108 | 169 | 419 | 589 | -170 | 28.1 | 1.09 | 1.53 | 432 |
| 97 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 98 | Stevenage | 364 | 99 | 108 | 157 | 356 | 470 | -114 | 27.2 | 0.98 | 1.29 | 405 |
| 99 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 100 | Fleetwood Town | 316 | 100 | 75 | 141 | 363 | 416 | -53 | 31.6 | 1.15 | 1.32 | 375 |
| 101 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 102 | Halifax Town | 479 | 83 | 112 | 284 | 435 | 880 | -445 | 17.3 | 0.91 | 1.84 | 361 |
| 103 | AFC Wimbledon | 339 | 87 | 100 | 152 | 340 | 474 | -134 | 25.7 | 1.00 | 1.40 | 361 |
| 104 | Crawley Town | 340 | 84 | 87 | 169 | 366 | 565 | -199 | 24.7 | 1.08 | 1.66 | 339 |
| 105 | Aldershot | 345 | 68 | 87 | 190 | 330 | 609 | -279 | 19.7 | 0.96 | 1.77 | 291 |
| 106 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 107 | Salford City | 155 | 64 | 31 | 60 | 206 | 186 | +20 | 41.3 | 1.33 | 1.20 | 223 |
| 108 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 109 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 110 | Harrogate Town | 138 | 40 | 36 | 62 | 153 | 199 | -46 | 29.0 | 1.11 | 1.44 | 156 |
| 111 | Barrow | 138 | 33 | 32 | 73 | 137 | 199 | -62 | 23.9 | 0.99 | 1.44 | 131 |
| 112 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 113 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 114 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 115 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 116 | Bromley FC | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 39.1 | 1.28 | 1.26 | 68 |
| 117 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 118 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 119 | Southport | 46 | 1 | 13 | 32 | 38 | 93 | -55 | 2.2 | 0.83 | 2.02 | 16 |
| 120 | Workington | 23 | 1 | 4 | 18 | 18 | 60 | -42 | 4.3 | 0.78 | 2.61 | 7 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship