This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Table This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 938 | 550 | 194 | 194 | 1688 | 936 | +752 | 58.6 | 1.80 | 1.00 | 1844 |
| 2 | Arsenal | 938 | 540 | 213 | 185 | 1787 | 964 | +823 | 57.6 | 1.91 | 1.03 | 1833 |
| 3 | Chelsea | 939 | 538 | 214 | 187 | 1697 | 894 | +803 | 57.3 | 1.81 | 0.95 | 1828 |
| 4 | Liverpool | 939 | 527 | 225 | 187 | 1742 | 926 | +816 | 56.1 | 1.86 | 0.99 | 1806 |
| 5 | Manchester City | 946 | 536 | 179 | 231 | 1839 | 979 | +860 | 56.7 | 1.94 | 1.03 | 1787 |
| 6 | Sheffield United | 1104 | 467 | 270 | 367 | 1463 | 1307 | +156 | 42.3 | 1.33 | 1.18 | 1671 |
| 7 | Leeds United | 1084 | 462 | 254 | 368 | 1536 | 1366 | +170 | 42.6 | 1.42 | 1.26 | 1640 |
| 8 | Brentford | 1106 | 448 | 291 | 367 | 1560 | 1378 | +182 | 40.5 | 1.41 | 1.25 | 1635 |
| 9 | Cardiff City | 1125 | 440 | 305 | 380 | 1491 | 1402 | +89 | 39.1 | 1.33 | 1.25 | 1625 |
| 10 | Bristol City | 1138 | 435 | 312 | 391 | 1531 | 1453 | +78 | 38.2 | 1.35 | 1.28 | 1617 |
| 11 | Preston North End | 1137 | 427 | 334 | 376 | 1474 | 1411 | +63 | 37.6 | 1.30 | 1.24 | 1615 |
| 12 | Reading | 1118 | 439 | 285 | 394 | 1503 | 1424 | +79 | 39.3 | 1.34 | 1.27 | 1602 |
| 13 | Millwall | 1138 | 431 | 309 | 398 | 1370 | 1352 | +18 | 37.9 | 1.20 | 1.19 | 1602 |
| 14 | Plymouth Argyle | 1134 | 439 | 284 | 411 | 1449 | 1416 | +33 | 38.7 | 1.28 | 1.25 | 1601 |
| 15 | Swindon Town | 1131 | 433 | 294 | 404 | 1576 | 1474 | +102 | 38.3 | 1.39 | 1.30 | 1593 |
| 16 | Wycombe Wanderers | 1128 | 420 | 323 | 385 | 1436 | 1388 | +48 | 37.2 | 1.27 | 1.23 | 1583 |
| 17 | Ipswich Town | 1106 | 420 | 309 | 377 | 1519 | 1446 | +73 | 38.0 | 1.37 | 1.31 | 1569 |
| 18 | Peterborough United | 1129 | 436 | 255 | 438 | 1674 | 1555 | +119 | 38.6 | 1.48 | 1.38 | 1563 |
| 19 | Sheffield Wednesday | 1136 | 407 | 315 | 414 | 1439 | 1470 | -31 | 35.8 | 1.27 | 1.29 | 1536 |
| 20 | Tottenham Hotspur | 938 | 440 | 205 | 293 | 1522 | 1175 | +347 | 46.9 | 1.62 | 1.25 | 1525 |
| 21 | Huddersfield Town | 1121 | 408 | 301 | 412 | 1420 | 1529 | -109 | 36.4 | 1.27 | 1.36 | 1525 |
| 22 | Northampton Town | 1132 | 407 | 301 | 424 | 1399 | 1468 | -69 | 36.0 | 1.24 | 1.30 | 1522 |
| 23 | Bournemouth | 1073 | 413 | 276 | 384 | 1492 | 1426 | +66 | 38.5 | 1.39 | 1.33 | 1515 |
| 24 | Derby County | 1117 | 408 | 288 | 421 | 1419 | 1443 | -24 | 36.5 | 1.27 | 1.29 | 1512 |
| 25 | Nottingham Forest | 1109 | 394 | 327 | 388 | 1419 | 1355 | +64 | 35.5 | 1.28 | 1.22 | 1509 |
| 26 | Brighton and Hove Albion | 1072 | 394 | 325 | 353 | 1357 | 1301 | +56 | 36.8 | 1.27 | 1.21 | 1507 |
| 27 | Norwich City | 1081 | 415 | 259 | 407 | 1473 | 1499 | -26 | 38.4 | 1.36 | 1.39 | 1504 |
| 28 | Bradford City | 1126 | 395 | 314 | 417 | 1373 | 1431 | -58 | 35.1 | 1.22 | 1.27 | 1499 |
| 29 | Portsmouth | 1070 | 403 | 288 | 379 | 1419 | 1338 | +81 | 37.7 | 1.33 | 1.25 | 1497 |
| 30 | Swansea City | 1084 | 400 | 294 | 390 | 1383 | 1370 | +13 | 36.9 | 1.28 | 1.26 | 1494 |
| 31 | Wolverhampton Wanderers | 1045 | 403 | 274 | 368 | 1363 | 1346 | +17 | 38.6 | 1.30 | 1.29 | 1483 |
| 32 | Charlton Athletic | 1085 | 389 | 312 | 384 | 1382 | 1400 | -18 | 35.9 | 1.27 | 1.29 | 1479 |
| 33 | Walsall | 1130 | 379 | 339 | 412 | 1378 | 1466 | -88 | 33.5 | 1.22 | 1.30 | 1476 |
| 34 | Leicester City | 1038 | 401 | 272 | 365 | 1453 | 1327 | +126 | 38.6 | 1.40 | 1.28 | 1475 |
| 35 | Middlesbrough | 1061 | 399 | 276 | 386 | 1337 | 1263 | +74 | 37.6 | 1.26 | 1.19 | 1473 |
| 36 | Port Vale | 1134 | 397 | 280 | 457 | 1376 | 1492 | -116 | 35.0 | 1.21 | 1.32 | 1471 |
| 37 | Hull City | 1099 | 394 | 289 | 416 | 1376 | 1407 | -31 | 35.9 | 1.25 | 1.28 | 1471 |
| 38 | Coventry City | 1121 | 387 | 307 | 427 | 1393 | 1441 | -48 | 34.5 | 1.24 | 1.29 | 1468 |
| 39 | Gillingham | 1128 | 384 | 314 | 430 | 1355 | 1521 | -166 | 34.0 | 1.20 | 1.35 | 1466 |
| 40 | Burnley | 1063 | 391 | 290 | 382 | 1329 | 1376 | -47 | 36.8 | 1.25 | 1.29 | 1463 |
| 41 | Wigan Athletic | 1076 | 388 | 296 | 392 | 1322 | 1325 | -3 | 36.1 | 1.23 | 1.23 | 1460 |
| 42 | Barnsley | 1136 | 383 | 303 | 450 | 1437 | 1593 | -156 | 33.7 | 1.26 | 1.40 | 1452 |
| 43 | Blackpool | 1122 | 374 | 329 | 419 | 1434 | 1486 | -52 | 33.3 | 1.28 | 1.32 | 1451 |
| 44 | Queens Park Rangers | 1113 | 383 | 299 | 431 | 1351 | 1476 | -125 | 34.4 | 1.21 | 1.33 | 1448 |
| 45 | Colchester United | 1132 | 371 | 334 | 427 | 1409 | 1510 | -101 | 32.8 | 1.24 | 1.33 | 1447 |
| 46 | Rotherham United | 1129 | 382 | 299 | 448 | 1423 | 1547 | -124 | 33.8 | 1.26 | 1.37 | 1445 |
| 47 | Birmingham City | 1082 | 372 | 309 | 401 | 1275 | 1390 | -115 | 34.4 | 1.18 | 1.28 | 1425 |
| 48 | MK Dons | 969 | 397 | 230 | 342 | 1374 | 1218 | +156 | 41.0 | 1.42 | 1.26 | 1421 |
| 49 | Blackburn Rovers | 1048 | 377 | 286 | 385 | 1356 | 1369 | -13 | 36.0 | 1.29 | 1.31 | 1417 |
| 50 | Crewe Alexandra | 1129 | 377 | 284 | 468 | 1448 | 1675 | -227 | 33.4 | 1.28 | 1.48 | 1415 |
| 51 | Watford | 1082 | 377 | 280 | 425 | 1428 | 1506 | -78 | 34.8 | 1.32 | 1.39 | 1411 |
| 52 | Doncaster Rovers | 1014 | 384 | 253 | 377 | 1291 | 1297 | -6 | 37.9 | 1.27 | 1.28 | 1405 |
| 53 | Shrewsbury Town | 1085 | 365 | 303 | 417 | 1285 | 1360 | -75 | 33.6 | 1.18 | 1.25 | 1398 |
| 54 | Leyton Orient | 1039 | 375 | 270 | 394 | 1314 | 1364 | -50 | 36.1 | 1.26 | 1.31 | 1395 |
| 55 | West Bromwich Albion | 1032 | 369 | 285 | 378 | 1331 | 1337 | -6 | 35.8 | 1.29 | 1.30 | 1392 |
| 56 | Carlisle United | 1073 | 363 | 293 | 417 | 1322 | 1473 | -151 | 33.8 | 1.23 | 1.37 | 1382 |
| 57 | Stoke City | 1059 | 359 | 298 | 402 | 1202 | 1318 | -116 | 33.9 | 1.14 | 1.24 | 1375 |
| 58 | Cheltenham Town | 1085 | 353 | 311 | 421 | 1298 | 1494 | -196 | 32.5 | 1.20 | 1.38 | 1370 |
| 59 | Rochdale | 1024 | 358 | 284 | 382 | 1382 | 1389 | -7 | 35.0 | 1.35 | 1.36 | 1358 |
| 60 | Bristol Rovers | 1085 | 361 | 274 | 450 | 1296 | 1474 | -178 | 33.3 | 1.19 | 1.36 | 1357 |
| 61 | Bolton Wanderers | 1038 | 357 | 277 | 404 | 1282 | 1437 | -155 | 34.4 | 1.24 | 1.38 | 1348 |
| 62 | Newcastle United | 954 | 370 | 237 | 347 | 1325 | 1299 | +26 | 38.8 | 1.39 | 1.36 | 1347 |
| 63 | Crystal Palace | 1029 | 345 | 284 | 400 | 1259 | 1346 | -87 | 33.5 | 1.22 | 1.31 | 1319 |
| 64 | Tranmere Rovers | 988 | 350 | 264 | 374 | 1189 | 1244 | -55 | 35.4 | 1.20 | 1.26 | 1314 |
| 65 | Everton | 939 | 350 | 262 | 327 | 1206 | 1191 | +15 | 37.3 | 1.28 | 1.27 | 1312 |
| 66 | Southampton | 1005 | 344 | 276 | 385 | 1317 | 1385 | -68 | 34.2 | 1.31 | 1.38 | 1308 |
| 67 | Sunderland | 1016 | 344 | 273 | 399 | 1227 | 1321 | -94 | 33.9 | 1.21 | 1.30 | 1305 |
| 68 | Luton Town | 902 | 357 | 232 | 313 | 1265 | 1169 | +96 | 39.6 | 1.40 | 1.30 | 1303 |
| 69 | Oxford United | 944 | 347 | 259 | 338 | 1244 | 1157 | +87 | 36.8 | 1.32 | 1.23 | 1300 |
| 70 | Scunthorpe United | 980 | 340 | 278 | 362 | 1291 | 1355 | -64 | 34.7 | 1.32 | 1.38 | 1298 |
| 71 | Aston Villa | 964 | 339 | 270 | 355 | 1238 | 1308 | -70 | 35.2 | 1.28 | 1.36 | 1287 |
| 72 | Fulham | 991 | 341 | 260 | 390 | 1296 | 1384 | -88 | 34.4 | 1.31 | 1.40 | 1283 |
| 73 | Oldham Athletic | 994 | 316 | 309 | 369 | 1215 | 1315 | -100 | 31.8 | 1.22 | 1.32 | 1257 |
| 74 | Southend United | 931 | 341 | 231 | 359 | 1158 | 1186 | -28 | 36.6 | 1.24 | 1.27 | 1254 |
| 75 | Exeter City | 901 | 337 | 240 | 324 | 1147 | 1170 | -23 | 37.4 | 1.27 | 1.30 | 1251 |
| 76 | West Ham United | 963 | 332 | 242 | 389 | 1247 | 1399 | -152 | 34.5 | 1.29 | 1.45 | 1238 |
| 77 | Mansfield Town | 900 | 329 | 246 | 325 | 1218 | 1172 | +46 | 36.6 | 1.35 | 1.30 | 1233 |
| 78 | Notts County | 957 | 317 | 255 | 385 | 1236 | 1334 | -98 | 33.1 | 1.29 | 1.39 | 1206 |
| 79 | Lincoln City | 854 | 316 | 247 | 291 | 1086 | 1017 | +69 | 37.0 | 1.27 | 1.19 | 1195 |
| 80 | Accrington Stanley | 876 | 306 | 220 | 350 | 1112 | 1270 | -158 | 34.9 | 1.27 | 1.45 | 1138 |
| 81 | Chesterfield | 864 | 298 | 227 | 339 | 1120 | 1170 | -50 | 34.5 | 1.30 | 1.35 | 1121 |
| 82 | Bury | 852 | 292 | 238 | 322 | 1044 | 1125 | -81 | 34.3 | 1.23 | 1.32 | 1114 |
| 83 | Hartlepool United | 852 | 289 | 219 | 344 | 1055 | 1162 | -107 | 33.9 | 1.24 | 1.36 | 1086 |
| 84 | Burton Albion | 738 | 260 | 192 | 286 | 896 | 1024 | -128 | 35.2 | 1.21 | 1.39 | 972 |
| 85 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 969 |
| 86 | Grimsby Town | 809 | 249 | 214 | 346 | 918 | 1161 | -243 | 30.8 | 1.13 | 1.44 | 961 |
| 87 | Stevenage | 692 | 241 | 195 | 256 | 812 | 833 | -21 | 34.8 | 1.17 | 1.20 | 918 |
| 88 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
| 89 | Cambridge United | 718 | 222 | 182 | 314 | 828 | 1020 | -192 | 30.9 | 1.15 | 1.42 | 848 |
| 90 | Crawley Town | 649 | 216 | 165 | 268 | 798 | 946 | -148 | 33.3 | 1.23 | 1.46 | 813 |
| 91 | Stockport County | 632 | 212 | 167 | 253 | 832 | 933 | -101 | 33.5 | 1.32 | 1.48 | 803 |
| 92 | Fleetwood Town | 601 | 206 | 175 | 220 | 748 | 749 | -1 | 34.3 | 1.24 | 1.25 | 793 |
| 93 | AFC Wimbledon | 647 | 199 | 193 | 255 | 753 | 855 | -102 | 30.8 | 1.16 | 1.32 | 790 |
| 94 | Newport County | 556 | 187 | 148 | 221 | 653 | 737 | -84 | 33.6 | 1.17 | 1.33 | 709 |
| 95 | Macclesfield Town | 612 | 171 | 181 | 260 | 671 | 868 | -197 | 27.9 | 1.10 | 1.42 | 694 |
| 96 | Torquay United | 528 | 169 | 160 | 199 | 650 | 705 | -55 | 32.0 | 1.23 | 1.34 | 667 |
| 97 | Wrexham | 449 | 166 | 117 | 166 | 598 | 607 | -9 | 37.0 | 1.33 | 1.35 | 615 |
| 98 | Barnet | 543 | 157 | 144 | 242 | 631 | 798 | -167 | 28.9 | 1.16 | 1.47 | 615 |
| 99 | Darlington | 437 | 149 | 119 | 169 | 522 | 551 | -29 | 34.1 | 1.19 | 1.26 | 566 |
| 100 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
| 101 | Salford City | 281 | 112 | 75 | 94 | 385 | 334 | +51 | 39.9 | 1.37 | 1.19 | 411 |
| 102 | York City | 345 | 97 | 115 | 133 | 361 | 454 | -93 | 28.1 | 1.05 | 1.32 | 406 |
| 103 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
| 104 | Hereford United | 276 | 88 | 69 | 119 | 313 | 374 | -61 | 31.9 | 1.13 | 1.36 | 333 |
| 105 | Barrow | 244 | 79 | 65 | 100 | 271 | 290 | -19 | 32.4 | 1.11 | 1.19 | 302 |
| 106 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
| 107 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
| 108 | Harrogate Town | 244 | 77 | 61 | 106 | 293 | 357 | -64 | 31.6 | 1.20 | 1.46 | 292 |
| 109 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 282 |
| 110 | Kidderminster Harriers | 209 | 64 | 51 | 94 | 226 | 293 | -67 | 30.6 | 1.08 | 1.40 | 243 |
| 111 | Chester City | 230 | 59 | 66 | 105 | 230 | 325 | -95 | 25.7 | 1.00 | 1.41 | 243 |
| 112 | Wimbledon | 159 | 52 | 39 | 68 | 214 | 242 | -28 | 32.7 | 1.35 | 1.52 | 195 |
| 113 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 114 | Bromley FC | 60 | 22 | 21 | 17 | 85 | 77 | +8 | 36.7 | 1.42 | 1.28 | 87 |
| 115 | Halifax Town | 69 | 15 | 17 | 37 | 69 | 117 | -48 | 21.7 | 1.00 | 1.70 | 62 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season