All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4840 | +2242 | 6784 |
| 2 | Liverpool | 4808 | +2540 | 6778 |
| 3 | Arsenal | 4808 | +2150 | 6586 |
| 4 | Manchester City | 4882 | +1511 | 6254 |
| 5 | Preston North End | 5259 | +394 | 6193 |
| 6 | Sheffield United | 5089 | +495 | 6159 |
| 7 | Wolverhampton Wanderers | 5138 | +565 | 6073 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1284 | +1127 | 2572 |
| 2 | Arsenal | 1284 | +1033 | 2430 |
| 3 | Liverpool | 1284 | +996 | 2374 |
| 4 | Chelsea | 1284 | +885 | 2343 |
| 5 | Tottenham Hotspur | 1283 | +329 | 1973 |
| 6 | Manchester City | 1094 | +767 | 1920 |
| 7 | Everton | 1284 | -28 | 1723 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4380 | +2134 | 6210 |
| 2 | Arsenal | 4380 | +1876 | 6081 |
| 3 | Manchester United | 4024 | +1775 | 5804 |
| 4 | Everton | 4764 | +698 | 5689 |
| 5 | Aston Villa | 4316 | +549 | 5081 |
| 6 | Manchester City | 3866 | +842 | 4815 |
| 7 | Chelsea | 3644 | +570 | 4720 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship