This table is derived from the results of away matches played in the Premier League and English Football League (excluding play-offs) for the last five seasons. (Since the start of the 2021/22 season.)
Last Five Seasons Away Table (League)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 93 | 56 | 19 | 18 | 177 | 83 | +94 | 60.2 | 1.90 | 0.89 | 187 |
| 2 | Arsenal | 93 | 52 | 20 | 21 | 165 | 94 | +71 | 55.9 | 1.77 | 1.01 | 176 |
| 3 | Salford City | 114 | 48 | 23 | 43 | 159 | 145 | +14 | 42.1 | 1.39 | 1.27 | 167 |
| 4 | Mansfield Town | 115 | 44 | 32 | 39 | 163 | 139 | +24 | 38.3 | 1.42 | 1.21 | 164 |
| 5 | MK Dons | 114 | 46 | 26 | 42 | 174 | 162 | +12 | 40.4 | 1.53 | 1.42 | 164 |
| 6 | Ipswich Town | 111 | 43 | 34 | 34 | 162 | 139 | +23 | 38.7 | 1.46 | 1.25 | 163 |
| 7 | Liverpool | 93 | 46 | 24 | 23 | 180 | 122 | +58 | 49.5 | 1.94 | 1.31 | 162 |
| 8 | Wycombe Wanderers | 115 | 42 | 35 | 38 | 159 | 141 | +18 | 36.5 | 1.38 | 1.23 | 161 |
| 9 | Bolton Wanderers | 115 | 43 | 31 | 41 | 148 | 144 | +4 | 37.4 | 1.29 | 1.25 | 160 |
| 10 | Leyton Orient | 115 | 43 | 29 | 43 | 148 | 140 | +8 | 37.4 | 1.29 | 1.22 | 158 |
| 11 | Lincoln City | 114 | 42 | 31 | 41 | 145 | 140 | +5 | 36.8 | 1.27 | 1.23 | 157 |
| 12 | Middlesbrough | 114 | 42 | 26 | 46 | 173 | 162 | +11 | 36.8 | 1.52 | 1.42 | 152 |
| 13 | Swindon Town | 115 | 40 | 30 | 45 | 168 | 171 | -3 | 34.8 | 1.46 | 1.49 | 150 |
| 14 | Bradford City | 114 | 40 | 30 | 44 | 133 | 142 | -9 | 35.1 | 1.17 | 1.25 | 150 |
| 15 | Hull City | 115 | 40 | 29 | 46 | 134 | 151 | -17 | 34.8 | 1.17 | 1.31 | 149 |
| 16 | Coventry City | 114 | 38 | 35 | 41 | 156 | 147 | +9 | 33.3 | 1.37 | 1.29 | 149 |
| 17 | Barnsley | 115 | 40 | 28 | 47 | 159 | 171 | -12 | 34.8 | 1.38 | 1.49 | 148 |
| 18 | Millwall | 115 | 37 | 36 | 42 | 118 | 137 | -19 | 32.2 | 1.03 | 1.19 | 147 |
| 19 | Sheffield United | 110 | 42 | 20 | 48 | 123 | 148 | -25 | 38.2 | 1.12 | 1.35 | 146 |
| 20 | Sunderland | 109 | 38 | 32 | 39 | 126 | 132 | -6 | 34.9 | 1.16 | 1.21 | 146 |
| 21 | Wigan Athletic | 114 | 35 | 40 | 39 | 145 | 149 | -4 | 30.7 | 1.27 | 1.31 | 145 |
| 22 | Stockport County | 91 | 40 | 25 | 26 | 141 | 103 | +38 | 44.0 | 1.55 | 1.13 | 145 |
| 23 | Portsmouth | 115 | 36 | 36 | 43 | 133 | 159 | -26 | 31.3 | 1.16 | 1.38 | 144 |
| 24 | Derby County | 115 | 38 | 26 | 51 | 138 | 146 | -8 | 33.0 | 1.20 | 1.27 | 140 |
| 25 | Blackburn Rovers | 115 | 38 | 25 | 52 | 123 | 153 | -30 | 33.0 | 1.07 | 1.33 | 139 |
| 26 | Chelsea | 93 | 39 | 21 | 33 | 149 | 125 | +24 | 41.9 | 1.60 | 1.34 | 138 |
| 27 | Plymouth Argyle | 114 | 36 | 30 | 48 | 142 | 172 | -30 | 31.6 | 1.25 | 1.51 | 138 |
| 28 | Queens Park Rangers | 114 | 37 | 27 | 50 | 115 | 158 | -43 | 32.5 | 1.01 | 1.39 | 138 |
| 29 | Port Vale | 115 | 36 | 28 | 51 | 121 | 169 | -48 | 31.3 | 1.05 | 1.47 | 136 |
| 30 | Sheffield Wednesday | 115 | 37 | 25 | 53 | 124 | 176 | -52 | 32.2 | 1.08 | 1.53 | 136 |
| 31 | Cardiff City | 114 | 36 | 28 | 50 | 135 | 179 | -44 | 31.6 | 1.18 | 1.57 | 136 |
| 32 | Northampton Town | 115 | 35 | 30 | 50 | 125 | 166 | -41 | 30.4 | 1.09 | 1.44 | 135 |
| 33 | Preston North End | 115 | 34 | 32 | 49 | 114 | 159 | -45 | 29.6 | 0.99 | 1.38 | 134 |
| 34 | Swansea City | 115 | 35 | 28 | 52 | 132 | 174 | -42 | 30.4 | 1.15 | 1.51 | 133 |
| 35 | Burnley | 101 | 34 | 31 | 36 | 129 | 133 | -4 | 33.7 | 1.28 | 1.32 | 133 |
| 36 | Exeter City | 115 | 35 | 28 | 52 | 126 | 166 | -40 | 30.4 | 1.10 | 1.44 | 133 |
| 37 | Walsall | 114 | 32 | 36 | 46 | 130 | 154 | -24 | 28.1 | 1.14 | 1.35 | 132 |
| 38 | Charlton Athletic | 114 | 31 | 37 | 46 | 125 | 156 | -31 | 27.2 | 1.10 | 1.37 | 130 |
| 39 | Bournemouth | 97 | 35 | 25 | 37 | 139 | 163 | -24 | 36.1 | 1.43 | 1.68 | 130 |
| 40 | Stevenage | 115 | 31 | 37 | 47 | 103 | 145 | -42 | 27.0 | 0.90 | 1.26 | 130 |
| 41 | Birmingham City | 114 | 34 | 27 | 53 | 119 | 169 | -50 | 29.8 | 1.04 | 1.48 | 129 |
| 42 | Fulham | 97 | 36 | 21 | 40 | 141 | 135 | +6 | 37.1 | 1.45 | 1.39 | 129 |
| 43 | Peterborough United | 115 | 38 | 15 | 62 | 142 | 199 | -57 | 33.0 | 1.23 | 1.73 | 129 |
| 44 | Harrogate Town | 115 | 32 | 32 | 51 | 125 | 167 | -42 | 27.8 | 1.09 | 1.45 | 128 |
| 45 | Huddersfield Town | 114 | 33 | 29 | 52 | 131 | 170 | -39 | 28.9 | 1.15 | 1.49 | 128 |
| 46 | Doncaster Rovers | 114 | 34 | 25 | 55 | 126 | 186 | -60 | 29.8 | 1.11 | 1.63 | 127 |
| 47 | Colchester United | 114 | 32 | 30 | 52 | 114 | 156 | -42 | 28.1 | 1.00 | 1.37 | 126 |
| 48 | Bristol City | 115 | 31 | 33 | 51 | 125 | 173 | -48 | 27.0 | 1.09 | 1.50 | 126 |
| 49 | Oxford United | 114 | 31 | 32 | 51 | 129 | 155 | -26 | 27.2 | 1.13 | 1.36 | 125 |
| 50 | Bristol Rovers | 114 | 35 | 20 | 59 | 126 | 184 | -58 | 30.7 | 1.11 | 1.61 | 125 |
| 51 | Brighton and Hove Albion | 93 | 32 | 28 | 33 | 140 | 143 | -3 | 34.4 | 1.51 | 1.54 | 124 |
| 52 | Luton Town | 110 | 33 | 25 | 52 | 124 | 176 | -52 | 30.0 | 1.13 | 1.60 | 124 |
| 53 | Stoke City | 114 | 32 | 27 | 55 | 115 | 152 | -37 | 28.1 | 1.01 | 1.33 | 123 |
| 54 | Aston Villa | 93 | 35 | 17 | 41 | 113 | 138 | -25 | 37.6 | 1.22 | 1.48 | 122 |
| 55 | Newport County | 114 | 33 | 23 | 58 | 120 | 175 | -55 | 28.9 | 1.05 | 1.54 | 122 |
| 56 | Leeds United | 101 | 31 | 29 | 41 | 134 | 158 | -24 | 30.7 | 1.33 | 1.56 | 122 |
| 57 | Fleetwood Town | 115 | 29 | 34 | 52 | 139 | 173 | -34 | 25.2 | 1.21 | 1.50 | 121 |
| 58 | Norwich City | 110 | 31 | 28 | 51 | 131 | 170 | -39 | 28.2 | 1.19 | 1.55 | 121 |
| 59 | Tottenham Hotspur | 93 | 33 | 22 | 38 | 152 | 146 | +6 | 35.5 | 1.63 | 1.57 | 121 |
| 60 | Blackpool | 114 | 31 | 27 | 56 | 122 | 166 | -44 | 27.2 | 1.07 | 1.46 | 120 |
| 61 | Manchester United | 93 | 32 | 24 | 37 | 121 | 150 | -29 | 34.4 | 1.30 | 1.61 | 120 |
| 62 | Grimsby Town | 91 | 31 | 25 | 35 | 111 | 123 | -12 | 34.1 | 1.22 | 1.35 | 118 |
| 63 | West Bromwich Albion | 114 | 28 | 33 | 53 | 122 | 150 | -28 | 24.6 | 1.07 | 1.32 | 117 |
| 64 | AFC Wimbledon | 115 | 28 | 33 | 54 | 114 | 157 | -43 | 24.3 | 0.99 | 1.37 | 117 |
| 65 | Crewe Alexandra | 115 | 26 | 38 | 51 | 114 | 158 | -44 | 22.6 | 0.99 | 1.37 | 116 |
| 66 | Newcastle United | 93 | 31 | 22 | 40 | 130 | 143 | -13 | 33.3 | 1.40 | 1.54 | 115 |
| 67 | Nottingham Forest | 97 | 31 | 22 | 44 | 118 | 153 | -35 | 32.0 | 1.22 | 1.58 | 115 |
| 68 | Barrow | 115 | 27 | 29 | 59 | 116 | 172 | -56 | 23.5 | 1.01 | 1.50 | 110 |
| 69 | Gillingham | 115 | 25 | 35 | 55 | 99 | 158 | -59 | 21.7 | 0.86 | 1.37 | 110 |
| 70 | Leicester City | 102 | 28 | 25 | 49 | 142 | 180 | -38 | 27.5 | 1.39 | 1.76 | 109 |
| 71 | Crystal Palace | 92 | 27 | 27 | 38 | 109 | 132 | -23 | 29.3 | 1.18 | 1.43 | 108 |
| 72 | Crawley Town | 115 | 28 | 24 | 63 | 125 | 203 | -78 | 24.3 | 1.09 | 1.77 | 108 |
| 73 | Wrexham | 69 | 29 | 20 | 20 | 81 | 74 | +7 | 42.0 | 1.17 | 1.07 | 107 |
| 74 | Southampton | 102 | 28 | 23 | 51 | 124 | 188 | -64 | 27.5 | 1.22 | 1.84 | 107 |
| 75 | Accrington Stanley | 114 | 28 | 23 | 63 | 106 | 195 | -89 | 24.6 | 0.93 | 1.71 | 107 |
| 76 | Reading | 115 | 26 | 28 | 61 | 127 | 201 | -74 | 22.6 | 1.10 | 1.75 | 106 |
| 77 | Brentford | 93 | 29 | 19 | 45 | 123 | 143 | -20 | 31.2 | 1.32 | 1.54 | 106 |
| 78 | Cambridge United | 114 | 26 | 27 | 61 | 105 | 182 | -77 | 22.8 | 0.92 | 1.60 | 105 |
| 79 | Watford | 111 | 24 | 33 | 54 | 116 | 171 | -55 | 21.6 | 1.05 | 1.54 | 105 |
| 80 | Cheltenham Town | 115 | 25 | 30 | 60 | 123 | 200 | -77 | 21.7 | 1.07 | 1.74 | 105 |
| 81 | Tranmere Rovers | 115 | 25 | 30 | 60 | 111 | 175 | -64 | 21.7 | 0.97 | 1.52 | 105 |
| 82 | Burton Albion | 114 | 24 | 32 | 58 | 103 | 183 | -80 | 21.1 | 0.90 | 1.61 | 104 |
| 83 | West Ham United | 93 | 27 | 18 | 48 | 113 | 159 | -46 | 29.0 | 1.22 | 1.71 | 99 |
| 84 | Rotherham United | 114 | 23 | 29 | 62 | 86 | 167 | -81 | 20.2 | 0.75 | 1.46 | 98 |
| 85 | Notts County | 69 | 27 | 16 | 26 | 104 | 99 | +5 | 39.1 | 1.51 | 1.43 | 97 |
| 86 | Everton | 93 | 22 | 28 | 43 | 87 | 145 | -58 | 23.7 | 0.94 | 1.56 | 94 |
| 87 | Carlisle United | 92 | 24 | 19 | 49 | 91 | 136 | -45 | 26.1 | 0.99 | 1.48 | 91 |
| 88 | Shrewsbury Town | 114 | 21 | 28 | 65 | 94 | 174 | -80 | 18.4 | 0.82 | 1.53 | 91 |
| 89 | Wolverhampton Wanderers | 93 | 21 | 20 | 52 | 88 | 158 | -70 | 22.6 | 0.95 | 1.70 | 83 |
| 90 | Forest Green Rovers | 69 | 16 | 23 | 30 | 82 | 113 | -31 | 23.2 | 1.19 | 1.64 | 71 |
| 91 | Morecambe | 92 | 18 | 15 | 59 | 95 | 188 | -93 | 19.6 | 1.03 | 2.04 | 69 |
| 92 | Bromley FC | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 39.1 | 1.28 | 1.26 | 68 |
| 93 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 94 | Chesterfield | 45 | 18 | 11 | 16 | 63 | 58 | +5 | 40.0 | 1.40 | 1.29 | 65 |
| 95 | Oldham Athletic | 46 | 12 | 13 | 21 | 47 | 59 | -12 | 26.1 | 1.02 | 1.28 | 49 |
| 96 | Rochdale | 46 | 9 | 12 | 25 | 40 | 68 | -28 | 19.6 | 0.87 | 1.48 | 39 |
| 97 | Hartlepool United | 46 | 9 | 11 | 26 | 45 | 80 | -35 | 19.6 | 0.98 | 1.74 | 38 |
| 98 | Barnet | 22 | 10 | 7 | 5 | 30 | 23 | +7 | 45.5 | 1.36 | 1.05 | 37 |
| 99 | Scunthorpe United | 23 | 1 | 7 | 15 | 14 | 54 | -40 | 4.3 | 0.61 | 2.35 | 10 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship