This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 calendar years (Since January 1st, 1976).
Away League Table (Last 50 years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 974 | 428 | 270 | 276 | 1470 | 1195 | +275 | 43.9 | 1.51 | 1.23 | 1554 |
| 2 | Liverpool | 977 | 418 | 272 | 287 | 1478 | 1114 | +364 | 42.8 | 1.51 | 1.14 | 1526 |
| 3 | Arsenal | 975 | 402 | 259 | 314 | 1388 | 1150 | +238 | 41.2 | 1.42 | 1.18 | 1465 |
| 4 | Chelsea | 978 | 384 | 254 | 340 | 1364 | 1298 | +66 | 39.3 | 1.39 | 1.33 | 1406 |
| 5 | Manchester City | 1003 | 355 | 263 | 385 | 1334 | 1316 | +18 | 35.4 | 1.33 | 1.31 | 1328 |
| 6 | Brentford | 1127 | 340 | 297 | 490 | 1336 | 1631 | -295 | 30.2 | 1.19 | 1.45 | 1317 |
| 7 | Leeds United | 1058 | 338 | 280 | 440 | 1281 | 1516 | -235 | 31.9 | 1.21 | 1.43 | 1294 |
| 8 | Peterborough United | 1141 | 323 | 306 | 512 | 1292 | 1679 | -387 | 28.3 | 1.13 | 1.47 | 1275 |
| 9 | Wolverhampton Wanderers | 1079 | 327 | 293 | 459 | 1253 | 1564 | -311 | 30.3 | 1.16 | 1.45 | 1274 |
| 10 | Ipswich Town | 1095 | 319 | 315 | 461 | 1266 | 1591 | -325 | 29.1 | 1.16 | 1.45 | 1272 |
| 11 | Sheffield United | 1104 | 329 | 283 | 492 | 1266 | 1654 | -388 | 29.8 | 1.15 | 1.50 | 1270 |
| 12 | Reading | 1130 | 320 | 305 | 505 | 1307 | 1763 | -456 | 28.3 | 1.16 | 1.56 | 1265 |
| 13 | Nottingham Forest | 1074 | 315 | 318 | 441 | 1245 | 1471 | -226 | 29.3 | 1.16 | 1.37 | 1263 |
| 14 | Cardiff City | 1117 | 314 | 313 | 490 | 1267 | 1688 | -421 | 28.1 | 1.13 | 1.51 | 1255 |
| 15 | Walsall | 1132 | 308 | 327 | 497 | 1196 | 1598 | -402 | 27.2 | 1.06 | 1.41 | 1251 |
| 16 | Swindon Town | 1136 | 311 | 315 | 510 | 1322 | 1737 | -415 | 27.4 | 1.16 | 1.53 | 1248 |
| 17 | Preston North End | 1133 | 312 | 310 | 511 | 1215 | 1659 | -444 | 27.5 | 1.07 | 1.46 | 1246 |
| 18 | Millwall | 1125 | 306 | 324 | 495 | 1189 | 1627 | -438 | 27.2 | 1.06 | 1.45 | 1242 |
| 19 | Bradford City | 1129 | 314 | 298 | 517 | 1236 | 1682 | -446 | 27.8 | 1.09 | 1.49 | 1240 |
| 20 | Bristol City | 1131 | 308 | 314 | 509 | 1214 | 1651 | -437 | 27.2 | 1.07 | 1.46 | 1238 |
| 21 | Wigan Athletic | 1052 | 313 | 298 | 441 | 1251 | 1506 | -255 | 29.8 | 1.19 | 1.43 | 1237 |
| 22 | Sheffield Wednesday | 1091 | 309 | 306 | 476 | 1213 | 1597 | -384 | 28.3 | 1.11 | 1.46 | 1233 |
| 23 | Huddersfield Town | 1127 | 303 | 312 | 512 | 1256 | 1782 | -526 | 26.9 | 1.11 | 1.58 | 1221 |
| 24 | Watford | 1093 | 306 | 292 | 495 | 1277 | 1660 | -383 | 28.0 | 1.17 | 1.52 | 1210 |
| 25 | Barnsley | 1128 | 305 | 294 | 529 | 1247 | 1714 | -467 | 27.0 | 1.11 | 1.52 | 1209 |
| 26 | Rotherham United | 1135 | 300 | 306 | 529 | 1213 | 1721 | -508 | 26.4 | 1.07 | 1.52 | 1206 |
| 27 | Tottenham Hotspur | 976 | 317 | 254 | 405 | 1273 | 1432 | -159 | 32.5 | 1.30 | 1.47 | 1205 |
| 28 | Bournemouth | 1111 | 301 | 295 | 515 | 1213 | 1665 | -452 | 27.1 | 1.09 | 1.50 | 1198 |
| 29 | Northampton Town | 1132 | 296 | 300 | 536 | 1257 | 1768 | -511 | 26.1 | 1.11 | 1.56 | 1188 |
| 30 | Blackburn Rovers | 1055 | 295 | 302 | 458 | 1169 | 1546 | -377 | 28.0 | 1.11 | 1.47 | 1187 |
| 31 | Brighton and Hove Albion | 1092 | 291 | 308 | 493 | 1131 | 1559 | -428 | 26.6 | 1.04 | 1.43 | 1181 |
| 32 | Port Vale | 1143 | 291 | 306 | 546 | 1204 | 1742 | -538 | 25.5 | 1.05 | 1.52 | 1179 |
| 33 | Portsmouth | 1096 | 292 | 301 | 503 | 1178 | 1612 | -434 | 26.6 | 1.07 | 1.47 | 1177 |
| 34 | Birmingham City | 1092 | 290 | 303 | 499 | 1140 | 1602 | -462 | 26.6 | 1.04 | 1.47 | 1173 |
| 35 | Swansea City | 1106 | 298 | 276 | 532 | 1181 | 1718 | -537 | 26.9 | 1.07 | 1.55 | 1170 |
| 36 | Hull City | 1113 | 281 | 318 | 514 | 1156 | 1697 | -541 | 25.2 | 1.04 | 1.52 | 1161 |
| 37 | Charlton Athletic | 1079 | 286 | 302 | 491 | 1169 | 1616 | -447 | 26.5 | 1.08 | 1.50 | 1160 |
| 38 | Leicester City | 1050 | 293 | 279 | 478 | 1246 | 1641 | -395 | 27.9 | 1.19 | 1.56 | 1158 |
| 39 | Blackpool | 1128 | 278 | 319 | 531 | 1225 | 1702 | -477 | 24.6 | 1.09 | 1.51 | 1153 |
| 40 | Crystal Palace | 1052 | 290 | 282 | 480 | 1160 | 1575 | -415 | 27.6 | 1.10 | 1.50 | 1152 |
| 41 | Gillingham | 1134 | 266 | 347 | 521 | 1196 | 1741 | -545 | 23.5 | 1.05 | 1.54 | 1145 |
| 42 | Sunderland | 1046 | 288 | 275 | 483 | 1143 | 1555 | -412 | 27.5 | 1.09 | 1.49 | 1139 |
| 43 | Burnley | 1092 | 280 | 298 | 514 | 1167 | 1714 | -547 | 25.6 | 1.07 | 1.57 | 1138 |
| 44 | West Bromwich Albion | 1067 | 275 | 312 | 480 | 1139 | 1565 | -426 | 25.8 | 1.07 | 1.47 | 1137 |
| 45 | Colchester United | 1089 | 271 | 321 | 497 | 1195 | 1688 | -493 | 24.9 | 1.10 | 1.55 | 1134 |
| 46 | Crewe Alexandra | 1136 | 285 | 275 | 576 | 1235 | 1875 | -640 | 25.1 | 1.09 | 1.65 | 1130 |
| 47 | Plymouth Argyle | 1133 | 275 | 305 | 553 | 1185 | 1731 | -546 | 24.3 | 1.05 | 1.53 | 1130 |
| 48 | Leyton Orient | 1080 | 281 | 283 | 516 | 1155 | 1660 | -505 | 26.0 | 1.07 | 1.54 | 1126 |
| 49 | Derby County | 1080 | 277 | 289 | 514 | 1109 | 1628 | -519 | 25.6 | 1.03 | 1.51 | 1120 |
| 50 | Fulham | 1052 | 275 | 295 | 482 | 1171 | 1580 | -409 | 26.1 | 1.11 | 1.50 | 1120 |
| 51 | Notts County | 1031 | 280 | 276 | 475 | 1179 | 1604 | -425 | 27.2 | 1.14 | 1.56 | 1116 |
| 52 | Middlesbrough | 1058 | 280 | 275 | 503 | 1109 | 1495 | -386 | 26.5 | 1.05 | 1.41 | 1115 |
| 53 | Norwich City | 1070 | 282 | 269 | 519 | 1178 | 1739 | -561 | 26.4 | 1.10 | 1.63 | 1115 |
| 54 | Scunthorpe United | 1056 | 270 | 301 | 485 | 1172 | 1644 | -472 | 25.6 | 1.11 | 1.56 | 1111 |
| 55 | Bristol Rovers | 1104 | 277 | 274 | 553 | 1154 | 1723 | -569 | 25.1 | 1.05 | 1.56 | 1105 |
| 56 | Aston Villa | 989 | 277 | 271 | 441 | 1113 | 1467 | -354 | 28.0 | 1.13 | 1.48 | 1102 |
| 57 | Bury | 995 | 277 | 270 | 448 | 1114 | 1473 | -359 | 27.8 | 1.12 | 1.48 | 1101 |
| 58 | Mansfield Town | 1019 | 273 | 280 | 466 | 1097 | 1478 | -381 | 26.8 | 1.08 | 1.45 | 1099 |
| 59 | Queens Park Rangers | 1083 | 273 | 279 | 531 | 1122 | 1627 | -505 | 25.2 | 1.04 | 1.50 | 1098 |
| 60 | Lincoln City | 972 | 277 | 265 | 430 | 1043 | 1365 | -322 | 28.5 | 1.07 | 1.40 | 1096 |
| 61 | Stoke City | 1080 | 258 | 320 | 502 | 1004 | 1599 | -595 | 23.9 | 0.93 | 1.48 | 1094 |
| 62 | Southend United | 1043 | 280 | 251 | 512 | 1117 | 1639 | -522 | 26.8 | 1.07 | 1.57 | 1091 |
| 63 | Bolton Wanderers | 1070 | 269 | 280 | 521 | 1162 | 1701 | -539 | 25.1 | 1.09 | 1.59 | 1087 |
| 64 | Rochdale | 1080 | 261 | 295 | 524 | 1161 | 1759 | -598 | 24.2 | 1.08 | 1.63 | 1078 |
| 65 | Shrewsbury Town | 1097 | 254 | 316 | 527 | 1092 | 1647 | -555 | 23.2 | 1.00 | 1.50 | 1078 |
| 66 | Oxford United | 1037 | 265 | 283 | 489 | 1161 | 1569 | -408 | 25.6 | 1.12 | 1.51 | 1078 |
| 67 | Tranmere Rovers | 1071 | 256 | 306 | 509 | 1049 | 1573 | -524 | 23.9 | 0.98 | 1.47 | 1074 |
| 68 | Doncaster Rovers | 1014 | 274 | 249 | 491 | 1118 | 1610 | -492 | 27.0 | 1.10 | 1.59 | 1071 |
| 69 | Everton | 974 | 262 | 284 | 428 | 1044 | 1384 | -340 | 26.9 | 1.07 | 1.42 | 1070 |
| 70 | Carlisle United | 1090 | 256 | 298 | 536 | 1111 | 1726 | -615 | 23.5 | 1.02 | 1.58 | 1066 |
| 71 | West Ham United | 999 | 269 | 254 | 476 | 1056 | 1539 | -483 | 26.9 | 1.06 | 1.54 | 1061 |
| 72 | Luton Town | 985 | 268 | 255 | 462 | 1083 | 1513 | -430 | 27.2 | 1.10 | 1.54 | 1059 |
| 73 | Coventry City | 1067 | 253 | 293 | 521 | 1109 | 1676 | -567 | 23.7 | 1.04 | 1.57 | 1052 |
| 74 | Newcastle United | 994 | 256 | 276 | 462 | 1100 | 1563 | -463 | 25.8 | 1.11 | 1.57 | 1044 |
| 75 | Oldham Athletic | 1042 | 237 | 320 | 485 | 1064 | 1582 | -518 | 22.7 | 1.02 | 1.52 | 1031 |
| 76 | Chesterfield | 1001 | 253 | 270 | 478 | 990 | 1453 | -463 | 25.3 | 0.99 | 1.45 | 1029 |
| 77 | Exeter City | 1023 | 250 | 266 | 507 | 1089 | 1677 | -588 | 24.4 | 1.06 | 1.64 | 1016 |
| 78 | Southampton | 1011 | 241 | 279 | 491 | 1131 | 1655 | -524 | 23.8 | 1.12 | 1.64 | 1002 |
| 79 | Grimsby Town | 967 | 248 | 249 | 470 | 1002 | 1514 | -512 | 25.6 | 1.04 | 1.57 | 993 |
| 80 | Stockport County | 894 | 229 | 225 | 440 | 955 | 1427 | -472 | 25.6 | 1.07 | 1.60 | 912 |
| 81 | Cambridge United | 923 | 216 | 255 | 452 | 973 | 1482 | -509 | 23.4 | 1.05 | 1.61 | 903 |
| 82 | Hartlepool United | 999 | 221 | 232 | 546 | 964 | 1703 | -739 | 22.1 | 0.96 | 1.70 | 895 |
| 83 | Wycombe Wanderers | 734 | 224 | 220 | 290 | 849 | 988 | -139 | 30.5 | 1.16 | 1.35 | 892 |
| 84 | Wrexham | 787 | 206 | 212 | 369 | 870 | 1233 | -363 | 26.2 | 1.11 | 1.57 | 830 |
| 85 | Torquay United | 834 | 176 | 235 | 423 | 825 | 1352 | -527 | 21.1 | 0.99 | 1.62 | 763 |
| 86 | Darlington | 764 | 176 | 213 | 375 | 790 | 1182 | -392 | 23.0 | 1.03 | 1.55 | 741 |
| 87 | York City | 740 | 169 | 199 | 372 | 785 | 1219 | -434 | 22.8 | 1.06 | 1.65 | 706 |
| 88 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 89 | MK Dons | 484 | 177 | 114 | 193 | 650 | 672 | -22 | 36.6 | 1.34 | 1.39 | 645 |
| 90 | Cheltenham Town | 577 | 149 | 164 | 264 | 608 | 868 | -260 | 25.8 | 1.05 | 1.50 | 611 |
| 91 | Chester City | 678 | 139 | 187 | 352 | 657 | 1094 | -437 | 20.5 | 0.97 | 1.61 | 604 |
| 92 | Hereford United | 624 | 134 | 159 | 331 | 619 | 1018 | -399 | 21.5 | 0.99 | 1.63 | 561 |
| 93 | Newport County | 564 | 144 | 125 | 295 | 579 | 912 | -333 | 25.5 | 1.03 | 1.62 | 557 |
| 94 | Accrington Stanley | 439 | 123 | 112 | 204 | 456 | 683 | -227 | 28.0 | 1.04 | 1.56 | 481 |
| 95 | Barnet | 484 | 111 | 125 | 248 | 491 | 791 | -300 | 22.9 | 1.01 | 1.63 | 458 |
| 96 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 97 | Burton Albion | 369 | 106 | 101 | 162 | 404 | 565 | -161 | 28.7 | 1.09 | 1.53 | 419 |
| 98 | Stevenage | 347 | 95 | 104 | 148 | 343 | 445 | -102 | 27.4 | 0.99 | 1.28 | 389 |
| 99 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 100 | Halifax Town | 490 | 84 | 114 | 292 | 441 | 895 | -454 | 17.1 | 0.90 | 1.83 | 366 |
| 101 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 102 | Fleetwood Town | 300 | 95 | 70 | 135 | 347 | 400 | -53 | 31.7 | 1.16 | 1.33 | 355 |
| 103 | AFC Wimbledon | 323 | 84 | 96 | 143 | 324 | 443 | -119 | 26.0 | 1.00 | 1.37 | 348 |
| 104 | Crawley Town | 324 | 82 | 82 | 160 | 352 | 539 | -187 | 25.3 | 1.09 | 1.66 | 328 |
| 105 | Aldershot | 358 | 70 | 89 | 199 | 343 | 635 | -292 | 19.6 | 0.96 | 1.77 | 299 |
| 106 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 107 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 108 | Salford City | 140 | 57 | 30 | 53 | 188 | 167 | +21 | 40.7 | 1.34 | 1.19 | 201 |
| 109 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 110 | Harrogate Town | 122 | 36 | 31 | 55 | 137 | 181 | -44 | 29.5 | 1.12 | 1.48 | 139 |
| 111 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 112 | Barrow | 122 | 32 | 28 | 62 | 117 | 161 | -44 | 26.2 | 0.96 | 1.32 | 124 |
| 113 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 114 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 115 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 116 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 117 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 118 | Bromley FC | 30 | 10 | 10 | 10 | 35 | 41 | -6 | 33.3 | 1.17 | 1.37 | 40 |
| 119 | Southport | 60 | 2 | 17 | 41 | 48 | 124 | -76 | 3.3 | 0.80 | 2.07 | 23 |
| 120 | Workington | 35 | 3 | 5 | 27 | 26 | 79 | -53 | 8.6 | 0.74 | 2.26 | 14 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season