This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2022).
Away League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 81 | 47 | 19 | 15 | 148 | 75 | +73 | 58.0 | 1.83 | 0.93 | 160 |
| 2 | Manchester City | 79 | 45 | 17 | 17 | 151 | 76 | +75 | 57.0 | 1.91 | 0.96 | 152 |
| 3 | Salford City | 99 | 43 | 22 | 34 | 144 | 125 | +19 | 43.4 | 1.45 | 1.26 | 151 |
| 4 | Mansfield Town | 98 | 39 | 26 | 33 | 147 | 122 | +25 | 39.8 | 1.50 | 1.24 | 143 |
| 5 | Bolton Wanderers | 97 | 38 | 28 | 31 | 125 | 118 | +7 | 39.2 | 1.29 | 1.22 | 142 |
| 6 | Ipswich Town | 93 | 37 | 29 | 27 | 135 | 115 | +20 | 39.8 | 1.45 | 1.24 | 140 |
| 7 | Leyton Orient | 97 | 40 | 20 | 37 | 127 | 118 | +9 | 41.2 | 1.31 | 1.22 | 140 |
| 8 | Liverpool | 80 | 39 | 22 | 19 | 148 | 107 | +41 | 48.8 | 1.85 | 1.34 | 139 |
| 9 | Stockport County | 85 | 39 | 22 | 24 | 131 | 92 | +39 | 45.9 | 1.54 | 1.08 | 139 |
| 10 | Wycombe Wanderers | 96 | 36 | 29 | 31 | 131 | 113 | +18 | 37.5 | 1.36 | 1.18 | 137 |
| 11 | MK Dons | 97 | 38 | 21 | 38 | 137 | 140 | -3 | 39.2 | 1.41 | 1.44 | 135 |
| 12 | Bradford City | 98 | 36 | 25 | 37 | 115 | 121 | -6 | 36.7 | 1.17 | 1.23 | 133 |
| 13 | Barnsley | 95 | 37 | 21 | 37 | 140 | 142 | -2 | 38.9 | 1.47 | 1.49 | 132 |
| 14 | Hull City | 95 | 35 | 25 | 35 | 117 | 125 | -8 | 36.8 | 1.23 | 1.32 | 130 |
| 15 | Lincoln City | 97 | 35 | 25 | 37 | 120 | 120 | 0 | 36.1 | 1.24 | 1.24 | 130 |
| 16 | Coventry City | 99 | 34 | 28 | 37 | 141 | 130 | +11 | 34.3 | 1.42 | 1.31 | 130 |
| 17 | Burnley | 89 | 34 | 27 | 28 | 120 | 108 | +12 | 38.2 | 1.35 | 1.21 | 129 |
| 18 | Middlesbrough | 97 | 36 | 19 | 42 | 151 | 145 | +6 | 37.1 | 1.56 | 1.49 | 127 |
| 19 | Peterborough United | 97 | 37 | 13 | 47 | 130 | 154 | -24 | 38.1 | 1.34 | 1.59 | 124 |
| 20 | Derby County | 97 | 34 | 21 | 42 | 123 | 125 | -2 | 35.1 | 1.27 | 1.29 | 123 |
| 21 | Portsmouth | 98 | 30 | 31 | 37 | 113 | 133 | -20 | 30.6 | 1.15 | 1.36 | 121 |
| 22 | Sunderland | 93 | 31 | 28 | 34 | 101 | 106 | -5 | 33.3 | 1.09 | 1.14 | 121 |
| 23 | Sheffield United | 93 | 35 | 16 | 42 | 103 | 127 | -24 | 37.6 | 1.11 | 1.37 | 121 |
| 24 | Doncaster Rovers | 98 | 32 | 23 | 43 | 118 | 154 | -36 | 32.7 | 1.20 | 1.57 | 119 |
| 25 | Swindon Town | 98 | 31 | 26 | 41 | 143 | 148 | -5 | 31.6 | 1.46 | 1.51 | 119 |
| 26 | Preston North End | 98 | 30 | 28 | 40 | 97 | 131 | -34 | 30.6 | 0.99 | 1.34 | 118 |
| 27 | Millwall | 96 | 30 | 28 | 38 | 95 | 119 | -24 | 31.3 | 0.99 | 1.24 | 118 |
| 28 | Queens Park Rangers | 99 | 31 | 24 | 44 | 92 | 135 | -43 | 31.3 | 0.93 | 1.36 | 117 |
| 29 | Sheffield Wednesday | 96 | 33 | 18 | 45 | 106 | 146 | -40 | 34.4 | 1.10 | 1.52 | 117 |
| 30 | Exeter City | 99 | 32 | 21 | 46 | 105 | 142 | -37 | 32.3 | 1.06 | 1.43 | 117 |
| 31 | Northampton Town | 98 | 30 | 27 | 41 | 108 | 141 | -33 | 30.6 | 1.10 | 1.44 | 117 |
| 32 | Stevenage | 98 | 28 | 32 | 38 | 93 | 117 | -24 | 28.6 | 0.95 | 1.19 | 116 |
| 33 | Birmingham City | 98 | 31 | 23 | 44 | 107 | 148 | -41 | 31.6 | 1.09 | 1.51 | 116 |
| 34 | Wigan Athletic | 99 | 26 | 36 | 37 | 115 | 133 | -18 | 26.3 | 1.16 | 1.34 | 114 |
| 35 | Charlton Athletic | 99 | 27 | 32 | 40 | 110 | 139 | -29 | 27.3 | 1.11 | 1.40 | 113 |
| 36 | Blackburn Rovers | 97 | 31 | 20 | 46 | 102 | 132 | -30 | 32.0 | 1.05 | 1.36 | 113 |
| 37 | Port Vale | 97 | 29 | 26 | 42 | 94 | 141 | -47 | 29.9 | 0.97 | 1.45 | 113 |
| 38 | Aston Villa | 80 | 32 | 16 | 32 | 102 | 117 | -15 | 40.0 | 1.28 | 1.46 | 112 |
| 39 | Chelsea | 79 | 31 | 19 | 29 | 124 | 110 | +14 | 39.2 | 1.57 | 1.39 | 112 |
| 40 | Swansea City | 97 | 29 | 24 | 44 | 111 | 144 | -33 | 29.9 | 1.14 | 1.48 | 111 |
| 41 | Leeds United | 89 | 29 | 24 | 36 | 122 | 134 | -12 | 32.6 | 1.37 | 1.51 | 111 |
| 42 | Colchester United | 98 | 28 | 26 | 44 | 105 | 136 | -31 | 28.6 | 1.07 | 1.39 | 110 |
| 43 | Walsall | 98 | 26 | 32 | 40 | 111 | 138 | -27 | 26.5 | 1.13 | 1.41 | 110 |
| 44 | Tottenham Hotspur | 82 | 30 | 19 | 33 | 143 | 132 | +11 | 36.6 | 1.74 | 1.61 | 109 |
| 45 | Cardiff City | 96 | 29 | 22 | 45 | 105 | 151 | -46 | 30.2 | 1.09 | 1.57 | 109 |
| 46 | Stoke City | 98 | 28 | 25 | 45 | 102 | 129 | -27 | 28.6 | 1.04 | 1.32 | 109 |
| 47 | Newcastle United | 81 | 30 | 19 | 32 | 122 | 120 | +2 | 37.0 | 1.51 | 1.48 | 109 |
| 48 | Plymouth Argyle | 96 | 28 | 24 | 44 | 110 | 153 | -43 | 29.2 | 1.15 | 1.59 | 108 |
| 49 | Huddersfield Town | 96 | 28 | 23 | 45 | 111 | 147 | -36 | 29.2 | 1.16 | 1.53 | 107 |
| 50 | Bristol City | 98 | 26 | 29 | 43 | 104 | 143 | -39 | 26.5 | 1.06 | 1.46 | 107 |
| 51 | Crewe Alexandra | 97 | 24 | 34 | 39 | 97 | 127 | -30 | 24.7 | 1.00 | 1.31 | 106 |
| 52 | Fulham | 83 | 30 | 16 | 37 | 114 | 122 | -8 | 36.1 | 1.37 | 1.47 | 106 |
| 53 | Oxford United | 100 | 26 | 28 | 46 | 111 | 137 | -26 | 26.0 | 1.11 | 1.37 | 106 |
| 54 | Grimsby Town | 85 | 27 | 25 | 33 | 101 | 118 | -17 | 31.8 | 1.19 | 1.39 | 106 |
| 55 | Brighton and Hove Albion | 81 | 28 | 21 | 32 | 126 | 132 | -6 | 34.6 | 1.56 | 1.63 | 105 |
| 56 | Norwich City | 96 | 26 | 26 | 44 | 119 | 143 | -24 | 27.1 | 1.24 | 1.49 | 104 |
| 57 | Fleetwood Town | 97 | 26 | 26 | 45 | 116 | 143 | -27 | 26.8 | 1.20 | 1.47 | 104 |
| 58 | Blackpool | 96 | 27 | 22 | 47 | 104 | 138 | -34 | 28.1 | 1.08 | 1.44 | 103 |
| 59 | Newport County | 97 | 28 | 18 | 51 | 101 | 150 | -49 | 28.9 | 1.04 | 1.55 | 102 |
| 60 | Harrogate Town | 98 | 24 | 30 | 44 | 98 | 146 | -48 | 24.5 | 1.00 | 1.49 | 102 |
| 61 | Bristol Rovers | 98 | 29 | 15 | 54 | 106 | 163 | -57 | 29.6 | 1.08 | 1.66 | 102 |
| 62 | Manchester United | 81 | 27 | 20 | 34 | 104 | 134 | -30 | 33.3 | 1.28 | 1.65 | 101 |
| 63 | AFC Wimbledon | 97 | 23 | 30 | 44 | 96 | 129 | -33 | 23.7 | 0.99 | 1.33 | 99 |
| 64 | Crystal Palace | 80 | 25 | 24 | 31 | 95 | 108 | -13 | 31.3 | 1.19 | 1.35 | 99 |
| 65 | Barrow | 98 | 25 | 24 | 49 | 102 | 142 | -40 | 25.5 | 1.04 | 1.45 | 99 |
| 66 | Luton Town | 93 | 27 | 18 | 48 | 99 | 157 | -58 | 29.0 | 1.06 | 1.69 | 99 |
| 67 | Bournemouth | 81 | 26 | 20 | 35 | 120 | 154 | -34 | 32.1 | 1.48 | 1.90 | 98 |
| 68 | Gillingham | 96 | 23 | 28 | 45 | 82 | 121 | -39 | 24.0 | 0.85 | 1.26 | 97 |
| 69 | Leicester City | 89 | 26 | 19 | 44 | 125 | 156 | -31 | 29.2 | 1.40 | 1.75 | 97 |
| 70 | Wrexham | 62 | 26 | 19 | 17 | 73 | 63 | +10 | 41.9 | 1.18 | 1.02 | 97 |
| 71 | Watford | 96 | 21 | 32 | 43 | 99 | 140 | -41 | 21.9 | 1.03 | 1.46 | 95 |
| 72 | West Bromwich Albion | 96 | 22 | 27 | 47 | 104 | 134 | -30 | 22.9 | 1.08 | 1.40 | 93 |
| 73 | Accrington Stanley | 96 | 25 | 18 | 53 | 91 | 164 | -73 | 26.0 | 0.95 | 1.71 | 93 |
| 74 | Brentford | 80 | 26 | 13 | 41 | 107 | 124 | -17 | 32.5 | 1.34 | 1.55 | 91 |
| 75 | Burton Albion | 97 | 21 | 27 | 49 | 93 | 161 | -68 | 21.6 | 0.96 | 1.66 | 90 |
| 76 | Crawley Town | 99 | 23 | 21 | 55 | 108 | 180 | -72 | 23.2 | 1.09 | 1.82 | 90 |
| 77 | Nottingham Forest | 81 | 24 | 17 | 40 | 89 | 138 | -49 | 29.6 | 1.10 | 1.70 | 89 |
| 78 | Cambridge United | 98 | 23 | 20 | 55 | 86 | 159 | -73 | 23.5 | 0.88 | 1.62 | 89 |
| 79 | Cheltenham Town | 97 | 21 | 24 | 52 | 98 | 165 | -67 | 21.6 | 1.01 | 1.70 | 87 |
| 80 | Tranmere Rovers | 97 | 21 | 23 | 53 | 98 | 156 | -58 | 21.6 | 1.01 | 1.61 | 86 |
| 81 | Reading | 97 | 20 | 26 | 51 | 109 | 175 | -66 | 20.6 | 1.12 | 1.80 | 86 |
| 82 | Southampton | 87 | 22 | 19 | 46 | 100 | 162 | -62 | 25.3 | 1.15 | 1.86 | 85 |
| 83 | Notts County | 62 | 23 | 16 | 23 | 94 | 89 | +5 | 37.1 | 1.52 | 1.44 | 85 |
| 84 | Everton | 80 | 20 | 24 | 36 | 73 | 121 | -48 | 25.0 | 0.91 | 1.51 | 84 |
| 85 | Carlisle United | 81 | 22 | 17 | 42 | 82 | 116 | -34 | 27.2 | 1.01 | 1.43 | 83 |
| 86 | Shrewsbury Town | 97 | 19 | 25 | 53 | 81 | 151 | -70 | 19.6 | 0.84 | 1.56 | 82 |
| 87 | West Ham United | 79 | 21 | 15 | 43 | 94 | 142 | -48 | 26.6 | 1.19 | 1.80 | 78 |
| 88 | Rotherham United | 97 | 16 | 26 | 55 | 71 | 150 | -79 | 16.5 | 0.73 | 1.55 | 74 |
| 89 | Wolverhampton Wanderers | 81 | 17 | 17 | 47 | 78 | 142 | -64 | 21.0 | 0.96 | 1.75 | 68 |
| 90 | Bromley FC | 40 | 17 | 12 | 11 | 53 | 49 | +4 | 42.5 | 1.33 | 1.23 | 63 |
| 91 | Morecambe | 81 | 16 | 14 | 51 | 80 | 161 | -81 | 19.8 | 0.99 | 1.99 | 62 |
| 92 | Chesterfield | 40 | 15 | 10 | 15 | 57 | 54 | +3 | 37.5 | 1.43 | 1.35 | 55 |
| 93 | Sutton United | 57 | 12 | 16 | 29 | 61 | 102 | -41 | 21.1 | 1.07 | 1.79 | 52 |
| 94 | Forest Green Rovers | 58 | 9 | 19 | 30 | 55 | 102 | -47 | 15.5 | 0.95 | 1.76 | 46 |
| 95 | Hartlepool United | 35 | 8 | 10 | 17 | 37 | 57 | -20 | 22.9 | 1.06 | 1.63 | 34 |
| 96 | Oldham Athletic | 27 | 7 | 9 | 11 | 27 | 34 | -7 | 25.9 | 1.00 | 1.26 | 30 |
| 97 | Barnet | 17 | 7 | 6 | 4 | 19 | 16 | +3 | 41.2 | 1.12 | 0.94 | 27 |
| 98 | Rochdale | 35 | 6 | 8 | 21 | 24 | 50 | -26 | 17.1 | 0.69 | 1.43 | 26 |
| 99 | Scunthorpe United | 11 | 0 | 1 | 10 | 3 | 32 | -29 | 0.0 | 0.27 | 2.91 | 1 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship