This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Away League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 93 | 60 | 16 | 17 | 189 | 80 | +109 | 64.5 | 2.03 | 0.86 | 196 |
| 2 | Arsenal | 91 | 53 | 17 | 21 | 166 | 91 | +75 | 58.2 | 1.82 | 1.00 | 176 |
| 3 | Liverpool | 92 | 49 | 22 | 21 | 186 | 115 | +71 | 53.3 | 2.02 | 1.25 | 169 |
| 4 | Bolton Wanderers | 112 | 46 | 26 | 40 | 147 | 137 | +10 | 41.1 | 1.31 | 1.22 | 164 |
| 5 | Sunderland | 112 | 43 | 33 | 36 | 140 | 124 | +16 | 38.4 | 1.25 | 1.11 | 162 |
| 6 | Salford City | 114 | 45 | 25 | 44 | 150 | 138 | +12 | 39.5 | 1.32 | 1.21 | 160 |
| 7 | Mansfield Town | 112 | 43 | 29 | 40 | 159 | 138 | +21 | 38.4 | 1.42 | 1.23 | 158 |
| 8 | Wycombe Wanderers | 111 | 42 | 31 | 38 | 155 | 135 | +20 | 37.8 | 1.40 | 1.22 | 157 |
| 9 | Leyton Orient | 111 | 43 | 28 | 40 | 138 | 130 | +8 | 38.7 | 1.24 | 1.17 | 157 |
| 10 | MK Dons | 111 | 44 | 23 | 44 | 159 | 164 | -5 | 39.6 | 1.43 | 1.48 | 155 |
| 11 | Barnsley | 110 | 43 | 23 | 44 | 153 | 154 | -1 | 39.1 | 1.39 | 1.40 | 152 |
| 12 | Lincoln City | 113 | 40 | 31 | 42 | 138 | 139 | -1 | 35.4 | 1.22 | 1.23 | 151 |
| 13 | Bradford City | 112 | 40 | 30 | 42 | 135 | 138 | -3 | 35.7 | 1.21 | 1.23 | 150 |
| 14 | Ipswich Town | 107 | 38 | 34 | 35 | 138 | 132 | +6 | 35.5 | 1.29 | 1.23 | 148 |
| 15 | Wigan Athletic | 112 | 37 | 36 | 39 | 146 | 141 | +5 | 33.0 | 1.30 | 1.26 | 147 |
| 16 | Queens Park Rangers | 111 | 41 | 23 | 47 | 119 | 149 | -30 | 36.9 | 1.07 | 1.34 | 146 |
| 17 | Portsmouth | 111 | 37 | 34 | 40 | 131 | 142 | -11 | 33.3 | 1.18 | 1.28 | 145 |
| 18 | Middlesbrough | 110 | 40 | 23 | 47 | 161 | 155 | +6 | 36.4 | 1.46 | 1.41 | 143 |
| 19 | Hull City | 110 | 38 | 29 | 43 | 134 | 141 | -7 | 34.5 | 1.22 | 1.28 | 143 |
| 20 | Chelsea | 91 | 41 | 20 | 30 | 144 | 114 | +30 | 45.1 | 1.58 | 1.25 | 143 |
| 21 | Charlton Athletic | 112 | 36 | 34 | 42 | 131 | 143 | -12 | 32.1 | 1.17 | 1.28 | 142 |
| 22 | Burnley | 100 | 38 | 28 | 34 | 132 | 121 | +11 | 38.0 | 1.32 | 1.21 | 142 |
| 23 | Swindon Town | 113 | 37 | 29 | 47 | 166 | 178 | -12 | 32.7 | 1.47 | 1.58 | 140 |
| 24 | Sheffield Wednesday | 109 | 39 | 23 | 47 | 129 | 168 | -39 | 35.8 | 1.18 | 1.54 | 140 |
| 25 | Exeter City | 113 | 38 | 25 | 50 | 122 | 155 | -33 | 33.6 | 1.08 | 1.37 | 139 |
| 26 | Coventry City | 110 | 35 | 33 | 42 | 143 | 149 | -6 | 31.8 | 1.30 | 1.35 | 138 |
| 27 | Port Vale | 112 | 36 | 30 | 46 | 121 | 155 | -34 | 32.1 | 1.08 | 1.38 | 138 |
| 28 | Peterborough United | 112 | 40 | 16 | 56 | 145 | 186 | -41 | 35.7 | 1.29 | 1.66 | 136 |
| 29 | Stevenage | 111 | 33 | 37 | 41 | 99 | 127 | -28 | 29.7 | 0.89 | 1.14 | 136 |
| 30 | Northampton Town | 113 | 34 | 33 | 46 | 123 | 154 | -31 | 30.1 | 1.09 | 1.36 | 135 |
| 31 | Swansea City | 109 | 36 | 27 | 46 | 130 | 160 | -30 | 33.0 | 1.19 | 1.47 | 135 |
| 32 | Oxford United | 112 | 35 | 29 | 48 | 143 | 153 | -10 | 31.3 | 1.28 | 1.37 | 134 |
| 33 | Millwall | 110 | 33 | 34 | 43 | 108 | 137 | -29 | 30.0 | 0.98 | 1.25 | 133 |
| 34 | Blackpool | 112 | 36 | 25 | 51 | 129 | 149 | -20 | 32.1 | 1.15 | 1.33 | 133 |
| 35 | Bournemouth | 96 | 37 | 22 | 37 | 137 | 151 | -14 | 38.5 | 1.43 | 1.57 | 133 |
| 36 | Sheffield United | 106 | 38 | 18 | 50 | 107 | 149 | -42 | 35.8 | 1.01 | 1.41 | 132 |
| 37 | Cardiff City | 110 | 35 | 27 | 48 | 122 | 171 | -49 | 31.8 | 1.11 | 1.55 | 132 |
| 38 | Birmingham City | 111 | 35 | 27 | 49 | 116 | 161 | -45 | 31.5 | 1.05 | 1.45 | 132 |
| 39 | Leeds United | 99 | 36 | 21 | 42 | 135 | 152 | -17 | 36.4 | 1.36 | 1.54 | 129 |
| 40 | Stockport County | 76 | 36 | 20 | 20 | 124 | 81 | +43 | 47.4 | 1.63 | 1.07 | 128 |
| 41 | Newport County | 111 | 34 | 25 | 52 | 121 | 160 | -39 | 30.6 | 1.09 | 1.44 | 127 |
| 42 | Fulham | 97 | 34 | 25 | 38 | 140 | 133 | +7 | 35.1 | 1.44 | 1.37 | 127 |
| 43 | Blackburn Rovers | 109 | 34 | 24 | 51 | 114 | 141 | -27 | 31.2 | 1.05 | 1.29 | 126 |
| 44 | Luton Town | 107 | 35 | 21 | 51 | 117 | 171 | -54 | 32.7 | 1.09 | 1.60 | 126 |
| 45 | Preston North End | 109 | 33 | 27 | 49 | 100 | 147 | -47 | 30.3 | 0.92 | 1.35 | 126 |
| 46 | Tottenham Hotspur | 92 | 35 | 20 | 37 | 158 | 144 | +14 | 38.0 | 1.72 | 1.57 | 125 |
| 47 | Doncaster Rovers | 114 | 33 | 25 | 56 | 126 | 188 | -62 | 28.9 | 1.11 | 1.65 | 124 |
| 48 | Manchester United | 92 | 33 | 24 | 35 | 112 | 137 | -25 | 35.9 | 1.22 | 1.49 | 123 |
| 49 | Stoke City | 111 | 31 | 30 | 50 | 117 | 150 | -33 | 27.9 | 1.05 | 1.35 | 123 |
| 50 | Plymouth Argyle | 113 | 30 | 31 | 52 | 125 | 179 | -54 | 26.5 | 1.11 | 1.58 | 121 |
| 51 | Walsall | 112 | 27 | 40 | 45 | 117 | 147 | -30 | 24.1 | 1.04 | 1.31 | 121 |
| 52 | Norwich City | 107 | 31 | 28 | 48 | 124 | 162 | -38 | 29.0 | 1.16 | 1.51 | 121 |
| 53 | Huddersfield Town | 110 | 31 | 28 | 51 | 121 | 172 | -51 | 28.2 | 1.10 | 1.56 | 121 |
| 54 | Harrogate Town | 111 | 30 | 30 | 51 | 123 | 170 | -47 | 27.0 | 1.11 | 1.53 | 120 |
| 55 | Crewe Alexandra | 113 | 27 | 38 | 48 | 111 | 157 | -46 | 23.9 | 0.98 | 1.39 | 119 |
| 56 | Derby County | 110 | 31 | 26 | 53 | 114 | 144 | -30 | 28.2 | 1.04 | 1.31 | 119 |
| 57 | Brighton and Hove Albion | 92 | 31 | 26 | 35 | 133 | 142 | -9 | 33.7 | 1.45 | 1.54 | 119 |
| 58 | Burton Albion | 110 | 30 | 28 | 52 | 106 | 167 | -61 | 27.3 | 0.96 | 1.52 | 118 |
| 59 | Aston Villa | 92 | 34 | 16 | 42 | 109 | 133 | -24 | 37.0 | 1.18 | 1.45 | 118 |
| 60 | Bristol City | 109 | 29 | 30 | 50 | 123 | 171 | -48 | 26.6 | 1.13 | 1.57 | 117 |
| 61 | Barrow | 112 | 30 | 27 | 55 | 106 | 146 | -40 | 26.8 | 0.95 | 1.30 | 117 |
| 62 | Gillingham | 113 | 27 | 35 | 51 | 104 | 149 | -45 | 23.9 | 0.92 | 1.32 | 116 |
| 63 | AFC Wimbledon | 111 | 27 | 35 | 49 | 109 | 142 | -33 | 24.3 | 0.98 | 1.28 | 116 |
| 64 | Nottingham Forest | 97 | 30 | 26 | 41 | 108 | 144 | -36 | 30.9 | 1.11 | 1.48 | 116 |
| 65 | Newcastle United | 92 | 31 | 23 | 38 | 127 | 141 | -14 | 33.7 | 1.38 | 1.53 | 116 |
| 66 | Fleetwood Town | 112 | 28 | 31 | 53 | 134 | 175 | -41 | 25.0 | 1.20 | 1.56 | 115 |
| 67 | West Bromwich Albion | 110 | 28 | 31 | 51 | 124 | 151 | -27 | 25.5 | 1.13 | 1.37 | 115 |
| 68 | Leicester City | 98 | 31 | 22 | 45 | 141 | 167 | -26 | 31.6 | 1.44 | 1.70 | 115 |
| 69 | Colchester United | 111 | 27 | 33 | 51 | 101 | 155 | -54 | 24.3 | 0.91 | 1.40 | 114 |
| 70 | Bristol Rovers | 113 | 30 | 21 | 62 | 117 | 188 | -71 | 26.5 | 1.04 | 1.66 | 111 |
| 71 | Cheltenham Town | 112 | 27 | 29 | 56 | 114 | 180 | -66 | 24.1 | 1.02 | 1.61 | 110 |
| 72 | Tranmere Rovers | 111 | 26 | 32 | 53 | 106 | 158 | -52 | 23.4 | 0.95 | 1.42 | 110 |
| 73 | Brentford | 92 | 30 | 20 | 42 | 129 | 136 | -7 | 32.6 | 1.40 | 1.48 | 110 |
| 74 | Crawley Town | 111 | 29 | 22 | 60 | 123 | 195 | -72 | 26.1 | 1.11 | 1.76 | 109 |
| 75 | Cambridge United | 113 | 29 | 22 | 62 | 116 | 194 | -78 | 25.7 | 1.03 | 1.72 | 109 |
| 76 | Watford | 107 | 26 | 30 | 51 | 112 | 154 | -42 | 24.3 | 1.05 | 1.44 | 108 |
| 77 | Rotherham United | 112 | 26 | 30 | 56 | 87 | 149 | -62 | 23.2 | 0.78 | 1.33 | 108 |
| 78 | Accrington Stanley | 114 | 28 | 23 | 63 | 108 | 208 | -100 | 24.6 | 0.95 | 1.82 | 107 |
| 79 | West Ham United | 92 | 30 | 16 | 46 | 119 | 152 | -33 | 32.6 | 1.29 | 1.65 | 106 |
| 80 | Carlisle United | 105 | 27 | 24 | 54 | 106 | 153 | -47 | 25.7 | 1.01 | 1.46 | 105 |
| 81 | Crystal Palace | 92 | 25 | 28 | 39 | 105 | 136 | -31 | 27.2 | 1.14 | 1.48 | 103 |
| 82 | Grimsby Town | 88 | 26 | 24 | 38 | 100 | 128 | -28 | 29.5 | 1.14 | 1.45 | 102 |
| 83 | Reading | 111 | 23 | 29 | 59 | 113 | 193 | -80 | 20.7 | 1.02 | 1.74 | 98 |
| 84 | Shrewsbury Town | 111 | 22 | 29 | 60 | 93 | 162 | -69 | 19.8 | 0.84 | 1.46 | 95 |
| 85 | Everton | 91 | 22 | 27 | 42 | 84 | 144 | -60 | 24.2 | 0.92 | 1.58 | 93 |
| 86 | Wolverhampton Wanderers | 91 | 23 | 21 | 47 | 91 | 147 | -56 | 25.3 | 1.00 | 1.62 | 90 |
| 87 | Forest Green Rovers | 81 | 21 | 25 | 35 | 96 | 128 | -32 | 25.9 | 1.19 | 1.58 | 88 |
| 88 | Morecambe | 105 | 23 | 18 | 64 | 112 | 202 | -90 | 21.9 | 1.07 | 1.92 | 87 |
| 89 | Southampton | 98 | 21 | 20 | 57 | 99 | 198 | -99 | 21.4 | 1.01 | 2.02 | 83 |
| 90 | Wrexham | 52 | 22 | 15 | 15 | 61 | 53 | +8 | 42.3 | 1.17 | 1.02 | 81 |
| 91 | Notts County | 53 | 18 | 14 | 21 | 83 | 81 | +2 | 34.0 | 1.57 | 1.53 | 68 |
| 92 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 93 | Rochdale | 60 | 12 | 17 | 31 | 58 | 89 | -31 | 20.0 | 0.97 | 1.48 | 53 |
| 94 | Oldham Athletic | 43 | 9 | 15 | 19 | 45 | 60 | -15 | 20.9 | 1.05 | 1.40 | 42 |
| 95 | Bromley FC | 30 | 10 | 10 | 10 | 35 | 41 | -6 | 33.3 | 1.17 | 1.37 | 40 |
| 96 | Hartlepool United | 46 | 9 | 11 | 26 | 45 | 80 | -35 | 19.6 | 0.98 | 1.74 | 38 |
| 97 | Chesterfield | 30 | 11 | 5 | 14 | 42 | 42 | 0 | 36.7 | 1.40 | 1.40 | 38 |
| 98 | Scunthorpe United | 36 | 3 | 10 | 23 | 22 | 78 | -56 | 8.3 | 0.61 | 2.17 | 19 |
| 99 | Southend United | 13 | 4 | 6 | 3 | 10 | 12 | -2 | 30.8 | 0.77 | 0.92 | 18 |
| 100 | Barnet | 7 | 4 | 2 | 1 | 10 | 6 | +4 | 57.1 | 1.43 | 0.86 | 14 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season