Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Walsall | 22 | +12 | 43 | |
| 2 | Bromley FC | 22 | +12 | 42 | |
| 3 | Swindon Town | 22 | +9 | 40 | |
| 4 | MK Dons | 22 | +19 | 39 | |
| 5 | Salford City | 22 | +3 | 39 | |
| 6 | Notts County | 22 | +11 | 38 | |
| 7 | Chesterfield | 22 | +8 | 38 | |
| 8 | Cambridge United | 22 | +6 | 35 | |
| 9 | Fleetwood Town | 22 | +3 | 33 | |
| 10 | Colchester United | 22 | +9 | 32 | |
| 11 | Crewe Alexandra | 22 | +5 | 32 | |
| 12 | Gillingham | 22 | +5 | 31 | |
| 13 | Barnet | 22 | +3 | 29 | |
| 14 | Tranmere Rovers | 22 | +2 | 29 | |
| 15 | Oldham Athletic | 22 | +4 | 28 | |
| 16 | Grimsby Town | 22 | +3 | 28 | |
| 17 | Accrington Stanley | 22 | -1 | 27 | |
| 18 | Cheltenham Town | 22 | -14 | 27 | |
| 19 | Barrow | 22 | -10 | 21 | |
| 20 | Crawley Town | 22 | -11 | 19 | |
| 21 | Shrewsbury Town | 22 | -16 | 19 | |
| 22 | Bristol Rovers | 22 | -24 | 18 | |
| 23 | Harrogate Town | 22 | -18 | 17 | |
| 24 | Newport County | 22 | -20 | 14 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | WLWWWW | +6 | 15 | |
| 2 | Walsall | WWWDDW | +6 | 14 | |
| 3 | Salford City | LWDWWW | +3 | 13 | |
| 4 | Cheltenham Town | WLWDWW | +3 | 13 | |
| 5 | Cambridge United | WWDDWD | +5 | 12 | |
| 6 | Colchester United | WWDLWD | +6 | 11 | |
| 7 | MK Dons | DWLDWW | +5 | 11 | |
| 8 | Chesterfield | DLDWWW | +4 | 11 | |
| 9 | Fleetwood Town | WLDWWL | +3 | 10 | |
| 10 | Swindon Town | DWLWWL | +3 | 10 | |
| 11 | Accrington Stanley | DWWLLW | +1 | 10 | |
| 12 | Tranmere Rovers | DWWLLW | 0 | 10 | |
| 13 | Notts County | LWWWDL | 0 | 10 | |
| 14 | Oldham Athletic | WLLDWD | +3 | 8 | |
| 15 | Crewe Alexandra | DLDWDL | +1 | 6 | |
| 16 | Barnet | DDWLLD | 0 | 6 | |
| 17 | Gillingham | DDDDLD | -1 | 5 | |
| 18 | Crawley Town | DLLDLD | -4 | 3 | |
| 19 | Shrewsbury Town | LDDDLL | -5 | 3 | |
| 20 | Grimsby Town | DLDLLD | -5 | 3 | |
| 21 | Newport County | LDDLLD | -8 | 3 | |
| 22 | Barrow | LDLDLL | -7 | 2 | |
| 23 | Harrogate Town | LDLDLL | -9 | 2 | |
| 24 | Bristol Rovers | LLLLDL | -10 | 1 |
Current streaks
Bromley FC have won their last 4 league matches.
Chesterfield have won their last 3 league matches and are unbeaten in their last 4.
Salford City have won their last 3 league matches and are unbeaten in their last 5.
Walsall are unbeaten in their last 6 league matches.
Cambridge United are unbeaten in their last 8 league matches.
Crawley Town have not won in their last 7 league matches.
Gillingham have not won in their last 7 league matches.
Grimsby Town have not won in their last 9 league matches.
Newport County have not won in their last 8 league matches.
Barrow have not won in their last 9 league matches.
Harrogate Town have not won in their last 12 league matches.
Shrewsbury Town have not won in their last 6 league matches.
Bristol Rovers have not won in their last 12 league matches.
Next fixtures
| Monday 29th Dec 2025 | ||
| 21:30 | Newport County - Crewe Alexandra | |
| 21:45 | Crawley Town - Bromley FC | |
| 21:45 | MK Dons - Notts County | |
| 21:45 | Tranmere Rovers - Barrow | |
| 21:45 | Cheltenham Town - Swindon Town | |
| 21:45 | Chesterfield - Cambridge United | |
| 21:45 | Grimsby Town - Shrewsbury Town | |
| 21:45 | Walsall - Oldham Athletic | |
| 21:45 | Accrington Stanley - Harrogate Town | |
| 21:45 | Salford City - Fleetwood Town | |
| 21:45 | Bristol Rovers - Barnet | |
| 21:45 | Gillingham - Colchester United | |
| Thursday 1th Jan 2026 | ||
| 17:00 | Barrow - Salford City | |
| 17:00 | Barnet - Crawley Town | |
| 17:00 | Bromley FC - Newport County | |
| 17:00 | Cambridge United - Walsall | |
| 17:00 | Colchester United - MK Dons | |
| 17:00 | Crewe Alexandra - Cheltenham Town | |
| 17:00 | Fleetwood Town - Grimsby Town | |
| 17:00 | Harrogate Town - Tranmere Rovers | |