Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Walsall | 14 | +6 | 26 | |
| 2 | Swindon Town | 14 | +5 | 26 | |
| 3 | Salford City | 14 | +2 | 25 | |
| 4 | MK Dons | 14 | +12 | 24 | |
| 5 | Notts County | 14 | +10 | 24 | |
| 6 | Grimsby Town | 14 | +9 | 24 | |
| 7 | Chesterfield | 14 | +3 | 23 | |
| 8 | Gillingham | 14 | +5 | 22 | |
| 9 | Crewe Alexandra | 14 | +2 | 22 | |
| 10 | Fleetwood Town | 14 | +1 | 22 | |
| 11 | Bromley FC | 14 | +3 | 21 | |
| 12 | Barnet | 14 | +3 | 21 | |
| 13 | Cambridge United | 14 | +1 | 21 | |
| 14 | Colchester United | 14 | +3 | 18 | |
| 15 | Barrow | 14 | -2 | 18 | |
| 16 | Bristol Rovers | 14 | -11 | 17 | |
| 17 | Oldham Athletic | 14 | 0 | 16 | |
| 18 | Tranmere Rovers | 13 | +2 | 15 | |
| 19 | Harrogate Town | 14 | -8 | 14 | |
| 20 | Cheltenham Town | 14 | -15 | 14 | |
| 21 | Shrewsbury Town | 14 | -10 | 13 | |
| 22 | Accrington Stanley | 13 | -4 | 12 | |
| 23 | Crawley Town | 14 | -8 | 12 | |
| 24 | Newport County | 14 | -9 | 11 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Notts County | WLWWDW | +8 | 13 | |
| 2 | MK Dons | LWWWWL | +6 | 12 | |
| 3 | Barrow | WWDDWD | +3 | 12 | |
| 4 | Barnet | WDWWLD | +6 | 11 | |
| 5 | Colchester United | DLWWWD | +5 | 11 | |
| 6 | Walsall | WWWDLL | +3 | 10 | |
| 7 | Fleetwood Town | LWLWDW | +1 | 10 | |
| 8 | Cambridge United | WDWLWL | 0 | 10 | |
| 9 | Cheltenham Town | LLWDWW | -4 | 10 | |
| 10 | Grimsby Town | LWWLWL | +4 | 9 | |
| 11 | Chesterfield | DWLWDD | +1 | 9 | |
| 12 | Crewe Alexandra | LWWLLW | -1 | 9 | |
| 13 | Salford City | WLLLWW | -2 | 9 | |
| 14 | Shrewsbury Town | LLDWWD | 0 | 8 | |
| 15 | Bromley FC | DLDWLW | -1 | 8 | |
| 16 | Swindon Town | LWWLDD | -2 | 8 | |
| 17 | Oldham Athletic | WDLDLD | 0 | 6 | |
| 18 | Tranmere Rovers | LDDLWD | -1 | 6 | |
| 19 | Accrington Stanley | WLLLWL | -1 | 6 | |
| 20 | Harrogate Town | WWLLLL | -4 | 6 | |
| 21 | Newport County | LLLWLW | -4 | 6 | |
| 22 | Gillingham | WLLDLL | -2 | 4 | |
| 23 | Crawley Town | LLLDLW | -4 | 4 | |
| 24 | Bristol Rovers | DWLLLL | -11 | 4 |
Current streaks
Barrow are unbeaten in their last 6 league matches.
Oldham Athletic have not won in their last 5 league matches.
Bristol Rovers have lost their last 4 league matches.
Harrogate Town have lost their last 4 league matches.
Gillingham have not won in their last 5 league matches.
Next fixtures
| Tuesday 28th Oct 2025 | ||
| 20:45 | Accrington Stanley - Tranmere Rovers | |
| Saturday 8th Nov 2025 | ||
| 13:30 | Colchester United - Bromley FC | |
| 13:30 | Crewe Alexandra - Shrewsbury Town | |
| 17:00 | Barnet - MK Dons | |
| 17:00 | Salford City - Cambridge United | |
| 17:00 | Swindon Town - Tranmere Rovers | |
| 17:00 | Harrogate Town - Oldham Athletic | |
| 17:00 | Chesterfield - Accrington Stanley | |
| 17:00 | Newport County - Walsall | |
| 17:00 | Crawley Town - Fleetwood Town | |
| 17:00 | Barrow - Grimsby Town | |
| 17:00 | Bristol Rovers - Gillingham | |
| Monday 10th Nov 2025 | ||
| 21:00 | Cheltenham Town - Notts County | |
| Saturday 15th Nov 2025 | ||
| 17:00 | Accrington Stanley - Bristol Rovers | |
| 17:00 | MK Dons - Salford City | |
| 17:00 | Oldham Athletic - Crewe Alexandra | |
| 17:00 | Bromley FC - Barrow | |
| 17:00 | Cambridge United - Barnet | |
| 17:00 | Grimsby Town - Chesterfield | |
| 17:00 | Fleetwood Town - Swindon Town | |