This table is derived from the results of home matches played in the Premier League and English Football League (excluding play-offs) for the last five seasons. (Since the start of the 2021/22 season.)
Last Five Seasons Home Table (League)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 92 | 71 | 14 | 7 | 250 | 83 | +167 | 77.2 | 2.72 | 0.90 | 227 |
| 2 | Bolton Wanderers | 114 | 65 | 29 | 20 | 209 | 119 | +90 | 57.0 | 1.83 | 1.04 | 224 |
| 3 | Liverpool | 93 | 67 | 20 | 6 | 218 | 77 | +141 | 72.0 | 2.34 | 0.83 | 221 |
| 4 | Arsenal | 93 | 66 | 15 | 12 | 208 | 86 | +122 | 71.0 | 2.24 | 0.92 | 213 |
| 5 | Plymouth Argyle | 115 | 63 | 21 | 31 | 190 | 142 | +48 | 54.8 | 1.65 | 1.23 | 210 |
| 6 | Coventry City | 115 | 61 | 27 | 27 | 189 | 120 | +69 | 53.0 | 1.64 | 1.04 | 210 |
| 7 | West Bromwich Albion | 115 | 57 | 37 | 21 | 163 | 98 | +65 | 49.6 | 1.42 | 0.85 | 208 |
| 8 | Bradford City | 115 | 56 | 37 | 22 | 162 | 110 | +52 | 48.7 | 1.41 | 0.96 | 205 |
| 9 | Middlesbrough | 115 | 60 | 25 | 30 | 175 | 107 | +68 | 52.2 | 1.52 | 0.93 | 205 |
| 10 | Portsmouth | 114 | 57 | 33 | 24 | 180 | 117 | +63 | 50.0 | 1.58 | 1.03 | 204 |
| 11 | Ipswich Town | 110 | 57 | 33 | 20 | 211 | 128 | +83 | 51.8 | 1.92 | 1.16 | 204 |
| 12 | Derby County | 114 | 58 | 28 | 28 | 166 | 103 | +63 | 50.9 | 1.46 | 0.90 | 202 |
| 13 | Stevenage | 114 | 58 | 28 | 28 | 150 | 104 | +46 | 50.9 | 1.32 | 0.91 | 202 |
| 14 | Wycombe Wanderers | 114 | 58 | 26 | 30 | 171 | 117 | +54 | 50.9 | 1.50 | 1.03 | 200 |
| 15 | Birmingham City | 115 | 55 | 30 | 30 | 168 | 115 | +53 | 47.8 | 1.46 | 1.00 | 195 |
| 16 | Millwall | 114 | 57 | 24 | 33 | 146 | 111 | +35 | 50.0 | 1.28 | 0.97 | 195 |
| 17 | Lincoln City | 115 | 52 | 36 | 27 | 173 | 107 | +66 | 45.2 | 1.50 | 0.93 | 192 |
| 18 | Mansfield Town | 114 | 53 | 31 | 30 | 183 | 134 | +49 | 46.5 | 1.61 | 1.18 | 190 |
| 19 | Reading | 114 | 53 | 29 | 32 | 173 | 140 | +33 | 46.5 | 1.52 | 1.23 | 188 |
| 20 | Stockport County | 92 | 55 | 22 | 15 | 160 | 81 | +79 | 59.8 | 1.74 | 0.88 | 187 |
| 21 | Sheffield United | 111 | 55 | 20 | 36 | 175 | 141 | +34 | 49.5 | 1.58 | 1.27 | 185 |
| 22 | Sunderland | 109 | 53 | 26 | 30 | 167 | 119 | +48 | 48.6 | 1.53 | 1.09 | 185 |
| 23 | MK Dons | 115 | 52 | 29 | 34 | 168 | 126 | +42 | 45.2 | 1.46 | 1.10 | 185 |
| 24 | Leyton Orient | 114 | 53 | 26 | 35 | 157 | 113 | +44 | 46.5 | 1.38 | 0.99 | 185 |
| 25 | Walsall | 115 | 51 | 31 | 33 | 162 | 135 | +27 | 44.3 | 1.41 | 1.17 | 184 |
| 26 | Charlton Athletic | 115 | 51 | 29 | 35 | 174 | 132 | +42 | 44.3 | 1.51 | 1.15 | 182 |
| 27 | Blackpool | 115 | 50 | 31 | 34 | 170 | 137 | +33 | 43.5 | 1.48 | 1.19 | 181 |
| 28 | Huddersfield Town | 115 | 49 | 33 | 33 | 156 | 135 | +21 | 42.6 | 1.36 | 1.17 | 180 |
| 29 | Swindon Town | 114 | 49 | 32 | 33 | 187 | 141 | +46 | 43.0 | 1.64 | 1.24 | 179 |
| 30 | Salford City | 115 | 49 | 31 | 35 | 164 | 142 | +22 | 42.6 | 1.43 | 1.23 | 178 |
| 31 | Doncaster Rovers | 115 | 53 | 19 | 43 | 150 | 147 | +3 | 46.1 | 1.30 | 1.28 | 178 |
| 32 | Leeds United | 101 | 50 | 27 | 24 | 176 | 123 | +53 | 49.5 | 1.74 | 1.22 | 177 |
| 33 | Bristol City | 114 | 49 | 30 | 35 | 161 | 125 | +36 | 43.0 | 1.41 | 1.10 | 177 |
| 34 | Luton Town | 111 | 48 | 33 | 30 | 158 | 126 | +32 | 43.2 | 1.42 | 1.14 | 177 |
| 35 | Aston Villa | 93 | 52 | 20 | 21 | 171 | 116 | +55 | 55.9 | 1.84 | 1.25 | 176 |
| 36 | Tranmere Rovers | 114 | 50 | 26 | 38 | 152 | 126 | +26 | 43.9 | 1.33 | 1.11 | 176 |
| 37 | Manchester United | 93 | 53 | 17 | 23 | 155 | 108 | +47 | 57.0 | 1.67 | 1.16 | 176 |
| 38 | Oxford United | 115 | 48 | 31 | 36 | 175 | 138 | +37 | 41.7 | 1.52 | 1.20 | 175 |
| 39 | Northampton Town | 114 | 49 | 27 | 38 | 139 | 117 | +22 | 43.0 | 1.22 | 1.03 | 174 |
| 40 | Wigan Athletic | 115 | 49 | 27 | 39 | 127 | 115 | +12 | 42.6 | 1.10 | 1.00 | 174 |
| 41 | Swansea City | 114 | 48 | 29 | 37 | 158 | 137 | +21 | 42.1 | 1.39 | 1.20 | 173 |
| 42 | Newcastle United | 93 | 51 | 20 | 22 | 181 | 111 | +70 | 54.8 | 1.95 | 1.19 | 173 |
| 43 | Exeter City | 114 | 47 | 32 | 35 | 149 | 128 | +21 | 41.2 | 1.31 | 1.12 | 173 |
| 44 | Peterborough United | 114 | 48 | 29 | 37 | 196 | 149 | +47 | 42.1 | 1.72 | 1.31 | 173 |
| 45 | Sheffield Wednesday | 114 | 46 | 33 | 35 | 166 | 136 | +30 | 40.4 | 1.46 | 1.19 | 171 |
| 46 | Crewe Alexandra | 114 | 48 | 26 | 40 | 153 | 156 | -3 | 42.1 | 1.34 | 1.37 | 170 |
| 47 | Blackburn Rovers | 114 | 47 | 29 | 38 | 143 | 128 | +15 | 41.2 | 1.25 | 1.12 | 170 |
| 48 | Rotherham United | 115 | 46 | 31 | 38 | 163 | 142 | +21 | 40.0 | 1.42 | 1.23 | 169 |
| 49 | Bristol Rovers | 115 | 49 | 22 | 44 | 154 | 146 | +8 | 42.6 | 1.34 | 1.27 | 169 |
| 50 | Cambridge United | 115 | 45 | 31 | 39 | 142 | 127 | +15 | 39.1 | 1.23 | 1.10 | 166 |
| 51 | Preston North End | 114 | 42 | 40 | 32 | 141 | 141 | 0 | 36.8 | 1.24 | 1.24 | 166 |
| 52 | Barnsley | 114 | 45 | 29 | 40 | 172 | 156 | +16 | 39.5 | 1.51 | 1.37 | 164 |
| 53 | Cardiff City | 115 | 47 | 22 | 46 | 143 | 135 | +8 | 40.9 | 1.24 | 1.17 | 163 |
| 54 | Fulham | 97 | 48 | 18 | 31 | 173 | 122 | +51 | 49.5 | 1.78 | 1.26 | 162 |
| 55 | Cheltenham Town | 114 | 44 | 29 | 41 | 141 | 151 | -10 | 38.6 | 1.24 | 1.32 | 161 |
| 56 | Barrow | 114 | 43 | 31 | 40 | 133 | 120 | +13 | 37.7 | 1.17 | 1.05 | 160 |
| 57 | Chelsea | 93 | 44 | 28 | 21 | 159 | 106 | +53 | 47.3 | 1.71 | 1.14 | 160 |
| 58 | AFC Wimbledon | 114 | 41 | 36 | 37 | 154 | 132 | +22 | 36.0 | 1.35 | 1.16 | 159 |
| 59 | Norwich City | 111 | 45 | 23 | 43 | 161 | 154 | +7 | 40.5 | 1.45 | 1.39 | 158 |
| 60 | Accrington Stanley | 115 | 42 | 32 | 41 | 158 | 157 | +1 | 36.5 | 1.37 | 1.37 | 158 |
| 61 | Gillingham | 114 | 41 | 34 | 39 | 111 | 135 | -24 | 36.0 | 0.97 | 1.18 | 157 |
| 62 | Port Vale | 114 | 41 | 31 | 42 | 136 | 127 | +9 | 36.0 | 1.19 | 1.11 | 154 |
| 63 | Crawley Town | 114 | 41 | 31 | 42 | 153 | 152 | +1 | 36.0 | 1.34 | 1.33 | 154 |
| 64 | Stoke City | 115 | 41 | 31 | 43 | 142 | 130 | +12 | 35.7 | 1.23 | 1.13 | 154 |
| 65 | Colchester United | 115 | 38 | 39 | 38 | 147 | 130 | +17 | 33.0 | 1.28 | 1.13 | 153 |
| 66 | Burton Albion | 115 | 41 | 28 | 46 | 141 | 154 | -13 | 35.7 | 1.23 | 1.34 | 151 |
| 67 | Watford | 110 | 41 | 28 | 41 | 141 | 142 | -1 | 37.3 | 1.28 | 1.29 | 151 |
| 68 | Bournemouth | 97 | 40 | 30 | 27 | 136 | 112 | +24 | 41.2 | 1.40 | 1.15 | 150 |
| 69 | Hull City | 114 | 39 | 32 | 43 | 138 | 143 | -5 | 34.2 | 1.21 | 1.25 | 149 |
| 70 | Brighton and Hove Albion | 93 | 39 | 31 | 23 | 143 | 114 | +29 | 41.9 | 1.54 | 1.23 | 148 |
| 71 | Queens Park Rangers | 115 | 40 | 28 | 47 | 150 | 163 | -13 | 34.8 | 1.30 | 1.42 | 148 |
| 72 | Leicester City | 103 | 43 | 19 | 41 | 150 | 136 | +14 | 41.7 | 1.46 | 1.32 | 148 |
| 73 | Tottenham Hotspur | 93 | 46 | 10 | 37 | 168 | 136 | +32 | 49.5 | 1.81 | 1.46 | 148 |
| 74 | Newport County | 115 | 40 | 28 | 47 | 160 | 167 | -7 | 34.8 | 1.39 | 1.45 | 148 |
| 75 | Shrewsbury Town | 115 | 42 | 22 | 51 | 123 | 152 | -29 | 36.5 | 1.07 | 1.32 | 148 |
| 76 | Burnley | 101 | 39 | 30 | 32 | 136 | 117 | +19 | 38.6 | 1.35 | 1.16 | 147 |
| 77 | Wrexham | 68 | 43 | 14 | 11 | 142 | 75 | +67 | 63.2 | 2.09 | 1.10 | 143 |
| 78 | Nottingham Forest | 97 | 39 | 26 | 32 | 141 | 113 | +28 | 40.2 | 1.45 | 1.16 | 143 |
| 79 | Brentford | 93 | 38 | 28 | 27 | 154 | 127 | +27 | 40.9 | 1.66 | 1.37 | 142 |
| 80 | Fleetwood Town | 114 | 33 | 41 | 40 | 141 | 149 | -8 | 28.9 | 1.24 | 1.31 | 140 |
| 81 | Grimsby Town | 92 | 38 | 23 | 31 | 129 | 123 | +6 | 41.3 | 1.40 | 1.34 | 137 |
| 82 | Southampton | 103 | 36 | 26 | 41 | 147 | 156 | -9 | 35.0 | 1.43 | 1.51 | 134 |
| 83 | Harrogate Town | 114 | 35 | 27 | 52 | 139 | 172 | -33 | 30.7 | 1.22 | 1.51 | 132 |
| 84 | Crystal Palace | 93 | 32 | 34 | 27 | 125 | 111 | +14 | 34.4 | 1.34 | 1.19 | 130 |
| 85 | West Ham United | 93 | 34 | 26 | 33 | 137 | 141 | -4 | 36.6 | 1.47 | 1.52 | 128 |
| 86 | Everton | 93 | 34 | 22 | 37 | 113 | 114 | -1 | 36.6 | 1.22 | 1.23 | 124 |
| 87 | Notts County | 68 | 35 | 10 | 23 | 126 | 87 | +39 | 51.5 | 1.85 | 1.28 | 115 |
| 88 | Wolverhampton Wanderers | 93 | 33 | 15 | 45 | 109 | 139 | -30 | 35.5 | 1.17 | 1.49 | 114 |
| 89 | Morecambe | 92 | 29 | 27 | 36 | 116 | 131 | -15 | 31.5 | 1.26 | 1.42 | 114 |
| 90 | Carlisle United | 92 | 27 | 29 | 36 | 99 | 121 | -22 | 29.3 | 1.08 | 1.32 | 110 |
| 91 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 92 | Bromley FC | 45 | 22 | 16 | 7 | 73 | 46 | +27 | 48.9 | 1.62 | 1.02 | 82 |
| 93 | Forest Green Rovers | 69 | 24 | 10 | 35 | 68 | 98 | -30 | 34.8 | 0.99 | 1.42 | 82 |
| 94 | Chesterfield | 46 | 21 | 18 | 7 | 79 | 51 | +28 | 45.7 | 1.72 | 1.11 | 81 |
| 95 | Hartlepool United | 46 | 14 | 17 | 15 | 51 | 62 | -11 | 30.4 | 1.11 | 1.35 | 59 |
| 96 | Oldham Athletic | 45 | 14 | 12 | 19 | 56 | 60 | -4 | 31.1 | 1.24 | 1.33 | 54 |
| 97 | Rochdale | 46 | 12 | 16 | 18 | 57 | 61 | -4 | 26.1 | 1.24 | 1.33 | 52 |
| 98 | Barnet | 23 | 10 | 6 | 7 | 38 | 29 | +9 | 43.5 | 1.65 | 1.26 | 36 |
| 99 | Scunthorpe United | 23 | 3 | 7 | 13 | 15 | 36 | -21 | 13.0 | 0.65 | 1.57 | 16 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship