This table is calculated using the home results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Home League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 92 | 71 | 11 | 10 | 251 | 84 | +167 | 77.2 | 2.73 | 0.91 | 224 |
| 2 | Bolton Wanderers | 112 | 65 | 26 | 21 | 195 | 110 | +85 | 58.0 | 1.74 | 0.98 | 221 |
| 3 | Liverpool | 91 | 63 | 18 | 10 | 202 | 76 | +126 | 69.2 | 2.22 | 0.84 | 207 |
| 4 | Arsenal | 92 | 62 | 17 | 13 | 198 | 86 | +112 | 67.4 | 2.15 | 0.93 | 203 |
| 5 | Plymouth Argyle | 111 | 60 | 20 | 31 | 178 | 142 | +36 | 54.1 | 1.60 | 1.28 | 200 |
| 6 | Portsmouth | 112 | 56 | 31 | 25 | 177 | 120 | +57 | 50.0 | 1.58 | 1.07 | 199 |
| 7 | Mansfield Town | 112 | 55 | 29 | 28 | 186 | 132 | +54 | 49.1 | 1.66 | 1.18 | 194 |
| 8 | Derby County | 111 | 55 | 28 | 28 | 159 | 99 | +60 | 49.5 | 1.43 | 0.89 | 193 |
| 9 | Bradford City | 111 | 52 | 37 | 22 | 155 | 108 | +47 | 46.8 | 1.40 | 0.97 | 193 |
| 10 | Stevenage | 112 | 55 | 28 | 29 | 152 | 106 | +46 | 49.1 | 1.36 | 0.95 | 193 |
| 11 | Tranmere Rovers | 113 | 54 | 30 | 29 | 158 | 110 | +48 | 47.8 | 1.40 | 0.97 | 192 |
| 12 | West Bromwich Albion | 108 | 53 | 33 | 22 | 150 | 96 | +54 | 49.1 | 1.39 | 0.89 | 192 |
| 13 | Ipswich Town | 108 | 53 | 32 | 23 | 198 | 128 | +70 | 49.1 | 1.83 | 1.19 | 191 |
| 14 | Middlesbrough | 111 | 56 | 23 | 32 | 163 | 113 | +50 | 50.5 | 1.47 | 1.02 | 191 |
| 15 | Millwall | 112 | 55 | 24 | 33 | 138 | 109 | +29 | 49.1 | 1.23 | 0.97 | 189 |
| 16 | Sunderland | 110 | 54 | 27 | 29 | 175 | 117 | +58 | 49.1 | 1.59 | 1.06 | 189 |
| 17 | Coventry City | 110 | 54 | 27 | 29 | 172 | 113 | +59 | 49.1 | 1.56 | 1.03 | 189 |
| 18 | Wycombe Wanderers | 111 | 54 | 26 | 31 | 151 | 120 | +31 | 48.6 | 1.36 | 1.08 | 188 |
| 19 | Sheffield Wednesday | 111 | 51 | 30 | 30 | 170 | 119 | +51 | 45.9 | 1.53 | 1.07 | 183 |
| 20 | Leyton Orient | 112 | 52 | 27 | 33 | 153 | 106 | +47 | 46.4 | 1.37 | 0.95 | 183 |
| 21 | Reading | 111 | 51 | 28 | 32 | 168 | 135 | +33 | 45.9 | 1.51 | 1.22 | 181 |
| 22 | Northampton Town | 111 | 51 | 27 | 33 | 136 | 102 | +34 | 45.9 | 1.23 | 0.92 | 180 |
| 23 | Oxford United | 111 | 51 | 27 | 33 | 181 | 128 | +53 | 45.9 | 1.63 | 1.15 | 180 |
| 24 | Walsall | 111 | 50 | 29 | 32 | 157 | 127 | +30 | 45.0 | 1.41 | 1.14 | 179 |
| 25 | Charlton Athletic | 112 | 49 | 31 | 32 | 180 | 136 | +44 | 43.8 | 1.61 | 1.21 | 178 |
| 26 | Peterborough United | 113 | 50 | 28 | 35 | 194 | 146 | +48 | 44.2 | 1.72 | 1.29 | 178 |
| 27 | Leeds United | 100 | 50 | 27 | 23 | 172 | 116 | +56 | 50.0 | 1.72 | 1.16 | 177 |
| 28 | Blackpool | 113 | 47 | 35 | 31 | 164 | 127 | +37 | 41.6 | 1.45 | 1.12 | 176 |
| 29 | Exeter City | 112 | 47 | 32 | 33 | 147 | 118 | +29 | 42.0 | 1.31 | 1.05 | 173 |
| 30 | MK Dons | 112 | 49 | 26 | 37 | 163 | 132 | +31 | 43.8 | 1.46 | 1.18 | 173 |
| 31 | Doncaster Rovers | 112 | 52 | 17 | 43 | 147 | 143 | +4 | 46.4 | 1.31 | 1.28 | 173 |
| 32 | Birmingham City | 109 | 49 | 26 | 34 | 146 | 117 | +29 | 45.0 | 1.34 | 1.07 | 173 |
| 33 | Sheffield United | 104 | 52 | 16 | 36 | 148 | 131 | +17 | 50.0 | 1.42 | 1.26 | 172 |
| 34 | Manchester United | 92 | 52 | 16 | 24 | 161 | 110 | +51 | 56.5 | 1.75 | 1.20 | 172 |
| 35 | Blackburn Rovers | 110 | 48 | 25 | 37 | 149 | 129 | +20 | 43.6 | 1.35 | 1.17 | 169 |
| 36 | Salford City | 111 | 45 | 33 | 33 | 159 | 136 | +23 | 40.5 | 1.43 | 1.23 | 168 |
| 37 | Newcastle United | 92 | 49 | 21 | 22 | 176 | 109 | +67 | 53.3 | 1.91 | 1.18 | 168 |
| 38 | Bristol City | 111 | 46 | 29 | 36 | 149 | 123 | +26 | 41.4 | 1.34 | 1.11 | 167 |
| 39 | Swindon Town | 111 | 46 | 28 | 37 | 174 | 144 | +30 | 41.4 | 1.57 | 1.30 | 166 |
| 40 | Swansea City | 111 | 46 | 28 | 37 | 149 | 132 | +17 | 41.4 | 1.34 | 1.19 | 166 |
| 41 | Aston Villa | 93 | 48 | 22 | 23 | 164 | 119 | +45 | 51.6 | 1.76 | 1.28 | 166 |
| 42 | Cheltenham Town | 111 | 46 | 27 | 38 | 139 | 139 | 0 | 41.4 | 1.25 | 1.25 | 165 |
| 43 | Barrow | 111 | 45 | 30 | 36 | 136 | 113 | +23 | 40.5 | 1.23 | 1.02 | 165 |
| 44 | Gillingham | 112 | 44 | 32 | 36 | 113 | 121 | -8 | 39.3 | 1.01 | 1.08 | 164 |
| 45 | Barnsley | 110 | 45 | 28 | 37 | 160 | 142 | +18 | 40.9 | 1.45 | 1.29 | 163 |
| 46 | Tottenham Hotspur | 92 | 52 | 7 | 33 | 178 | 122 | +56 | 56.5 | 1.93 | 1.33 | 163 |
| 47 | Wigan Athletic | 112 | 45 | 27 | 40 | 127 | 126 | +1 | 40.2 | 1.13 | 1.13 | 162 |
| 48 | Lincoln City | 112 | 41 | 39 | 32 | 151 | 112 | +39 | 36.6 | 1.35 | 1.00 | 162 |
| 49 | AFC Wimbledon | 114 | 42 | 36 | 36 | 157 | 133 | +24 | 36.8 | 1.38 | 1.17 | 162 |
| 50 | Chelsea | 92 | 45 | 27 | 20 | 155 | 101 | +54 | 48.9 | 1.68 | 1.10 | 162 |
| 51 | Preston North End | 111 | 41 | 39 | 31 | 135 | 132 | +3 | 36.9 | 1.22 | 1.19 | 162 |
| 52 | Rotherham United | 111 | 45 | 26 | 40 | 161 | 139 | +22 | 40.5 | 1.45 | 1.25 | 161 |
| 53 | Watford | 106 | 46 | 22 | 38 | 145 | 129 | +16 | 43.4 | 1.37 | 1.22 | 160 |
| 54 | Huddersfield Town | 111 | 43 | 31 | 37 | 137 | 128 | +9 | 38.7 | 1.23 | 1.15 | 160 |
| 55 | Crewe Alexandra | 111 | 44 | 27 | 40 | 143 | 157 | -14 | 39.6 | 1.29 | 1.41 | 159 |
| 56 | Hull City | 114 | 42 | 33 | 39 | 141 | 128 | +13 | 36.8 | 1.24 | 1.12 | 159 |
| 57 | Bristol Rovers | 114 | 45 | 23 | 46 | 144 | 147 | -3 | 39.5 | 1.26 | 1.29 | 158 |
| 58 | Port Vale | 111 | 44 | 26 | 41 | 139 | 125 | +14 | 39.6 | 1.25 | 1.13 | 158 |
| 59 | Stockport County | 76 | 46 | 20 | 10 | 131 | 60 | +71 | 60.5 | 1.72 | 0.79 | 158 |
| 60 | Crawley Town | 112 | 43 | 27 | 42 | 148 | 148 | 0 | 38.4 | 1.32 | 1.32 | 156 |
| 61 | Accrington Stanley | 114 | 40 | 35 | 39 | 162 | 157 | +5 | 35.1 | 1.42 | 1.38 | 155 |
| 62 | Bournemouth | 98 | 44 | 23 | 31 | 139 | 111 | +28 | 44.9 | 1.42 | 1.13 | 155 |
| 63 | Luton Town | 106 | 41 | 32 | 33 | 136 | 120 | +16 | 38.7 | 1.28 | 1.13 | 155 |
| 64 | Norwich City | 105 | 44 | 22 | 39 | 163 | 142 | +21 | 41.9 | 1.55 | 1.35 | 154 |
| 65 | Cambridge United | 111 | 41 | 28 | 42 | 123 | 127 | -4 | 36.9 | 1.11 | 1.14 | 151 |
| 66 | Burnley | 100 | 40 | 31 | 29 | 135 | 113 | +22 | 40.0 | 1.35 | 1.13 | 151 |
| 67 | Newport County | 113 | 40 | 29 | 44 | 153 | 150 | +3 | 35.4 | 1.35 | 1.33 | 149 |
| 68 | Brentford | 93 | 41 | 26 | 26 | 156 | 123 | +33 | 44.1 | 1.68 | 1.32 | 149 |
| 69 | Leicester City | 96 | 44 | 15 | 37 | 148 | 123 | +25 | 45.8 | 1.54 | 1.28 | 147 |
| 70 | Harrogate Town | 113 | 40 | 27 | 46 | 149 | 163 | -14 | 35.4 | 1.32 | 1.44 | 147 |
| 71 | Queens Park Rangers | 109 | 40 | 27 | 42 | 137 | 144 | -7 | 36.7 | 1.26 | 1.32 | 147 |
| 72 | Stoke City | 109 | 39 | 28 | 42 | 126 | 117 | +9 | 35.8 | 1.16 | 1.07 | 145 |
| 73 | Burton Albion | 112 | 39 | 26 | 47 | 135 | 156 | -21 | 34.8 | 1.21 | 1.39 | 143 |
| 74 | Brighton and Hove Albion | 91 | 37 | 32 | 22 | 138 | 112 | +26 | 40.7 | 1.52 | 1.23 | 143 |
| 75 | Colchester United | 112 | 34 | 40 | 38 | 140 | 133 | +7 | 30.4 | 1.25 | 1.19 | 142 |
| 76 | Nottingham Forest | 96 | 39 | 24 | 33 | 137 | 113 | +24 | 40.6 | 1.43 | 1.18 | 141 |
| 77 | Fulham | 95 | 41 | 18 | 36 | 153 | 122 | +31 | 43.2 | 1.61 | 1.28 | 141 |
| 78 | Cardiff City | 111 | 39 | 24 | 48 | 128 | 133 | -5 | 35.1 | 1.15 | 1.20 | 141 |
| 79 | Morecambe | 105 | 37 | 29 | 39 | 141 | 145 | -4 | 35.2 | 1.34 | 1.38 | 140 |
| 80 | Fleetwood Town | 112 | 33 | 40 | 39 | 132 | 138 | -6 | 29.5 | 1.18 | 1.23 | 139 |
| 81 | Shrewsbury Town | 113 | 39 | 21 | 53 | 123 | 150 | -27 | 34.5 | 1.09 | 1.33 | 138 |
| 82 | West Ham United | 91 | 36 | 23 | 32 | 135 | 136 | -1 | 39.6 | 1.48 | 1.49 | 131 |
| 83 | Crystal Palace | 91 | 33 | 31 | 27 | 126 | 114 | +12 | 36.3 | 1.38 | 1.25 | 130 |
| 84 | Carlisle United | 105 | 31 | 33 | 41 | 114 | 135 | -21 | 29.5 | 1.09 | 1.29 | 126 |
| 85 | Grimsby Town | 89 | 33 | 24 | 32 | 113 | 121 | -8 | 37.1 | 1.27 | 1.36 | 123 |
| 86 | Everton | 93 | 32 | 23 | 38 | 105 | 115 | -10 | 34.4 | 1.13 | 1.24 | 119 |
| 87 | Wolverhampton Wanderers | 92 | 34 | 14 | 44 | 110 | 138 | -28 | 37.0 | 1.20 | 1.50 | 116 |
| 88 | Wrexham | 52 | 34 | 11 | 7 | 111 | 50 | +61 | 65.4 | 2.13 | 0.96 | 113 |
| 89 | Southampton | 96 | 29 | 23 | 44 | 128 | 157 | -29 | 30.2 | 1.33 | 1.64 | 110 |
| 90 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 91 | Forest Green Rovers | 82 | 29 | 14 | 39 | 86 | 116 | -30 | 35.4 | 1.05 | 1.41 | 101 |
| 92 | Notts County | 53 | 27 | 8 | 18 | 99 | 69 | +30 | 50.9 | 1.87 | 1.30 | 89 |
| 93 | Rochdale | 60 | 15 | 21 | 24 | 77 | 88 | -11 | 25.0 | 1.28 | 1.47 | 66 |
| 94 | Hartlepool United | 46 | 14 | 17 | 15 | 51 | 62 | -11 | 30.4 | 1.11 | 1.35 | 59 |
| 95 | Chesterfield | 30 | 14 | 13 | 3 | 55 | 33 | +22 | 46.7 | 1.83 | 1.10 | 55 |
| 96 | Bromley FC | 30 | 12 | 11 | 7 | 50 | 36 | +14 | 40.0 | 1.67 | 1.20 | 47 |
| 97 | Oldham Athletic | 42 | 10 | 9 | 23 | 52 | 71 | -19 | 23.8 | 1.24 | 1.69 | 39 |
| 98 | Scunthorpe United | 36 | 7 | 11 | 18 | 27 | 47 | -20 | 19.4 | 0.75 | 1.31 | 32 |
| 99 | Southend United | 13 | 2 | 5 | 6 | 6 | 13 | -7 | 15.4 | 0.46 | 1.00 | 11 |
| 100 | Barnet | 7 | 2 | 1 | 4 | 8 | 9 | -1 | 28.6 | 1.14 | 1.29 | 7 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season