This table is derived from the results of home matches played in the Premier League and English Football League (excluding play-offs) for the last ten seasons. (Since the start of the 2016/17 season.)
Last Ten Seasons Home Table (League)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 187 | 144 | 27 | 16 | 505 | 156 | +349 | 77.0 | 2.70 | 0.83 | 459 |
| 2 | Liverpool | 188 | 136 | 38 | 14 | 444 | 151 | +293 | 72.3 | 2.36 | 0.80 | 446 |
| 3 | Arsenal | 188 | 127 | 33 | 28 | 403 | 183 | +220 | 67.6 | 2.14 | 0.97 | 414 |
| 4 | Portsmouth | 224 | 116 | 58 | 50 | 368 | 218 | +150 | 51.8 | 1.64 | 0.97 | 406 |
| 5 | Plymouth Argyle | 226 | 121 | 42 | 63 | 373 | 294 | +79 | 53.5 | 1.65 | 1.30 | 405 |
| 6 | Derby County | 229 | 111 | 63 | 55 | 333 | 212 | +121 | 48.5 | 1.45 | 0.93 | 396 |
| 7 | Coventry City | 224 | 112 | 57 | 55 | 323 | 221 | +102 | 50.0 | 1.44 | 0.99 | 393 |
| 8 | Luton Town | 226 | 108 | 65 | 53 | 373 | 255 | +118 | 47.8 | 1.65 | 1.13 | 389 |
| 9 | Leeds United | 212 | 111 | 51 | 50 | 346 | 222 | +124 | 52.4 | 1.63 | 1.05 | 384 |
| 10 | Wycombe Wanderers | 224 | 111 | 50 | 63 | 322 | 247 | +75 | 49.6 | 1.44 | 1.10 | 383 |
| 11 | Millwall | 229 | 106 | 64 | 59 | 296 | 225 | +71 | 46.3 | 1.29 | 0.98 | 382 |
| 12 | Sheffield United | 218 | 114 | 36 | 68 | 328 | 236 | +92 | 52.3 | 1.50 | 1.08 | 378 |
| 13 | Bradford City | 225 | 103 | 69 | 53 | 302 | 223 | +79 | 45.8 | 1.34 | 0.99 | 378 |
| 14 | Bolton Wanderers | 223 | 106 | 57 | 60 | 326 | 249 | +77 | 47.5 | 1.46 | 1.12 | 375 |
| 15 | Doncaster Rovers | 226 | 108 | 50 | 68 | 329 | 266 | +63 | 47.8 | 1.46 | 1.18 | 374 |
| 16 | Charlton Athletic | 230 | 103 | 61 | 66 | 341 | 254 | +87 | 44.8 | 1.48 | 1.10 | 370 |
| 17 | Peterborough United | 223 | 105 | 54 | 64 | 396 | 271 | +125 | 47.1 | 1.78 | 1.22 | 369 |
| 18 | Exeter City | 224 | 103 | 58 | 63 | 322 | 236 | +86 | 46.0 | 1.44 | 1.05 | 367 |
| 19 | Middlesbrough | 226 | 105 | 52 | 69 | 298 | 218 | +80 | 46.5 | 1.32 | 0.96 | 367 |
| 20 | Blackburn Rovers | 229 | 99 | 66 | 64 | 320 | 251 | +69 | 43.2 | 1.40 | 1.10 | 363 |
| 21 | Crewe Alexandra | 225 | 104 | 49 | 72 | 335 | 286 | +49 | 46.2 | 1.49 | 1.27 | 361 |
| 22 | Oxford United | 224 | 103 | 52 | 69 | 348 | 258 | +90 | 46.0 | 1.55 | 1.15 | 361 |
| 23 | Manchester United | 188 | 105 | 46 | 37 | 330 | 199 | +131 | 55.9 | 1.76 | 1.06 | 361 |
| 24 | Chelsea | 188 | 104 | 47 | 37 | 344 | 185 | +159 | 55.3 | 1.83 | 0.98 | 359 |
| 25 | Aston Villa | 200 | 103 | 50 | 47 | 347 | 248 | +99 | 51.5 | 1.74 | 1.24 | 359 |
| 26 | Blackpool | 224 | 98 | 65 | 61 | 332 | 257 | +75 | 43.8 | 1.48 | 1.15 | 359 |
| 27 | Reading | 229 | 101 | 56 | 72 | 325 | 283 | +42 | 44.1 | 1.42 | 1.24 | 359 |
| 28 | Mansfield Town | 223 | 96 | 68 | 59 | 354 | 256 | +98 | 43.0 | 1.59 | 1.15 | 356 |
| 29 | Brentford | 208 | 98 | 62 | 48 | 366 | 237 | +129 | 47.1 | 1.76 | 1.14 | 356 |
| 30 | Ipswich Town | 219 | 95 | 70 | 54 | 340 | 246 | +94 | 43.4 | 1.55 | 1.12 | 355 |
| 31 | Stevenage | 223 | 100 | 55 | 68 | 298 | 229 | +69 | 44.8 | 1.34 | 1.03 | 355 |
| 32 | Tottenham Hotspur | 188 | 110 | 24 | 54 | 360 | 214 | +146 | 58.5 | 1.91 | 1.14 | 354 |
| 33 | West Bromwich Albion | 218 | 94 | 71 | 53 | 323 | 246 | +77 | 43.1 | 1.48 | 1.13 | 353 |
| 34 | Norwich City | 222 | 101 | 48 | 73 | 350 | 287 | +63 | 45.5 | 1.58 | 1.29 | 351 |
| 35 | MK Dons | 225 | 98 | 56 | 71 | 312 | 256 | +56 | 43.6 | 1.39 | 1.14 | 350 |
| 36 | Sheffield Wednesday | 229 | 94 | 65 | 70 | 314 | 263 | +51 | 41.0 | 1.37 | 1.15 | 347 |
| 37 | Lincoln City | 201 | 94 | 62 | 45 | 309 | 201 | +108 | 46.8 | 1.54 | 1.00 | 344 |
| 38 | Cardiff City | 226 | 99 | 47 | 80 | 307 | 262 | +45 | 43.8 | 1.36 | 1.16 | 344 |
| 39 | Wigan Athletic | 230 | 93 | 64 | 73 | 271 | 237 | +34 | 40.4 | 1.18 | 1.03 | 343 |
| 40 | Colchester United | 225 | 92 | 66 | 67 | 319 | 246 | +73 | 40.9 | 1.42 | 1.09 | 342 |
| 41 | Barnsley | 229 | 90 | 72 | 67 | 328 | 292 | +36 | 39.3 | 1.43 | 1.28 | 342 |
| 42 | Cheltenham Town | 224 | 94 | 59 | 71 | 305 | 274 | +31 | 42.0 | 1.36 | 1.22 | 341 |
| 43 | Swansea City | 221 | 96 | 52 | 73 | 298 | 262 | +36 | 43.4 | 1.35 | 1.19 | 340 |
| 44 | Preston North End | 229 | 89 | 73 | 67 | 309 | 272 | +37 | 38.9 | 1.35 | 1.19 | 340 |
| 45 | Bristol City | 229 | 94 | 58 | 77 | 311 | 268 | +43 | 41.0 | 1.36 | 1.17 | 340 |
| 46 | Swindon Town | 225 | 94 | 55 | 76 | 329 | 283 | +46 | 41.8 | 1.46 | 1.26 | 337 |
| 47 | Newport County | 226 | 91 | 64 | 71 | 297 | 278 | +19 | 40.3 | 1.31 | 1.23 | 337 |
| 48 | Birmingham City | 230 | 92 | 60 | 78 | 296 | 273 | +23 | 40.0 | 1.29 | 1.19 | 336 |
| 49 | Accrington Stanley | 224 | 93 | 57 | 74 | 326 | 291 | +35 | 41.5 | 1.46 | 1.30 | 336 |
| 50 | Cambridge United | 225 | 93 | 56 | 76 | 284 | 249 | +35 | 41.3 | 1.26 | 1.11 | 335 |
| 51 | Sunderland | 216 | 90 | 64 | 62 | 319 | 255 | +64 | 41.7 | 1.48 | 1.18 | 334 |
| 52 | Walsall | 226 | 91 | 58 | 77 | 297 | 285 | +12 | 40.3 | 1.31 | 1.26 | 331 |
| 53 | Northampton Town | 225 | 91 | 56 | 78 | 275 | 248 | +27 | 40.4 | 1.22 | 1.10 | 329 |
| 54 | Bristol Rovers | 225 | 93 | 48 | 84 | 304 | 281 | +23 | 41.3 | 1.35 | 1.25 | 327 |
| 55 | Fulham | 204 | 94 | 43 | 67 | 329 | 261 | +68 | 46.1 | 1.61 | 1.28 | 325 |
| 56 | Newcastle United | 192 | 94 | 41 | 57 | 321 | 230 | +91 | 49.0 | 1.67 | 1.20 | 323 |
| 57 | Huddersfield Town | 222 | 88 | 56 | 78 | 270 | 270 | 0 | 39.6 | 1.22 | 1.22 | 320 |
| 58 | Nottingham Forest | 212 | 90 | 50 | 72 | 290 | 242 | +48 | 42.5 | 1.37 | 1.14 | 320 |
| 59 | Fleetwood Town | 224 | 80 | 79 | 65 | 291 | 261 | +30 | 35.7 | 1.30 | 1.17 | 319 |
| 60 | Queens Park Rangers | 230 | 90 | 49 | 91 | 325 | 326 | -1 | 39.1 | 1.41 | 1.42 | 319 |
| 61 | Crawley Town | 225 | 87 | 58 | 80 | 306 | 289 | +17 | 38.7 | 1.36 | 1.28 | 319 |
| 62 | Watford | 209 | 89 | 49 | 71 | 285 | 269 | +16 | 42.6 | 1.36 | 1.29 | 316 |
| 63 | Hull City | 225 | 86 | 57 | 82 | 305 | 285 | +20 | 38.2 | 1.36 | 1.27 | 315 |
| 64 | Rotherham United | 224 | 86 | 57 | 81 | 320 | 288 | +32 | 38.4 | 1.43 | 1.29 | 315 |
| 65 | Port Vale | 224 | 83 | 59 | 82 | 273 | 263 | +10 | 37.1 | 1.22 | 1.17 | 308 |
| 66 | Shrewsbury Town | 224 | 85 | 53 | 86 | 255 | 275 | -20 | 37.9 | 1.14 | 1.23 | 308 |
| 67 | Gillingham | 223 | 80 | 66 | 77 | 254 | 274 | -20 | 35.9 | 1.14 | 1.23 | 306 |
| 68 | Stoke City | 222 | 81 | 59 | 82 | 277 | 262 | +15 | 36.5 | 1.25 | 1.18 | 302 |
| 69 | Leicester City | 198 | 88 | 37 | 73 | 299 | 250 | +49 | 44.4 | 1.51 | 1.26 | 301 |
| 70 | Bournemouth | 196 | 82 | 53 | 61 | 289 | 250 | +39 | 41.8 | 1.47 | 1.28 | 299 |
| 71 | Brighton and Hove Albion | 192 | 78 | 63 | 51 | 274 | 230 | +44 | 40.6 | 1.43 | 1.20 | 297 |
| 72 | AFC Wimbledon | 224 | 75 | 69 | 80 | 287 | 281 | +6 | 33.5 | 1.28 | 1.25 | 294 |
| 73 | Burton Albion | 224 | 78 | 54 | 92 | 274 | 306 | -32 | 34.8 | 1.22 | 1.37 | 288 |
| 74 | Everton | 188 | 81 | 45 | 62 | 261 | 222 | +39 | 43.1 | 1.39 | 1.18 | 288 |
| 75 | Wolverhampton Wanderers | 196 | 82 | 39 | 75 | 257 | 252 | +5 | 41.8 | 1.31 | 1.29 | 285 |
| 76 | Grimsby Town | 202 | 75 | 55 | 72 | 246 | 258 | -12 | 37.1 | 1.22 | 1.28 | 280 |
| 77 | Carlisle United | 203 | 73 | 61 | 69 | 261 | 260 | +1 | 36.0 | 1.29 | 1.28 | 280 |
| 78 | Tranmere Rovers | 177 | 78 | 42 | 57 | 234 | 187 | +47 | 44.1 | 1.32 | 1.06 | 276 |
| 79 | Burnley | 196 | 75 | 50 | 71 | 240 | 236 | +4 | 38.3 | 1.22 | 1.20 | 275 |
| 80 | West Ham United | 188 | 73 | 48 | 67 | 274 | 280 | -6 | 38.8 | 1.46 | 1.49 | 267 |
| 81 | Morecambe | 202 | 66 | 58 | 78 | 253 | 277 | -24 | 32.7 | 1.25 | 1.37 | 256 |
| 82 | Leyton Orient | 179 | 71 | 42 | 66 | 234 | 208 | +26 | 39.7 | 1.31 | 1.16 | 255 |
| 83 | Southampton | 198 | 65 | 53 | 80 | 260 | 293 | -33 | 32.8 | 1.31 | 1.48 | 248 |
| 84 | Salford City | 157 | 65 | 48 | 44 | 220 | 181 | +39 | 41.4 | 1.40 | 1.15 | 243 |
| 85 | Crystal Palace | 188 | 62 | 56 | 70 | 232 | 238 | -6 | 33.0 | 1.23 | 1.27 | 242 |
| 86 | Notts County | 137 | 61 | 33 | 43 | 217 | 170 | +47 | 44.5 | 1.58 | 1.24 | 216 |
| 87 | Forest Green Rovers | 155 | 57 | 32 | 66 | 178 | 203 | -25 | 36.8 | 1.15 | 1.31 | 203 |
| 88 | Oldham Athletic | 155 | 52 | 42 | 61 | 207 | 207 | 0 | 33.5 | 1.34 | 1.34 | 198 |
| 89 | Rochdale | 154 | 48 | 52 | 54 | 200 | 211 | -11 | 31.2 | 1.30 | 1.37 | 196 |
| 90 | Barrow | 137 | 50 | 39 | 48 | 165 | 152 | +13 | 36.5 | 1.20 | 1.11 | 189 |
| 91 | Stockport County | 92 | 55 | 22 | 15 | 160 | 81 | +79 | 59.8 | 1.74 | 0.88 | 187 |
| 92 | Scunthorpe United | 134 | 45 | 40 | 49 | 166 | 176 | -10 | 33.6 | 1.24 | 1.31 | 175 |
| 93 | Harrogate Town | 137 | 43 | 32 | 62 | 163 | 201 | -38 | 31.4 | 1.19 | 1.47 | 161 |
| 94 | Wrexham | 68 | 43 | 14 | 11 | 142 | 75 | +67 | 63.2 | 2.09 | 1.10 | 143 |
| 95 | Southend United | 109 | 38 | 26 | 45 | 143 | 153 | -10 | 34.9 | 1.31 | 1.40 | 140 |
| 96 | Chesterfield | 92 | 36 | 26 | 30 | 132 | 123 | +9 | 39.1 | 1.43 | 1.34 | 134 |
| 97 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 98 | Bury | 69 | 30 | 13 | 26 | 108 | 89 | +19 | 43.5 | 1.57 | 1.29 | 103 |
| 99 | Barnet | 69 | 24 | 21 | 24 | 89 | 85 | +4 | 34.8 | 1.29 | 1.23 | 93 |
| 100 | Hartlepool United | 69 | 21 | 25 | 23 | 79 | 92 | -13 | 30.4 | 1.14 | 1.33 | 88 |
| 101 | Yeovil Town | 69 | 20 | 22 | 27 | 74 | 84 | -10 | 29.0 | 1.07 | 1.22 | 82 |
| 102 | Bromley FC | 45 | 22 | 16 | 7 | 73 | 46 | +27 | 48.9 | 1.62 | 1.02 | 82 |
| 103 | Macclesfield Town | 41 | 10 | 20 | 11 | 45 | 52 | -7 | 24.4 | 1.10 | 1.27 | 50 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship