This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) for the last five seasons. (Since the start of the 2021/22 season.)
Last Five Seasons League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 185 | 127 | 33 | 25 | 427 | 166 | +261 | 68.6 | 2.31 | 0.90 | 414 |
| 2 | Arsenal | 186 | 118 | 35 | 33 | 373 | 180 | +193 | 63.4 | 2.01 | 0.97 | 389 |
| 3 | Bolton Wanderers | 229 | 108 | 60 | 61 | 357 | 263 | +94 | 47.2 | 1.56 | 1.15 | 384 |
| 4 | Liverpool | 186 | 113 | 44 | 29 | 398 | 199 | +199 | 60.8 | 2.14 | 1.07 | 383 |
| 5 | Ipswich Town | 221 | 100 | 67 | 54 | 373 | 267 | +106 | 45.2 | 1.69 | 1.21 | 367 |
| 6 | Wycombe Wanderers | 229 | 100 | 61 | 68 | 330 | 258 | +72 | 43.7 | 1.44 | 1.13 | 361 |
| 7 | Coventry City | 229 | 99 | 62 | 68 | 345 | 267 | +78 | 43.2 | 1.51 | 1.17 | 359 |
| 8 | Middlesbrough | 229 | 102 | 51 | 76 | 348 | 269 | +79 | 44.5 | 1.52 | 1.17 | 357 |
| 9 | Bradford City | 229 | 96 | 67 | 66 | 295 | 252 | +43 | 41.9 | 1.29 | 1.10 | 355 |
| 10 | Mansfield Town | 229 | 97 | 63 | 69 | 346 | 273 | +73 | 42.4 | 1.51 | 1.19 | 354 |
| 11 | Lincoln City | 229 | 94 | 67 | 68 | 318 | 247 | +71 | 41.0 | 1.39 | 1.08 | 349 |
| 12 | MK Dons | 229 | 98 | 55 | 76 | 342 | 288 | +54 | 42.8 | 1.49 | 1.26 | 349 |
| 13 | Portsmouth | 229 | 93 | 69 | 67 | 313 | 276 | +37 | 40.6 | 1.37 | 1.21 | 348 |
| 14 | Plymouth Argyle | 229 | 99 | 51 | 79 | 332 | 314 | +18 | 43.2 | 1.45 | 1.37 | 348 |
| 15 | Salford City | 229 | 97 | 54 | 78 | 323 | 287 | +36 | 42.4 | 1.41 | 1.25 | 345 |
| 16 | Leyton Orient | 229 | 96 | 55 | 78 | 305 | 253 | +52 | 41.9 | 1.33 | 1.10 | 343 |
| 17 | Millwall | 229 | 94 | 60 | 75 | 264 | 248 | +16 | 41.0 | 1.15 | 1.08 | 342 |
| 18 | Stevenage | 229 | 89 | 65 | 75 | 253 | 249 | +4 | 38.9 | 1.10 | 1.09 | 332 |
| 19 | Stockport County | 183 | 95 | 47 | 41 | 301 | 184 | +117 | 51.9 | 1.64 | 1.01 | 332 |
| 20 | Sunderland | 218 | 91 | 58 | 69 | 293 | 251 | +42 | 41.7 | 1.34 | 1.15 | 331 |
| 21 | Sheffield United | 221 | 97 | 40 | 84 | 298 | 289 | +9 | 43.9 | 1.35 | 1.31 | 329 |
| 22 | Swindon Town | 229 | 89 | 62 | 78 | 355 | 312 | +43 | 38.9 | 1.55 | 1.36 | 329 |
| 23 | Birmingham City | 229 | 89 | 57 | 83 | 287 | 284 | +3 | 38.9 | 1.25 | 1.24 | 324 |
| 24 | West Bromwich Albion | 229 | 85 | 70 | 74 | 285 | 248 | +37 | 37.1 | 1.24 | 1.08 | 323 |
| 25 | Derby County | 229 | 96 | 54 | 79 | 304 | 249 | +55 | 41.9 | 1.33 | 1.09 | 321 |
| 26 | Walsall | 229 | 83 | 67 | 79 | 292 | 289 | +3 | 36.2 | 1.28 | 1.26 | 316 |
| 27 | Charlton Athletic | 229 | 82 | 66 | 81 | 299 | 288 | +11 | 35.8 | 1.31 | 1.26 | 312 |
| 28 | Barnsley | 229 | 85 | 57 | 87 | 331 | 327 | +4 | 37.1 | 1.45 | 1.43 | 312 |
| 29 | Northampton Town | 229 | 84 | 57 | 88 | 264 | 283 | -19 | 36.7 | 1.15 | 1.24 | 309 |
| 30 | Blackburn Rovers | 229 | 85 | 54 | 90 | 266 | 281 | -15 | 37.1 | 1.16 | 1.23 | 309 |
| 31 | Huddersfield Town | 229 | 82 | 62 | 85 | 287 | 305 | -18 | 35.8 | 1.25 | 1.33 | 308 |
| 32 | Swansea City | 229 | 83 | 57 | 89 | 290 | 311 | -21 | 36.2 | 1.27 | 1.36 | 306 |
| 33 | Exeter City | 229 | 82 | 60 | 87 | 275 | 294 | -19 | 35.8 | 1.20 | 1.28 | 306 |
| 34 | Wigan Athletic | 229 | 84 | 67 | 78 | 272 | 264 | +8 | 36.7 | 1.19 | 1.15 | 305 |
| 35 | Doncaster Rovers | 229 | 87 | 44 | 98 | 276 | 333 | -57 | 38.0 | 1.21 | 1.45 | 305 |
| 36 | Bristol City | 229 | 80 | 63 | 86 | 286 | 298 | -12 | 34.9 | 1.25 | 1.30 | 303 |
| 37 | Peterborough United | 229 | 86 | 44 | 99 | 338 | 348 | -10 | 37.6 | 1.48 | 1.52 | 302 |
| 38 | Blackpool | 229 | 81 | 58 | 90 | 292 | 303 | -11 | 35.4 | 1.28 | 1.32 | 301 |
| 39 | Luton Town | 221 | 81 | 58 | 82 | 282 | 302 | -20 | 36.7 | 1.28 | 1.37 | 301 |
| 40 | Oxford United | 229 | 79 | 63 | 87 | 304 | 293 | +11 | 34.5 | 1.33 | 1.28 | 300 |
| 41 | Preston North End | 229 | 76 | 72 | 81 | 255 | 300 | -45 | 33.2 | 1.11 | 1.31 | 300 |
| 42 | Cardiff City | 229 | 83 | 50 | 96 | 278 | 314 | -36 | 36.2 | 1.21 | 1.37 | 299 |
| 43 | Leeds United | 202 | 81 | 56 | 65 | 310 | 281 | +29 | 40.1 | 1.53 | 1.39 | 299 |
| 44 | Chelsea | 186 | 83 | 49 | 54 | 308 | 231 | +77 | 44.6 | 1.66 | 1.24 | 298 |
| 45 | Hull City | 229 | 79 | 61 | 89 | 272 | 294 | -22 | 34.5 | 1.19 | 1.28 | 298 |
| 46 | Aston Villa | 186 | 87 | 37 | 62 | 284 | 254 | +30 | 46.8 | 1.53 | 1.37 | 298 |
| 47 | Manchester United | 186 | 85 | 41 | 60 | 276 | 258 | +18 | 45.7 | 1.48 | 1.39 | 296 |
| 48 | Bristol Rovers | 229 | 84 | 42 | 103 | 280 | 330 | -50 | 36.7 | 1.22 | 1.44 | 294 |
| 49 | Fulham | 194 | 84 | 39 | 71 | 314 | 257 | +57 | 43.3 | 1.62 | 1.32 | 291 |
| 50 | Port Vale | 229 | 77 | 59 | 93 | 257 | 296 | -39 | 33.6 | 1.12 | 1.29 | 290 |
| 51 | Sheffield Wednesday | 229 | 83 | 58 | 88 | 290 | 312 | -22 | 36.2 | 1.27 | 1.36 | 289 |
| 52 | Newcastle United | 186 | 82 | 42 | 62 | 311 | 254 | +57 | 44.1 | 1.67 | 1.37 | 288 |
| 53 | Crewe Alexandra | 229 | 74 | 64 | 91 | 267 | 314 | -47 | 32.3 | 1.17 | 1.37 | 286 |
| 54 | Queens Park Rangers | 229 | 77 | 55 | 97 | 265 | 321 | -56 | 33.6 | 1.16 | 1.40 | 286 |
| 55 | Tranmere Rovers | 229 | 75 | 56 | 98 | 263 | 301 | -38 | 32.8 | 1.15 | 1.31 | 281 |
| 56 | Burnley | 202 | 73 | 61 | 68 | 265 | 250 | +15 | 36.1 | 1.31 | 1.24 | 280 |
| 57 | Bournemouth | 194 | 75 | 55 | 64 | 275 | 275 | 0 | 38.7 | 1.42 | 1.42 | 280 |
| 58 | Colchester United | 229 | 70 | 69 | 90 | 261 | 286 | -25 | 30.6 | 1.14 | 1.25 | 279 |
| 59 | Norwich City | 221 | 76 | 51 | 94 | 292 | 324 | -32 | 34.4 | 1.32 | 1.47 | 279 |
| 60 | Stoke City | 229 | 73 | 58 | 98 | 257 | 282 | -25 | 31.9 | 1.12 | 1.23 | 277 |
| 61 | AFC Wimbledon | 229 | 69 | 69 | 91 | 268 | 289 | -21 | 30.1 | 1.17 | 1.26 | 276 |
| 62 | Reading | 229 | 79 | 57 | 93 | 300 | 341 | -41 | 34.5 | 1.31 | 1.49 | 276 |
| 63 | Brighton and Hove Albion | 186 | 71 | 59 | 56 | 283 | 257 | +26 | 38.2 | 1.52 | 1.38 | 272 |
| 64 | Cambridge United | 229 | 71 | 58 | 100 | 247 | 309 | -62 | 31.0 | 1.08 | 1.35 | 271 |
| 65 | Barrow | 229 | 70 | 60 | 99 | 249 | 292 | -43 | 30.6 | 1.09 | 1.28 | 270 |
| 66 | Newport County | 229 | 73 | 51 | 105 | 280 | 342 | -62 | 31.9 | 1.22 | 1.49 | 270 |
| 67 | Tottenham Hotspur | 186 | 79 | 32 | 75 | 320 | 282 | +38 | 42.5 | 1.72 | 1.52 | 269 |
| 68 | Rotherham United | 229 | 69 | 60 | 100 | 249 | 309 | -60 | 30.1 | 1.09 | 1.35 | 267 |
| 69 | Gillingham | 229 | 66 | 69 | 94 | 210 | 293 | -83 | 28.8 | 0.92 | 1.28 | 267 |
| 70 | Cheltenham Town | 229 | 69 | 59 | 101 | 264 | 351 | -87 | 30.1 | 1.15 | 1.53 | 266 |
| 71 | Accrington Stanley | 229 | 70 | 55 | 104 | 264 | 352 | -88 | 30.6 | 1.15 | 1.54 | 265 |
| 72 | Crawley Town | 229 | 69 | 55 | 105 | 278 | 355 | -77 | 30.1 | 1.21 | 1.55 | 262 |
| 73 | Fleetwood Town | 229 | 62 | 75 | 92 | 280 | 322 | -42 | 27.1 | 1.22 | 1.41 | 261 |
| 74 | Harrogate Town | 229 | 67 | 59 | 103 | 264 | 339 | -75 | 29.3 | 1.15 | 1.48 | 260 |
| 75 | Watford | 221 | 65 | 61 | 95 | 257 | 313 | -56 | 29.4 | 1.16 | 1.42 | 256 |
| 76 | Burton Albion | 229 | 65 | 60 | 104 | 244 | 337 | -93 | 28.4 | 1.07 | 1.47 | 255 |
| 77 | Grimsby Town | 183 | 69 | 48 | 66 | 240 | 246 | -6 | 37.7 | 1.31 | 1.34 | 255 |
| 78 | Nottingham Forest | 194 | 70 | 48 | 76 | 259 | 266 | -7 | 36.1 | 1.34 | 1.37 | 254 |
| 79 | Leicester City | 205 | 71 | 44 | 90 | 292 | 316 | -24 | 34.6 | 1.42 | 1.54 | 251 |
| 80 | Wrexham | 137 | 72 | 34 | 31 | 223 | 149 | +74 | 52.6 | 1.63 | 1.09 | 250 |
| 81 | Brentford | 186 | 67 | 47 | 72 | 277 | 270 | +7 | 36.0 | 1.49 | 1.45 | 248 |
| 82 | Southampton | 205 | 64 | 49 | 92 | 271 | 344 | -73 | 31.2 | 1.32 | 1.68 | 241 |
| 83 | Shrewsbury Town | 229 | 63 | 50 | 116 | 217 | 326 | -109 | 27.5 | 0.95 | 1.42 | 239 |
| 84 | Crystal Palace | 185 | 59 | 61 | 65 | 234 | 243 | -9 | 31.9 | 1.26 | 1.31 | 238 |
| 85 | West Ham United | 186 | 61 | 44 | 81 | 250 | 300 | -50 | 32.8 | 1.34 | 1.61 | 227 |
| 86 | Notts County | 137 | 62 | 26 | 49 | 230 | 186 | +44 | 45.3 | 1.68 | 1.36 | 212 |
| 87 | Everton | 186 | 56 | 50 | 80 | 200 | 259 | -59 | 30.1 | 1.08 | 1.39 | 210 |
| 88 | Carlisle United | 184 | 51 | 48 | 85 | 190 | 257 | -67 | 27.7 | 1.03 | 1.40 | 201 |
| 89 | Wolverhampton Wanderers | 186 | 54 | 35 | 97 | 197 | 297 | -100 | 29.0 | 1.06 | 1.60 | 197 |
| 90 | Morecambe | 184 | 47 | 42 | 95 | 211 | 319 | -108 | 25.5 | 1.15 | 1.73 | 180 |
| 91 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 92 | Forest Green Rovers | 138 | 40 | 33 | 65 | 150 | 211 | -61 | 29.0 | 1.09 | 1.53 | 153 |
| 93 | Bromley FC | 91 | 40 | 30 | 21 | 132 | 104 | +28 | 44.0 | 1.45 | 1.14 | 150 |
| 94 | Chesterfield | 91 | 39 | 29 | 23 | 142 | 109 | +33 | 42.9 | 1.56 | 1.20 | 146 |
| 95 | Oldham Athletic | 91 | 26 | 25 | 40 | 103 | 119 | -16 | 28.6 | 1.13 | 1.31 | 103 |
| 96 | Hartlepool United | 92 | 23 | 28 | 41 | 96 | 142 | -46 | 25.0 | 1.04 | 1.54 | 97 |
| 97 | Rochdale | 92 | 21 | 28 | 43 | 97 | 129 | -32 | 22.8 | 1.05 | 1.40 | 91 |
| 98 | Barnet | 45 | 20 | 13 | 12 | 68 | 52 | +16 | 44.4 | 1.51 | 1.16 | 73 |
| 99 | Scunthorpe United | 46 | 4 | 14 | 28 | 29 | 90 | -61 | 8.7 | 0.63 | 1.96 | 26 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship