This table is calculated using the results from all home matches played in the Premier League since the league was founded in 1992.
All-Time Premier League Home Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 646 | 442 | 122 | 82 | 1329 | 509 | +820 | 68.4 | 2.06 | 0.79 | 1448 |
| 2 | Arsenal | 646 | 418 | 144 | 84 | 1321 | 555 | +766 | 64.7 | 2.04 | 0.86 | 1398 |
| 3 | Liverpool | 646 | 412 | 152 | 82 | 1314 | 522 | +792 | 63.8 | 2.03 | 0.81 | 1388 |
| 4 | Chelsea | 647 | 389 | 164 | 94 | 1243 | 564 | +679 | 60.1 | 1.92 | 0.87 | 1331 |
| 5 | Tottenham Hotspur | 647 | 344 | 140 | 163 | 1122 | 727 | +395 | 53.2 | 1.73 | 1.12 | 1172 |
| 6 | Manchester City | 552 | 335 | 108 | 109 | 1145 | 523 | +622 | 60.7 | 2.07 | 0.95 | 1113 |
| 7 | Everton | 647 | 290 | 174 | 183 | 961 | 727 | +234 | 44.8 | 1.49 | 1.12 | 1044 |
| 8 | Newcastle United | 587 | 295 | 142 | 150 | 980 | 667 | +313 | 50.3 | 1.67 | 1.14 | 1027 |
| 9 | Aston Villa | 590 | 252 | 166 | 172 | 819 | 657 | +162 | 42.7 | 1.39 | 1.11 | 922 |
| 10 | West Ham United | 569 | 239 | 144 | 186 | 827 | 748 | +79 | 42.0 | 1.45 | 1.31 | 861 |
| 11 | Southampton | 481 | 181 | 132 | 168 | 660 | 626 | +34 | 37.6 | 1.37 | 1.30 | 675 |
| 12 | Blackburn Rovers | 348 | 169 | 85 | 94 | 545 | 381 | +164 | 48.6 | 1.57 | 1.09 | 592 |
| 13 | Fulham | 355 | 151 | 77 | 127 | 491 | 462 | +29 | 42.5 | 1.38 | 1.30 | 530 |
| 14 | Leeds United | 304 | 141 | 82 | 81 | 452 | 345 | +107 | 46.4 | 1.49 | 1.13 | 505 |
| 15 | Leicester City | 344 | 134 | 91 | 119 | 473 | 450 | +23 | 39.0 | 1.38 | 1.31 | 493 |
| 16 | Middlesbrough | 287 | 110 | 84 | 93 | 393 | 355 | +38 | 38.3 | 1.37 | 1.24 | 414 |
| 17 | Sunderland | 318 | 105 | 92 | 121 | 358 | 384 | -26 | 33.0 | 1.13 | 1.21 | 407 |
| 18 | Crystal Palace | 322 | 101 | 88 | 133 | 367 | 416 | -49 | 31.4 | 1.14 | 1.29 | 391 |
| 19 | Bolton Wanderers | 247 | 93 | 75 | 79 | 319 | 313 | +6 | 37.7 | 1.29 | 1.27 | 354 |
| 20 | Stoke City | 190 | 81 | 54 | 55 | 248 | 213 | +35 | 42.6 | 1.31 | 1.12 | 297 |
| 21 | West Bromwich Albion | 247 | 76 | 66 | 105 | 295 | 361 | -66 | 30.8 | 1.19 | 1.46 | 294 |
| 22 | Wolverhampton Wanderers | 223 | 79 | 48 | 96 | 266 | 332 | -66 | 35.4 | 1.19 | 1.49 | 285 |
| 23 | Norwich City | 196 | 66 | 58 | 72 | 240 | 279 | -39 | 33.7 | 1.22 | 1.42 | 256 |
| 24 | Coventry City | 177 | 65 | 56 | 56 | 219 | 199 | +20 | 36.7 | 1.24 | 1.12 | 251 |
| 25 | Sheffield Wednesday | 158 | 63 | 50 | 45 | 234 | 187 | +47 | 39.9 | 1.48 | 1.18 | 239 |
| 26 | Brighton and Hove Albion | 165 | 58 | 60 | 47 | 221 | 213 | +8 | 35.2 | 1.34 | 1.29 | 234 |
| 27 | Wimbledon | 158 | 62 | 46 | 50 | 218 | 198 | +20 | 39.2 | 1.38 | 1.25 | 232 |
| 28 | Nottingham Forest | 170 | 60 | 52 | 58 | 208 | 207 | +1 | 35.3 | 1.22 | 1.22 | 232 |
| 29 | Bournemouth | 165 | 61 | 44 | 60 | 226 | 234 | -8 | 37.0 | 1.37 | 1.42 | 227 |
| 30 | Charlton Athletic | 152 | 58 | 40 | 54 | 199 | 198 | +1 | 38.2 | 1.31 | 1.30 | 214 |
| 31 | Burnley | 184 | 56 | 46 | 82 | 192 | 257 | -65 | 30.4 | 1.04 | 1.40 | 214 |
| 32 | Portsmouth | 133 | 54 | 34 | 45 | 184 | 159 | +25 | 40.6 | 1.38 | 1.20 | 196 |
| 33 | Birmingham City | 133 | 50 | 46 | 37 | 162 | 140 | +22 | 37.6 | 1.22 | 1.05 | 196 |
| 34 | Queens Park Rangers | 139 | 51 | 38 | 50 | 194 | 190 | +4 | 36.7 | 1.40 | 1.37 | 191 |
| 35 | Swansea City | 133 | 51 | 37 | 45 | 179 | 170 | +9 | 38.3 | 1.35 | 1.28 | 190 |
| 36 | Wigan Athletic | 152 | 48 | 45 | 59 | 169 | 215 | -46 | 31.6 | 1.11 | 1.41 | 189 |
| 37 | Derby County | 133 | 48 | 35 | 50 | 157 | 177 | -20 | 36.1 | 1.18 | 1.33 | 179 |
| 38 | Watford | 152 | 45 | 40 | 67 | 180 | 236 | -56 | 29.6 | 1.18 | 1.55 | 175 |
| 39 | Sheffield United | 118 | 40 | 30 | 48 | 136 | 162 | -26 | 33.9 | 1.15 | 1.37 | 150 |
| 40 | Ipswich Town | 120 | 36 | 33 | 51 | 139 | 171 | -32 | 30.0 | 1.16 | 1.43 | 141 |
| 41 | Brentford | 90 | 38 | 25 | 27 | 150 | 123 | +27 | 42.2 | 1.67 | 1.37 | 139 |
| 42 | Hull City | 95 | 29 | 24 | 42 | 107 | 145 | -38 | 30.5 | 1.13 | 1.53 | 111 |
| 43 | Reading | 57 | 23 | 12 | 22 | 71 | 78 | -7 | 40.4 | 1.25 | 1.37 | 81 |
| 44 | Oldham Athletic | 42 | 15 | 14 | 13 | 67 | 63 | +4 | 35.7 | 1.60 | 1.50 | 59 |
| 45 | Bradford City | 38 | 10 | 15 | 13 | 46 | 58 | -12 | 26.3 | 1.21 | 1.53 | 45 |
| 46 | Cardiff City | 38 | 11 | 7 | 20 | 41 | 73 | -32 | 28.9 | 1.08 | 1.92 | 40 |
| 47 | Huddersfield Town | 38 | 8 | 8 | 22 | 26 | 56 | -30 | 21.1 | 0.68 | 1.47 | 32 |
| 48 | Barnsley | 19 | 7 | 4 | 8 | 25 | 35 | -10 | 36.8 | 1.32 | 1.84 | 25 |
| 49 | Blackpool | 19 | 5 | 5 | 9 | 30 | 37 | -7 | 26.3 | 1.58 | 1.95 | 20 |
| 50 | Swindon Town | 21 | 4 | 7 | 10 | 25 | 45 | -20 | 19.0 | 1.19 | 2.14 | 19 |
| 51 | Luton Town | 19 | 4 | 4 | 11 | 28 | 37 | -9 | 21.1 | 1.47 | 1.95 | 16 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship