Run-in
This list ranks Premier League teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average points per game (home or away).| Rank | Team | Pos | Opponent PPG | |
|---|---|---|---|---|
| 1 | Leeds United | 15 | 0.87 | |
| 2 | Arsenal | 1 | 0.94 | |
| 3 | Wolverhampton Wanderers | 20 | 1.09 | |
| 4 | Everton | 11 | 1.16 | |
| 5 | Brighton and Hove Albion | 6 | 1.21 | |
| 6 | Sunderland | 12 | 1.24 | |
| 7 | Newcastle United | 14 | 1.28 | |
| 8 | Fulham | 10 | 1.34 | |
| 9 | Manchester City | 2 | 1.37 | |
| 10 | Burnley | 19 | 1.40 | |
| 11 | Tottenham Hotspur | 18 | 1.43 | |
| 12 | Nottingham Forest | 16 | 1.43 | |
| 13 | Aston Villa | 5 | 1.46 | |
| 14 | West Ham United | 17 | 1.47 | |
| 15 | Manchester United | 3 | 1.53 | |
| 16 | Bournemouth | 7 | 1.55 | |
| 17 | Chelsea | 8 | 1.57 | |
| 18 | Liverpool | 4 | 1.71 | |
| 19 | Brentford | 9 | 1.72 | |
| 20 | Crystal Palace | 13 | 1.81 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship