Run-in
This list ranks League One teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average points per game (home or away).| Rank | Team | Pos | Opponent PPG | |
|---|---|---|---|---|
| 1 | Wycombe Wanderers | 12 | 0.64 | |
| 2 | Reading | 10 | 0.73 | |
| 3 | Stevenage | 6 | 0.86 | |
| 4 | Leyton Orient | 20 | 0.95 | |
| 5 | Lincoln City | 1 | 0.95 | |
| 6 | AFC Wimbledon | 19 | 1.00 | |
| 7 | Plymouth Argyle | 8 | 1.00 | |
| 8 | Exeter City | 21 | 1.09 | |
| 9 | Peterborough United | 17 | 1.09 | |
| 10 | Bolton Wanderers | 3 | 1.18 | |
| 11 | Huddersfield Town | 9 | 1.27 | |
| 12 | Burton Albion | 18 | 1.36 | |
| 13 | Doncaster Rovers | 15 | 1.36 | |
| 14 | Barnsley | 13 | 1.41 | |
| 15 | Bradford City | 5 | 1.41 | |
| 16 | Cardiff City | 2 | 1.45 | |
| 17 | Stockport County | 4 | 1.50 | |
| 18 | Northampton Town | 24 | 1.64 | |
| 19 | Blackpool | 14 | 1.68 | |
| 20 | Mansfield Town | 11 | 1.73 | |
| 21 | Rotherham United | 23 | 1.77 | |
| 22 | Port Vale | 22 | 1.91 | |
| 23 | Wigan Athletic | 16 | 2.09 | |
| 24 | Luton Town | 7 | 2.14 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship