Run-in
This list ranks Premier League teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Leeds United | 15 | 15.00 | |
| 2 | Arsenal | 1 | 14.75 | |
| 3 | Brighton and Hove Albion | 6 | 13.00 | |
| 4 | Chelsea | 8 | 12.50 | |
| 5 | Newcastle United | 14 | 12.25 | |
| 6 | Wolverhampton Wanderers | 20 | 11.75 | |
| 7 | Everton | 11 | 11.25 | |
| 8 | Aston Villa | 5 | 10.75 | |
| 9 | Fulham | 10 | 10.50 | |
| 10 | Sunderland | 12 | 10.50 | |
| 11 | Burnley | 19 | 10.25 | |
| 12 | Bournemouth | 7 | 10.25 | |
| 13 | West Ham United | 17 | 9.75 | |
| 14 | Tottenham Hotspur | 18 | 9.75 | |
| 15 | Manchester United | 3 | 9.50 | |
| 16 | Brentford | 9 | 9.00 | |
| 17 | Manchester City | 2 | 9.00 | |
| 18 | Nottingham Forest | 16 | 8.00 | |
| 19 | Liverpool | 4 | 6.25 | |
| 20 | Crystal Palace | 13 | 6.00 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship