Run-in
This list ranks Championship teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average points per game (home or away).| Rank | Team | Pos | Opponent PPG | |
|---|---|---|---|---|
| 1 | West Bromwich Albion | 21 | 0.32 | |
| 2 | Millwall | 3 | 0.82 | |
| 3 | Portsmouth | 18 | 0.86 | |
| 4 | Sheffield Wednesday | 24 | 0.86 | |
| 5 | Blackburn Rovers | 20 | 0.95 | |
| 6 | Leicester City | 23 | 0.95 | |
| 7 | Bristol City | 13 | 1.00 | |
| 8 | Swansea City | 11 | 1.00 | |
| 9 | Ipswich Town | 2 | 1.14 | |
| 10 | Derby County | 8 | 1.18 | |
| 11 | Stoke City | 17 | 1.27 | |
| 12 | Birmingham City | 10 | 1.32 | |
| 13 | Southampton | 5 | 1.41 | |
| 14 | Preston North End | 12 | 1.50 | |
| 15 | Hull City | 7 | 1.59 | |
| 16 | Norwich City | 9 | 1.59 | |
| 17 | Sheffield United | 15 | 1.64 | |
| 18 | Charlton Athletic | 19 | 1.64 | |
| 19 | Middlesbrough | 4 | 1.64 | |
| 20 | Watford | 16 | 1.68 | |
| 21 | Coventry City | 1 | 1.68 | |
| 22 | Wrexham | 6 | 1.68 | |
| 23 | Oxford United | 22 | 1.77 | |
| 24 | Queens Park Rangers | 14 | 2.14 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship