Run-in
This list ranks League Two teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average points per game (home or away).| Rank | Team | Pos | Opponent PPG | |
|---|---|---|---|---|
| 1 | Barnet | 9 | 0.68 | |
| 2 | Gillingham | 18 | 0.73 | |
| 3 | Grimsby Town | 6 | 0.77 | |
| 4 | Barrow | 24 | 0.82 | |
| 5 | Newport County | 21 | 0.86 | |
| 6 | Oldham Athletic | 11 | 0.95 | |
| 7 | Salford City | 4 | 1.09 | |
| 8 | Notts County | 5 | 1.09 | |
| 9 | Cheltenham Town | 17 | 1.23 | |
| 10 | Shrewsbury Town | 19 | 1.27 | |
| 11 | Crewe Alexandra | 10 | 1.36 | |
| 12 | Colchester United | 13 | 1.41 | |
| 13 | MK Dons | 1 | 1.45 | |
| 14 | Crawley Town | 22 | 1.55 | |
| 15 | Accrington Stanley | 16 | 1.59 | |
| 16 | Swindon Town | 8 | 1.59 | |
| 17 | Bromley FC | 2 | 1.64 | |
| 18 | Tranmere Rovers | 20 | 1.64 | |
| 19 | Harrogate Town | 23 | 1.68 | |
| 20 | Chesterfield | 7 | 1.77 | |
| 21 | Cambridge United | 3 | 1.82 | |
| 22 | Fleetwood Town | 15 | 1.82 | |
| 23 | Bristol Rovers | 14 | 1.91 | |
| 24 | Walsall | 12 | 2.18 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship