Run-in
This list ranks League Two teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Newport County | 21 | 24.00 | |
| 2 | Barnet | 9 | 23.00 | |
| 3 | Salford City | 4 | 22.00 | |
| 4 | Barrow | 24 | 21.00 | |
| 5 | Grimsby Town | 6 | 20.00 | |
| 6 | Gillingham | 18 | 19.00 | |
| 7 | Shrewsbury Town | 19 | 18.00 | |
| 8 | Colchester United | 13 | 17.00 | |
| 9 | Oldham Athletic | 11 | 16.00 | |
| 10 | MK Dons | 1 | 15.00 | |
| 11 | Notts County | 5 | 14.00 | |
| 12 | Cheltenham Town | 17 | 13.00 | |
| 13 | Bromley FC | 2 | 12.00 | |
| 14 | Accrington Stanley | 16 | 11.00 | |
| 15 | Cambridge United | 3 | 10.00 | |
| 16 | Harrogate Town | 23 | 9.00 | |
| 17 | Chesterfield | 7 | 8.00 | |
| 18 | Swindon Town | 8 | 7.00 | |
| 19 | Tranmere Rovers | 20 | 6.00 | |
| 20 | Bristol Rovers | 14 | 5.00 | |
| 21 | Crawley Town | 22 | 4.00 | |
| 22 | Crewe Alexandra | 10 | 3.00 | |
| 23 | Walsall | 12 | 2.00 | |
| 24 | Fleetwood Town | 15 | 1.00 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship