Run-in
This list ranks League One teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Plymouth Argyle | 8 | 24.00 | |
| 2 | Wycombe Wanderers | 12 | 23.00 | |
| 3 | Lincoln City | 1 | 22.00 | |
| 4 | Bradford City | 5 | 21.00 | |
| 5 | Burton Albion | 18 | 20.00 | |
| 6 | Huddersfield Town | 9 | 19.00 | |
| 7 | Leyton Orient | 20 | 18.00 | |
| 8 | Doncaster Rovers | 15 | 17.00 | |
| 9 | Stevenage | 6 | 16.00 | |
| 10 | Peterborough United | 17 | 15.00 | |
| 11 | Reading | 10 | 14.00 | |
| 12 | Stockport County | 4 | 13.00 | |
| 13 | Rotherham United | 23 | 12.00 | |
| 14 | Cardiff City | 2 | 11.00 | |
| 15 | Blackpool | 14 | 10.00 | |
| 16 | AFC Wimbledon | 19 | 9.00 | |
| 17 | Northampton Town | 24 | 8.00 | |
| 18 | Bolton Wanderers | 3 | 7.00 | |
| 19 | Wigan Athletic | 16 | 6.00 | |
| 20 | Exeter City | 21 | 5.00 | |
| 21 | Barnsley | 13 | 4.00 | |
| 22 | Luton Town | 7 | 3.00 | |
| 23 | Mansfield Town | 11 | 2.00 | |
| 24 | Port Vale | 22 | 1.00 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship