| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 14 | 8 | 2 | 4 | 19 | 13 | +6 | 26 | |
| 2 | Swindon Town | 14 | 8 | 2 | 4 | 24 | 19 | +5 | 26 | |
| 3 | Salford City | 14 | 8 | 1 | 5 | 20 | 18 | +2 | 25 | |
| 4 | MK Dons | 14 | 7 | 3 | 4 | 27 | 15 | +12 | 24 | |
| 5 | Notts County | 14 | 7 | 3 | 4 | 25 | 15 | +10 | 24 | |
| 6 | Grimsby Town | 14 | 7 | 3 | 4 | 27 | 18 | +9 | 24 | |
| 7 | Chesterfield | 14 | 6 | 5 | 3 | 24 | 21 | +3 | 23 | |
| 8 | Gillingham | 14 | 6 | 4 | 4 | 19 | 14 | +5 | 22 | |
| 9 | Crewe Alexandra | 14 | 7 | 1 | 6 | 20 | 18 | +2 | 22 | |
| 10 | Fleetwood Town | 14 | 6 | 4 | 4 | 21 | 20 | +1 | 22 | |
| 11 | Bromley FC | 14 | 5 | 6 | 3 | 21 | 18 | +3 | 21 | |
| 12 | Barnet | 14 | 6 | 3 | 5 | 18 | 15 | +3 | 21 | |
| 13 | Cambridge United | 14 | 6 | 3 | 5 | 16 | 15 | +1 | 21 | |
| 14 | Colchester United | 14 | 4 | 6 | 4 | 21 | 18 | +3 | 18 | |
| 15 | Barrow | 14 | 5 | 3 | 6 | 13 | 15 | -2 | 18 | |
| 16 | Bristol Rovers | 14 | 5 | 2 | 7 | 14 | 25 | -11 | 17 | |
| 17 | Oldham Athletic | 14 | 3 | 7 | 4 | 12 | 12 | 0 | 16 | |
| 18 | Tranmere Rovers | 13 | 3 | 6 | 4 | 21 | 19 | +2 | 15 | |
| 19 | Harrogate Town | 14 | 4 | 2 | 8 | 15 | 23 | -8 | 14 | |
| 20 | Cheltenham Town | 14 | 4 | 2 | 8 | 10 | 25 | -15 | 14 | |
| 21 | Shrewsbury Town | 14 | 3 | 4 | 7 | 12 | 22 | -10 | 13 | |
| 22 | Accrington Stanley | 13 | 3 | 3 | 7 | 12 | 16 | -4 | 12 | |
| 23 | Crawley Town | 14 | 3 | 3 | 8 | 14 | 22 | -8 | 12 | |
| 24 | Newport County | 14 | 3 | 2 | 9 | 14 | 23 | -9 | 11 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season