League One 2025/26
| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 45 | 30 | 10 | 5 | 87 | 41 | +46 | 100 | |
| 2 | Cardiff City | 45 | 27 | 10 | 8 | 86 | 45 | +41 | 91 | |
| 3 | Bolton Wanderers | 45 | 19 | 18 | 8 | 68 | 49 | +19 | 75 | |
| 4 | Stockport County | 45 | 21 | 11 | 13 | 68 | 57 | +11 | 74 | |
| 5 | Bradford City | 45 | 21 | 11 | 13 | 56 | 50 | +6 | 74 | |
| 6 | Stevenage | 45 | 20 | 12 | 13 | 48 | 46 | +2 | 72 | |
| 7 | Luton Town | 45 | 20 | 11 | 14 | 65 | 54 | +11 | 71 | |
| 8 | Plymouth Argyle | 45 | 21 | 7 | 17 | 72 | 61 | +11 | 70 | |
| 9 | Huddersfield Town | 45 | 17 | 13 | 15 | 70 | 64 | +6 | 64 | |
| 10 | Reading | 45 | 16 | 15 | 14 | 64 | 59 | +5 | 63 | |
| 11 | Mansfield Town | 45 | 15 | 17 | 13 | 57 | 46 | +11 | 62 | |
| 12 | Wycombe Wanderers | 45 | 16 | 12 | 17 | 66 | 56 | +10 | 60 | |
| 13 | Barnsley | 45 | 15 | 14 | 16 | 67 | 70 | -3 | 59 | |
| 14 | Blackpool | 45 | 16 | 9 | 20 | 53 | 65 | -12 | 57 | |
| 15 | Doncaster Rovers | 45 | 16 | 9 | 20 | 47 | 68 | -21 | 57 | |
| 16 | Wigan Athletic | 45 | 14 | 14 | 17 | 49 | 57 | -8 | 56 | |
| 17 | Peterborough United | 45 | 15 | 8 | 22 | 63 | 65 | -2 | 53 | |
| 18 | Burton Albion | 45 | 13 | 14 | 18 | 48 | 58 | -10 | 53 | |
| 19 | AFC Wimbledon | 45 | 15 | 8 | 22 | 51 | 68 | -17 | 53 | |
| 20 | Leyton Orient | 45 | 14 | 9 | 22 | 57 | 69 | -12 | 51 | |
| 21 | Exeter City | 45 | 12 | 13 | 20 | 51 | 59 | -8 | 49 | |
| 22 | Port Vale | 45 | 10 | 12 | 23 | 36 | 59 | -23 | 42 | |
| 23 | Rotherham United | 45 | 10 | 11 | 24 | 39 | 68 | -29 | 41 | |
| 24 | Northampton Town | 45 | 9 | 8 | 28 | 37 | 71 | -34 | 35 |
Notable Events
Season 2025/26
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship