Championship 2025/26
| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 45 | 27 | 11 | 7 | 93 | 45 | +48 | 92 | |
| 2 | Ipswich Town | 45 | 22 | 15 | 8 | 77 | 47 | +30 | 81 | |
| 3 | Millwall | 45 | 23 | 11 | 11 | 62 | 49 | +13 | 80 | |
| 4 | Middlesbrough | 45 | 22 | 13 | 10 | 70 | 45 | +25 | 79 | |
| 5 | Southampton | 45 | 21 | 14 | 10 | 79 | 55 | +24 | 77 | |
| 6 | Wrexham | 45 | 19 | 13 | 13 | 67 | 63 | +4 | 70 | |
| 7 | Hull City | 45 | 20 | 10 | 15 | 68 | 65 | +3 | 70 | |
| 8 | Derby County | 45 | 20 | 9 | 16 | 66 | 57 | +9 | 69 | |
| 9 | Norwich City | 45 | 19 | 8 | 18 | 62 | 54 | +8 | 65 | |
| 10 | Birmingham City | 45 | 17 | 12 | 16 | 56 | 55 | +1 | 63 | |
| 11 | Swansea City | 45 | 17 | 10 | 18 | 54 | 58 | -4 | 61 | |
| 12 | Preston North End | 45 | 15 | 15 | 15 | 54 | 59 | -5 | 60 | |
| 13 | Bristol City | 45 | 16 | 11 | 18 | 57 | 59 | -2 | 59 | |
| 14 | Queens Park Rangers | 45 | 16 | 10 | 19 | 61 | 70 | -9 | 58 | |
| 15 | Sheffield United | 45 | 17 | 6 | 22 | 64 | 65 | -1 | 57 | |
| 16 | Watford | 45 | 14 | 15 | 16 | 53 | 61 | -8 | 57 | |
| 17 | Stoke City | 45 | 15 | 10 | 20 | 51 | 54 | -3 | 55 | |
| 18 | Portsmouth | 45 | 14 | 12 | 19 | 48 | 63 | -15 | 54 | |
| 19 | Charlton Athletic | 45 | 13 | 14 | 18 | 43 | 55 | -12 | 53 | |
| 20 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 | |
| 21 | West Bromwich Albion | 45 | 13 | 14 | 18 | 47 | 56 | -9 | 51* | |
| 22 | Oxford United | 45 | 11 | 14 | 20 | 45 | 57 | -12 | 47 | |
| 23 | Leicester City | 45 | 11 | 16 | 18 | 57 | 68 | -11 | 43* | |
| 24 | Sheffield Wednesday | 45 | 1 | 12 | 32 | 27 | 88 | -61 | -3* |
* West Bromwich Albion deducted two points due to breaching the EFL’s financial rules.
* Leicester City deducted six points due to breaching the Profit and Sustainability Rules.
* Sheffield Wednesday deducted 18 points after entering administration on 24 October 2025, which resulted in a 12-point penalty, followed by an additional six-point deduction on 1 December 2025 for failing to meet payment obligations.
Notable Events
Sheffield Wednesday went 9 consecutive league matches without scoring during the 2025/26 season, which is the 6th-longest scoreless run in English league history. Full list
Sheffield Wednesday lost 13 consecutive league matches during the 2025/26 season, which is the 8th-longest losing run in English league history. Full list
Sheffield Wednesday went 39 consecutive league matches without a win during the 2025/26 season, setting the all-time English league record for the longest winless run. Full list
Season 2025/26
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship