Longest-serving managers in League One
| Manager | Days |
|---|---|
| Nigel Clough (Mansfield Town) | 1938 |
| Dave Challinor (Stockport County) | 1577 |
| Richie Wellens (Leyton Orient) | 1450 |
| Johnnie Jackson (AFC Wimbledon) | 1382 |
| Grant McCann (Doncaster Rovers) | 1021 |
| Graham Alexander (Bradford City) | 843 |
| Michael Skubala (Lincoln City) | 836 |
| Alex Revell (Stevenage) | 680 |
| Gary Bowyer (Burton Albion) | 436 |
| Kevin Nolan (Northampton Town) | 430 |
| Steven Schumacher (Bolton Wanderers) | 392 |
| Conor Hourihane (Barnsley) | 351 |
| Matt Hamshaw (Rotherham United) | 333 |
| Tom Cleverley (Plymouth Argyle) | 258 |
| Brian Barry-Murphy (Cardiff City) | 255 |
| Michael Duff (Wycombe Wanderers) | 161 |
| Jack Wilshere (Luton Town) | 136 |
| Ian Evatt (Blackpool) | 128 |
| Leam Richardson (Reading) | 121 |
| Luke Williams (Peterborough United) | 120 |
| Jon Brady (Port Vale) | 51 |
| Liam Manning (Huddersfield Town) | 37 |
| Dan Green (Exeter City) | 10 |
| Gary Caldwell (Wigan Athletic) | 10 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship