| Rank | Team | Level | Avg. Att. |
|---|---|---|---|
| 93 | Fleetwood Town | L1 | 3,430 |
| 94 | Burton Albion | L1 | 3,419 |
| 95 | Sutton United | L2 | 3,286 |
| 96 | Macclesfield FC | 7th | 3,211 |
| 97 | Salford City | L2 | 2,989 |
| 98 | Kidderminster Harriers | NL | 2,856 |
| 99 | Harrogate Town | L2 | 2,839 |
| 100 | Rochdale | NL | 2,735 |
| 101 | Accrington Stanley | L2 | 2,706 |
| 102 | Aldershot Town | NL | 2,684 |
| 103 | Woking | NL | 2,673 |
| 104 | Bromley FC | NL | 2,637 |
| 105 | Hereford | 6th | 2,599 |
| 106 | Dulwich Hamlet | 7th | 2,466 |
| 107 | Torquay United | 6th | 2,446 |
| 108 | Forest Green Rovers | L2 | 2,413 |
| 109 | Altrincham | NL | 2,340 |
| 110 | South Shields FC | 6th | 2,221 |
| 111 | Chester | 6th | 2,200 |
| 112 | Maidstone United | 6th | 2,131 |
| 113 | Eastleigh | NL | 2,096 |
| 114 | Dorking Wanderers | NL | 1,952 |
| 115 | FC Halifax Town | NL | 1,946 |
| 116 | Barnet | NL | 1,855 |
| 117 | St. Albans City | 6th | 1,699 |
| 118 | Ebbsfleet United | NL | 1,693 |
| 119 | Boston United | 6th | 1,692 |
| 120 | FC United of Manchester | 7th | 1,681 |
| 121 | Scarborough Athletic | 6th | 1,589 |
| 122 | Dagenham & Redbridge | NL | 1,562 |
| 123 | Chatham Town | 7th | 1,541 |
| 124 | Wealdstone | NL | 1,532 |
| 125 | Bath City | 6th | 1,494 |
| 126 | Darlington | 6th | 1,475 |
| 127 | Maidenhead United | NL | 1,452 |
| 128 | Worthing FC | 6th | 1,432 |
| 129 | Solihull Moors | NL | 1,426 |
| 130 | Tamworth FC | 6th | 1,415 |
| 131 | AFC Fylde | NL | 1,403 |
| 132 | Eastbourne Borough | 6th | 1,381 |
| 133 | Hastings United | 7th | 1,311 |
| 134 | Spennymoor Town | 6th | 1,254 |
| 135 | Radcliffe FC | 7th | 1,253 |
| 136 | AFC Totton | 7th | 1,245 |
| 137 | Marine AFC | 7th | 1,224 |
| 138 | Boreham Wood | NL | 1,216 |
| 139 | Gateshead | NL | 1,206 |
| 140 | Warrington Town | 6th | 1,183 |
| 141 | Weymouth | 6th | 1,159 |
| 142 | Tonbridge Angels | 6th | 1,145 |
| 143 | AFC Telford United | 7th | 1,137 |
| 144 | Halesowen Town | 7th | 1,121 |
| 145 | Weston-super-Mare AFC | 6th | 1,090 |
| 146 | Chorley | 6th | 1,079 |
| 147 | Southport | 6th | 1,067 |
| 148 | Horsham FC | 7th | 1,064 |
| 149 | Dartford | 6th | 1,055 |
| 150 | Hampton & Richmond Borough | 6th | 973 |
| 151 | Kings Lynn Town | 6th | 952 |
| 152 | Lewes FC | 7th | 944 |
| 153 | Oxford City | NL | 943 |
| 154 | Taunton Town | 6th | 940 |
| 155 | Havant & Waterlooville | 6th | 939 |
| 156 | Gloucester City | 6th | 918 |
| 157 | Slough Town | 6th | 914 |
| 158 | Chelmsford City | 6th | 913 |
| 159 | Blyth Spartans | 6th | 893 |
| 159 | Farnborough FC | 6th | 893 |
| 161 | Billericay Town | 7th | 891 |
| 162 | Gosport Borough | 7th | 841 |
| 163 | Salisbury City FC | 7th | 834 |
| 164 | Merthyr Town | 7th | 829 |
| 165 | Braintree Town | 6th | 801 |
| 166 | Bognor Regis Town | 7th | 784 |
| 167 | Basingstoke Town | 7th | 783 |
| 167 | Brackley Town | 6th | 783 |
| 169 | Matlock Town | 7th | 776 |
| 170 | Worksop Town | 7th | 753 |
| 171 | Workington | 7th | 742 |
| 172 | Buxton FC | 6th | 739 |
| 173 | Stratford Town | 7th | 735 |
| 174 | Hornchurch FC | 7th | 733 |
| 175 | Welling United | 6th | 723 |
| 176 | Chesham United | 7th | 718 |
| 177 | Bromsgrove Sporting | 7th | 717 |
| 177 | Ilkeston Town | 7th | 717 |
| 179 | Chippenham Town | 6th | 691 |
| 180 | Folkestone Invicta | 7th | 686 |
| 181 | Kettering Town | 7th | 684 |
| 182 | Hemel Hempstead Town | 6th | 683 |
| 183 | Dover Athletic | 6th | 681 |
| 184 | Farsley Celtic | 6th | 662 |
| 185 | Guiseley | 7th | 659 |
| 186 | Stourbridge FC | 7th | 653 |
| 187 | Hyde United FC | 7th | 651 |
| 188 | Stafford Rangers FC | 7th | 640 |
| 189 | Enfield Town | 7th | 637 |
| 190 | Banbury United | 6th | 617 |
| 191 | Hitchin Town | 7th | 608 |
| 192 | Redditch United | 7th | 602 |
| 193 | Gainsborough Trinity | 7th | 598 |
| 194 | Walton & Hersham | 7th | 583 |
| 195 | Dorchester Town | 7th | 577 |
| 196 | Leamington | 7th | 572 |
| 197 | Alfreton Town | 6th | 569 |
| 198 | Whitby Town | 7th | 561 |
| 199 | Carshalton Athletic | 7th | 540 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season