| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 42 | 25 | 8 | 9 | 79 | 43 | +36 | 83 | P |
| 2 | Rotherham United | 42 | 22 | 11 | 9 | 70 | 37 | +33 | 77 | P |
| 3 | Mansfield Town | 42 | 23 | 8 | 11 | 75 | 53 | +22 | 77 | P |
| 4 | Blackpool | 42 | 22 | 10 | 10 | 71 | 45 | +26 | 76 | P |
| 5 | Scunthorpe United | 42 | 21 | 9 | 12 | 64 | 59 | +5 | 72 | |
| 6 | Crewe Alexandra | 42 | 20 | 10 | 12 | 66 | 51 | +15 | 70 | |
| 7 | Barnet | 42 | 21 | 6 | 15 | 81 | 61 | +20 | 69 | |
| 8 | Rochdale | 42 | 18 | 13 | 11 | 57 | 53 | +4 | 67 | |
| 9 | Cardiff City | 42 | 17 | 15 | 10 | 66 | 53 | +13 | 66 | |
| 10 | Lincoln City | 42 | 17 | 11 | 14 | 50 | 44 | +6 | 62 | |
| 11 | Gillingham | 42 | 15 | 12 | 15 | 63 | 53 | +10 | 57 | |
| 12 | Scarborough FC | 42 | 15 | 12 | 15 | 64 | 68 | -4 | 57 | |
| 13 | Chesterfield | 42 | 14 | 11 | 17 | 49 | 61 | -12 | 53 | |
| 14 | Wrexham | 42 | 14 | 9 | 19 | 52 | 73 | -21 | 51 | |
| 15 | Walsall | 42 | 12 | 13 | 17 | 48 | 58 | -10 | 49 | |
| 16 | Northampton Town | 42 | 11 | 13 | 18 | 46 | 57 | -11 | 46 | |
| 17 | Hereford United | 42 | 12 | 8 | 22 | 44 | 57 | -13 | 44 | |
| 18 | Maidstone United | 42 | 8 | 18 | 16 | 45 | 56 | -11 | 42 | R |
| 19 | York City | 42 | 8 | 16 | 18 | 42 | 58 | -16 | 40 | |
| 20 | Halifax Town | 42 | 10 | 8 | 24 | 34 | 75 | -41 | 38 | |
| 21 | Doncaster Rovers | 42 | 9 | 8 | 25 | 40 | 65 | -25 | 35 | |
| 22 | Carlisle United | 42 | 7 | 13 | 22 | 41 | 67 | -26 | 34 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season