| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | |
| 2 | Crystal Palace | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 4 | |
| 3 | Notts County | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 4 | |
| 4 | Exeter City | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 5 | Brighton and Hove Albion | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 4 | |
| 6 | Cardiff City | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | |
| 7 | Leyton Orient | 3 | 2 | 0 | 1 | 8 | 9 | -1 | 3 | |
| 8 | Bournemouth | 3 | 1 | 1 | 1 | 13 | 4 | +9 | 3 | |
| 9 | Bristol City | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 | |
| 10 | Ipswich Town | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | |
| 11 | Mansfield Town | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 | |
| 12 | Norwich City | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | |
| 13 | Southend United | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | |
| 14 | Torquay United | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
| 15 | Walsall | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | |
| 16 | Queens Park Rangers | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| 17 | Watford | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| 18 | Northampton Town | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 2 | |
| 19 | Aldershot | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
| 20 | Swindon Town | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 21 | Bristol Rovers | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |
| 22 | Port Vale | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season