| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 42 | 25 | 11 | 6 | 109 | 67 | +42 | 61 | P |
| 2 | Nottingham Forest | 42 | 22 | 10 | 10 | 94 | 55 | +39 | 54 | P |
| 3 | Liverpool | 42 | 21 | 11 | 10 | 82 | 54 | +28 | 53 | |
| 4 | Blackburn Rovers | 42 | 21 | 10 | 11 | 83 | 75 | +8 | 52 | |
| 5 | Stoke City | 42 | 20 | 8 | 14 | 83 | 58 | +25 | 48 | |
| 6 | Middlesbrough | 42 | 19 | 10 | 13 | 84 | 60 | +24 | 48 | |
| 7 | Sheffield United | 42 | 19 | 8 | 15 | 87 | 76 | +11 | 46 | |
| 8 | West Ham United | 42 | 19 | 8 | 15 | 59 | 63 | -4 | 46 | |
| 9 | Bristol Rovers | 42 | 18 | 9 | 15 | 81 | 67 | +14 | 45 | |
| 10 | Swansea City | 42 | 19 | 7 | 16 | 90 | 90 | 0 | 45 | |
| 11 | Fulham | 42 | 19 | 4 | 19 | 84 | 76 | +8 | 42 | |
| 12 | Huddersfield Town | 42 | 18 | 6 | 18 | 68 | 74 | -6 | 42 | |
| 13 | Bristol City | 42 | 16 | 9 | 17 | 74 | 79 | -5 | 41 | |
| 14 | Doncaster Rovers | 42 | 15 | 10 | 17 | 77 | 77 | 0 | 40 | |
| 15 | Leyton Orient | 42 | 15 | 10 | 17 | 66 | 84 | -18 | 40 | |
| 16 | Grimsby Town | 42 | 17 | 5 | 20 | 61 | 62 | -1 | 39 | |
| 17 | Rotherham United | 42 | 13 | 11 | 18 | 74 | 75 | -1 | 37 | |
| 18 | Lincoln City | 42 | 14 | 6 | 22 | 54 | 80 | -26 | 34 | |
| 19 | Barnsley | 42 | 12 | 10 | 20 | 59 | 89 | -30 | 34 | |
| 20 | Notts County | 42 | 9 | 12 | 21 | 58 | 86 | -28 | 30 | |
| 21 | Bury | 42 | 8 | 9 | 25 | 60 | 96 | -36 | 25 | R |
| 22 | Port Vale | 42 | 8 | 6 | 28 | 57 | 101 | -44 | 22 | R |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season