| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 42 | 24 | 11 | 7 | 90 | 32 | +58 | 59 | P |
| 2 | Manchester United | 42 | 23 | 11 | 8 | 57 | 23 | +34 | 57 | P |
| 3 | Derby County | 42 | 22 | 11 | 9 | 71 | 36 | +35 | 55 | |
| 4 | Portsmouth | 42 | 15 | 18 | 9 | 58 | 50 | +8 | 48 | |
| 5 | Chelsea | 42 | 16 | 15 | 11 | 51 | 37 | +14 | 47 | |
| 6 | Wolverhampton Wanderers | 42 | 20 | 6 | 16 | 55 | 51 | +4 | 46 | |
| 7 | Southampton | 42 | 13 | 18 | 11 | 40 | 36 | +4 | 44 | |
| 8 | Port Vale | 42 | 17 | 8 | 17 | 48 | 56 | -8 | 42 | |
| 9 | Gateshead AFC | 42 | 12 | 17 | 13 | 42 | 38 | +4 | 41 | |
| 10 | Hull City | 42 | 15 | 11 | 16 | 50 | 49 | +1 | 41 | |
| 11 | Leyton Orient | 42 | 14 | 12 | 16 | 42 | 42 | 0 | 40 | |
| 12 | Fulham | 42 | 15 | 10 | 17 | 41 | 56 | -15 | 40 | |
| 13 | Middlesbrough | 42 | 10 | 19 | 13 | 36 | 44 | -8 | 39 | |
| 14 | Sheffield Wednesday | 42 | 15 | 8 | 19 | 50 | 56 | -6 | 38 | |
| 15 | Barnsley | 42 | 13 | 12 | 17 | 46 | 59 | -13 | 38 | |
| 16 | Bradford City | 42 | 13 | 12 | 17 | 37 | 50 | -13 | 38 | |
| 17 | Blackpool | 42 | 14 | 9 | 19 | 65 | 61 | +4 | 37 | |
| 18 | Oldham Athletic | 42 | 13 | 11 | 18 | 35 | 51 | -16 | 37 | |
| 19 | Stockport County | 42 | 13 | 11 | 18 | 37 | 57 | -20 | 37 | |
| 20 | Stoke City | 42 | 12 | 11 | 19 | 34 | 46 | -12 | 35 | |
| 21 | Crystal Palace | 42 | 12 | 10 | 20 | 38 | 54 | -16 | 34 | R |
| 22 | Coventry City | 42 | 11 | 9 | 22 | 45 | 84 | -39 | 31 | R |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season