| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altrincham | 38 | 24 | 8 | 6 | 79 | 35 | +44 | 56 | |
| 2 | Weymouth | 38 | 22 | 10 | 6 | 73 | 37 | +36 | 54 | |
| 3 | Worcester City | 38 | 19 | 11 | 8 | 53 | 36 | +17 | 49 | |
| 4 | Boston United | 38 | 16 | 13 | 9 | 52 | 43 | +9 | 45 | |
| 5 | Ebbsfleet United | 38 | 17 | 10 | 11 | 49 | 44 | +5 | 44 | |
| 6 | Maidstone United | 38 | 16 | 11 | 11 | 54 | 37 | +17 | 43 | |
| 7 | Kettering Town | 38 | 15 | 13 | 10 | 55 | 50 | +5 | 43 | |
| 8 | Northwich Victoria | 38 | 16 | 10 | 12 | 50 | 38 | +12 | 42 | |
| 9 | Bangor City | 38 | 14 | 14 | 10 | 41 | 46 | -5 | 42 | |
| 10 | Nuneaton Borough FC | 38 | 13 | 13 | 12 | 58 | 44 | +14 | 39 | |
| 11 | Scarborough FC | 38 | 12 | 15 | 11 | 47 | 38 | +9 | 39 | |
| 12 | Yeovil Town | 38 | 13 | 10 | 15 | 46 | 49 | -3 | 36 | |
| 13 | Telford United | 38 | 13 | 8 | 17 | 52 | 60 | -8 | 34 | |
| 14 | Barrow | 38 | 14 | 6 | 18 | 47 | 55 | -8 | 34 | |
| 15 | Wealdstone | 38 | 9 | 15 | 14 | 42 | 54 | -12 | 33 | |
| 16 | Bath City | 38 | 10 | 12 | 16 | 43 | 69 | -26 | 32 | |
| 17 | Barnet | 38 | 10 | 10 | 18 | 32 | 48 | -16 | 30 | |
| 18 | Leamington | 38 | 7 | 11 | 20 | 32 | 63 | -31 | 25 | |
| 19 | Stafford Rangers FC | 38 | 6 | 10 | 22 | 41 | 57 | -16 | 22 | |
| 20 | Redditch United | 38 | 5 | 8 | 25 | 26 | 69 | -43 | 18 | R |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season